A
B
C
D
E
F
G
H
I
J
K
L
M
N
P
R
S
T
U
V
A
B
C
D
E
F
G
H
J
M
N
P
S
T
U
V
A
B
C
D
E
G
I
K
L
M
N
R
S
T
U
W
Z
A
B
C
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Y
A
C
F
G
K
M
N
P
S
T
U
V
W
: Cities
Name | Weather forecast | Altitiude | Population |
---|---|---|---|
Khartoum | Today | Tomorrow | 7 days | 378m | 1974647 |
Kassala | Today | Tomorrow | 7 days | 532m | 401477 |
Al Ubayyid | Today | Tomorrow | 7 days | 610m | 393311 |
Wad Madani | Today | Tomorrow | 7 days | 412m | 332714 |
Al Fashir | Today | Tomorrow | 7 days | 753m | 252609 |
Ad Damazin | Today | Tomorrow | 7 days | 493m | 186051 |
Al Junaynah | Today | Tomorrow | 7 days | 757m | 162981 |
Rabak | Today | Tomorrow | 7 days | 362m | 135281 |
Ad-Damar | Today | Tomorrow | 7 days | 362m | 103941 |
Kadugli | Today | Tomorrow | 7 days | 493m | 87666 |
Sinjah | Today | Tomorrow | 7 days | 407m | 44626 |
Al Fūlah | Today | Tomorrow | 7 days | 543m | 11238 |
Al Qadarif | Today | Tomorrow | 7 days | 635m | n/a |
Dunqulah | Today | Tomorrow | 7 days | 213m | n/a |
Nyala | Today | Tomorrow | 7 days | 680m | n/a |
Port Sudan | Today | Tomorrow | 7 days | 66m | n/a |
Kusti | Today | Tomorrow | 7 days | 378m | 345068 |
Slide the red marker at the point of interest
Sorry, no results
Search Tips If you cannot locate your area, please try the following: