Bahādur, The weather in the past
Weather station:
LAHORE AIRPORT
at 82.6km of
Bahādur
Station location: Lat 31.517 Lon 74.400 Altitude 217m
Station location: Lat 31.517 Lon 74.400 Altitude 217m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2021 | 27°C | 32°C | N/A | N/A | N/A | N/A | 1007.9mb | Thunderstorm Rain |
|
10/2/2021 | 26°C | 32°C | N/A | N/A | 74.9mm | N/A | 1007.0mb | Thunderstorm |
|
10/3/2021 | 26°C | 35°C | 9 Km/h | N/A | 0mm | N/A | 1004.2mb | weather events not reported | |
10/4/2021 | 26°C | 32°C | 26 Km/h | N/A | 0mm | N/A | 1004.5mb | weather events not reported | |
10/5/2021 | 24°C | 32°C | 7 Km/h | N/A | 0mm | N/A | 1007.9mb | weather events not reported | |
10/6/2021 | 27°C | 34°C | 11 Km/h | N/A | 0mm | N/A | 1008.0mb | weather events not reported | |
10/7/2021 | 25°C | 34°C | 22 Km/h | N/A | 0mm | N/A | 1005.8mb | weather events not reported | |
10/8/2021 | 25°C | 34°C | 7 Km/h | N/A | 0mm | N/A | 1004.4mb | weather events not reported | |
10/9/2021 | 25°C | 36°C | 11 Km/h | N/A | 0mm | N/A | 1005.2mb | weather events not reported | |
10/10/2021 | 26°C | 34°C | 22 Km/h | N/A | 0mm | N/A | 1005.1mb | weather events not reported | |
10/11/2021 | 23°C | 33°C | 22 Km/h | N/A | 0mm | N/A | 1004.9mb | weather events not reported | |
10/12/2021 | 22°C | 32°C | 15 Km/h | N/A | 0mm | N/A | 1006.4mb | weather events not reported | |
10/13/2021 | 23°C | 32°C | 11 Km/h | N/A | 0mm | N/A | 1007.6mb | weather events not reported | |
10/14/2021 | 22°C | 34°C | 11 Km/h | N/A | 0mm | N/A | 1007.4mb | weather events not reported | |
10/15/2021 | 22°C | 34°C | 11 Km/h | N/A | 0mm | N/A | 1004.6mb | weather events not reported |
Bahādur: Nearby areas
- Bhawāni Dās
- Nigrānwāla
- Kot Fazal Dād Khān
- Jhok Kaliārān
- Jagātan
- Bahādur Khān
- Ballu Khel
- Harīpur
- Chak Six Hundred Fifty-eight Nine
- Ditta Khel
- Nārwān
- Nathuwāla
- Chaki
- Galu Gāhra
- Kot Bakhtāwar
- Chhāpānwāli
- Kot Sardārān
- Chak Six Hundred Fifty-One
- Kundiān
- Chacku
- Chak Six Hundred Fifty-six Seven
- Kalsa
- Partābgarh Jandwāli
- Patiāla
- Kot Daya Kishan
- Tarrar
- Sāi
- Nāmdārwāla
- Chak Five
- Kachcha
- Baggi Mahal
- Lundiānwāla
- Sarwarwāli
- Abbāsi
- Dādu ka Chak
- Chacku
- Kot Barsyer
- Thatta Khokhrānwāla
- Chak Six
- Pakka
- Jahāngīr Bāra
- Pathānwāla
- Brijdala
- Chacku
- Chak Six Hundred Forty-eight
- Hāfizābād
- Īsa Khel
- Kacha
- Buchiāna
- Kandal
- Māna Tibba
- Khu Bahādurwāla
- Baggi Mahal
- Ajīrānwāla
- Allahābād
- Gangāpur
- Chak Two
- Nūrpur
- Rāni ki Tibbi
- Muhammadnagar
- Shankar
- Baggidal
- Jondke
- Dogāij Kalān
- Nai Rohtak
- Sarwarwāli
- Kotli
- Qalandarwāla
- Chak Four
- Jarānwāla
- Kanduāna
- Thatta Kālu Nahra
- Rājpūtwāla
- Pind Janjuhān
- Dogaij Khurd
- Baniānwāla
- Kālu Khel
- Basīrānwāla
- Ahmadābād
- Buth