Bipindi: Warning for severe weather conditions
Severe weather conditions expected: Friday, November 1, 2024
Bipindi, Historical weather data
Weather station:
DOUALA OBS.
at 127.0km of
Bipindi
Station location: Lat 4.000 Lon 9.733 Altitude 9m
Station location: Lat 4.000 Lon 9.733 Altitude 9m
Time | Temperature | Relative Temperature | Wind | Wind Gust | Rel. humidity | Dew Point | Pressure | Icon | DescriptionDetails |
---|---|---|---|---|---|---|---|---|---|
01:00 | 25°C | 25°C | Calm | N/A | 100% | 25°C | 1011.0mb | Scattered Clouds at 400m, Few Cumulonimbus Clouds at 490m Thunderstorm | |
02:00 | 26°C | 28°C | Variable at 4 Km/h | N/A | 94% | 25°C | 1010.0mb | Scattered Clouds at 120m, Broken Clouds at 370m, Few Cumulonimbus Clouds at 460m Light Rain with Thunderstorm, Drizzle and Rain with Thunderstorm | |
03:00 | 25°C | 25°C | Variable at 4 Km/h | N/A | 100% | 25°C | 1010.0mb | Few Clouds at 120m, Broken Clouds at 370m, Few Cumulonimbus Clouds at 460m Light Rain with Thunderstorm, Drizzle and Rain with Thunderstorm | |
04:00 | 25°C | 25°C | 70° 6 Km/h |
N/A | 100% | 25°C | 1010.0mb | Few Clouds at 120m, Broken Clouds at 370m, Scattered Cumulonimbus Clouds at 460m Light Rain with Thunderstorm, Drizzle and Rain with Thunderstorm | |
05:00 | 25°C | 25°C | Variable at 2 Km/h | N/A | 100% | 25°C | 1010.0mb | Scattered Clouds at 120m, Broken Clouds at 370m, Scattered Cumulonimbus Clouds at 460m Light Rain with Thunderstorm, Rain with Thunderstorm | |
14:00 | 29°C | 35°C | Variable at 4 Km/h | N/A | 79% | 25°C | 1009.0mb | Broken Clouds at 430m, Few Cumulonimbus Clouds at 490m |
Bipindi: Nearby areas
- Lambi
- Tyango
- Memel
- Saa
- Bidjouka
- Bibindi
- Ebimimbang
- Madoungou
- Nsola
- Mimfombo
- Nlongkeng
- Grand Zambi
- Mbikiliki
- Madjabibomg
- Bikala
- Ndoa
- Abiete
- Goap
- Bigambo
- Nkoutou
- Mvile
- Bandewouri
- Nkomou
- Nyangong
- Nkolo
- Yang
- Minkane
- Adjap
- Ngovayang
- Mvie
- Mouge
- Makalate
- Makoure II
- Atog-Boga
- Bella
- Bilobe I
- Fenda
- Tyango
- Kienke
- Messambe
- Ebom
- Nkoekouk
- Bilobe II
- Njabilobe
- Melondo
- Melombo
- Nkomakak
- Mbanga
- Bibondi
- Bibia
- Ekowong
- Assok
- Mekoa
- Efoulan
- Bidou I
- Bidou
- Niabitande
- Nlomoto
- Adjap
- Akom II
- Bikoka
- Songmahi
- Akok
- Bikoui
- Elom
- Adjap
- Bissono
- Lolodorf
- Ndonglien
- Akokam
- Nyangong
- Kaba
- Mboke
- Nkomintom
- Libok
- Akom
- Yeme
- Ebemwok
- Mili
- Maamenyin