Blue Island, The weather in the past
Station location: Lat 41.786 Lon -87.752 Altitude 188m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 18°C | 22°C | 29 Km/h | 42 Km/h | 0mm | N/A | 1015.8mb | weather events not reported | |
10/2/2024 | 9°C | 22°C | N/A | 32 Km/h | 0mm | N/A | 1018.0mb | weather events not reported | |
10/3/2024 | 12°C | 27°C | N/A | N/A | 0mm | N/A | 1015.9mb | weather events not reported | |
10/4/2024 | 17°C | 22°C | 28 Km/h | N/A | 1mm | N/A | 1022.0mb | Rain |
|
10/5/2024 | 16°C | 30°C | 26 Km/h | 46 Km/h | 1mm | N/A | 1020.6mb | weather events not reported | |
10/6/2024 | 17°C | 28°C | 34 Km/h | 58 Km/h | 0mm | N/A | 1012.4mb | weather events not reported | |
10/7/2024 | 10°C | 21°C | 22 Km/h | N/A | 0mm | N/A | 1019.2mb | weather events not reported | |
10/8/2024 | 10°C | 23°C | N/A | 34 Km/h | 0mm | N/A | 1017.3mb | weather events not reported | |
10/9/2024 | 12°C | 21°C | 22 Km/h | N/A | 0mm | N/A | 1017.7mb | weather events not reported | |
10/10/2024 | 13°C | 22°C | 21 Km/h | N/A | 0mm | N/A | 1021.3mb | weather events not reported | |
10/11/2024 | 12°C | 28°C | 26 Km/h | 39 Km/h | 0mm | N/A | 1020.1mb | weather events not reported | |
10/12/2024 | 17°C | 24°C | 26 Km/h | 28 Km/h | 0mm | N/A | 1015.9mb | weather events not reported | |
10/13/2024 | 14°C | 20°C | 37 Km/h | 61 Km/h | 0mm | N/A | 1009.7mb | weather events not reported | |
10/14/2024 | 8°C | 14°C | 37 Km/h | 59 Km/h | N/A | N/A | 1016.4mb | Rain |
|
10/15/2024 | 6°C | 12°C | 37 Km/h | 58 Km/h | 1.5mm | N/A | 1021.9mb | Thunderstorm Rain |
|
10/16/2024 | 3°C | 14°C | 29 Km/h | 41 Km/h | 7.8mm | N/A | 1029.1mb | weather events not reported | |
10/17/2024 | 3°C | 18°C | 21 Km/h | 39 Km/h | 0mm | N/A | 1027.5mb | weather events not reported | |
10/18/2024 | 7°C | 20°C | 21 Km/h | 35 Km/h | 0mm | N/A | 1028.8mb | weather events not reported | |
10/19/2024 | 8°C | 22°C | N/A | 26 Km/h | 0mm | N/A | 1031.5mb | weather events not reported | |
10/20/2024 | 11°C | 26°C | 22 Km/h | 35 Km/h | 0mm | N/A | 1027.4mb | weather events not reported | |
10/21/2024 | 13°C | 28°C | 21 Km/h | 37 Km/h | 0mm | N/A | 1023.0mb | weather events not reported | |
10/22/2024 | 17°C | 23°C | 11 Km/h | N/A | 0mm | N/A | 1020.6mb | weather events not reported | |
10/23/2024 | 14°C | 22°C | 28 Km/h | 41 Km/h | 0mm | N/A | 1015.5mb | weather events not reported | |
10/24/2024 | 6°C | 18°C | 22 Km/h | N/A | 0mm | N/A | 1021.3mb | weather events not reported | |
10/25/2024 | 10°C | 20°C | 24 Km/h | 28 Km/h | 17.7mm | N/A | 1017.8mb | Thunderstorm Rain |
|
10/26/2024 | 11°C | 13°C | 16 Km/h | N/A | 0mm | N/A | 1025.2mb | weather events not reported | |
10/27/2024 | 4°C | 15°C | 13 Km/h | N/A | 0mm | N/A | 1029.5mb | weather events not reported | |
10/28/2024 | 7°C | 19°C | 22 Km/h | 42 Km/h | 0mm | N/A | 1021.2mb | weather events not reported | |
10/29/2024 | 19°C | 28°C | 41 Km/h | 61 Km/h | 0mm | N/A | 1012.3mb | weather events not reported | |
10/30/2024 | 21°C | 24°C | 37 Km/h | 59 Km/h | 0mm | N/A | 1013.8mb | weather events not reported |
1.6km of Blue Island
Conveniently located off Interstate 57, this Calumet Park hotel offers guest rooms with fr...
Minimum rate: 75.00 USD
1.6km of Blue Island
Located 18 miles south of the Chicago city centre, this Calumet Park motel offers free Wi-...
Minimum rate: 73.50 USD
DoubleTree by Hilton Chicago/Alsip
5.4km of Blue Island
Providing free transfers to the nearby Chicago Midway Airport, this Alsip hotel is close t...
Minimum rate: 109.65 USD
6.2km of Blue Island
This Markham hotel off Highway 294 offers spacious rooms with free Wi-Fi and a cable TV. ...
Minimum rate: 45.00 USD
- Calumet Park
- Robbins
- Posen
- Dixmoor
- Merrionette Park
- West Pullman
- Andrews and Hurds Subdivision
- West Harvey
- Cookes Subdivision
- Riverdale
- Midlothian
- Alsip
- Hazel Green
- Harvey
- Crestwood
- Phoenix
- Dolton
- Kensington
- Altgeld Gardens
- The Cottage
- Markham
- University Park
- Evergreen Park
- Pullman
- Oak Forest
- Berger
- Arrow Ridge Mobile Home Park
- South Harvey
- South Holland
- Oak Lawn
- Goeselville
- Mitchells Subdivision
- Hometown
- Chicago Ridge
- Hazel Crest
- Thornton Junction
- East Hazel Crest
- Palos Heights
- Burnside
- Worth
- Burnham
- Country Club Hills
- South Deering
- Hegewisch
- Homewood
- Stony Island
- Thornton
- Burbank
- Globe
- Palos Hills
- Irondale (historical)
- Southmoor
- Palos Park
- Schrum
- Flossmoor Highlands
- Flossmoor
- Tinley Park
- Calumet City
- Calumet
- Sunny Crest
- Sheffield Estates
- Holbrook
- East Side
- Englewood
- South Chicago
- Bernice
- Hickory Hills
- Glenwood
- Oakglen
- Robertsdale
- Bridgeview
- Fernway Park
- Orland Park
- Paragon Mobile Home Park
- Graymoor
- Clearing
- Fernway
- Bedford Park
- Crawford Countryside
- Elsdon