Bullange - Daily weather history

Lat: 50.41 | Lon: 6.26 | Forecast for altitude: 587m | Map

Bullange, Historical weather data

Weather station: ELSENBORN at 8.5km of Bullange
Station location: Lat 50.467 Lon 6.183 Altitude 570m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:25 9°C 9°C Variable at 2 Km/h N/A 100% 9°C 1008.0mb Cloudy at 850m
00:55 9°C 9°C Variable at 2 Km/h N/A 100% 9°C 1008.0mb Few Clouds at 760m, Cloudy at 1900m
01:25 9°C 9°C Variable at 2 Km/h N/A 100% 9°C 1008.0mb Few Clouds at 700m, Cloudy at 1600m
01:33 9°C 9°C Variable at 2 Km/h N/A 100% 9°C 1008.0mb Scattered Clouds at 550m, Cloudy at 1600m
01:55 9°C 9°C Variable at 2 Km/h N/A 100% 9°C 1008.0mb Broken Clouds at 550m, Cloudy at 1600m
02:25 9°C 9°C Variable at 2 Km/h N/A 100% 9°C 1007.0mb Few Clouds at 580m, Cloudy at 1400m
02:55 9°C 9°C Variable at 2 Km/h N/A 100% 9°C 1007.0mb Cloudy at 1400m
03:25 9°C 9°C Variable at 2 Km/h N/A 100% 9°C 1007.0mb Cloudy at 1400m
03:55 9°C 9°C Variable at 2 Km/h N/A 100% 9°C 1007.0mb Cloudy at 1800m
04:25 9°C 9°C Variable at 2 Km/h N/A 100% 9°C 1006.0mb Cloudy at 1200m
04:55 9°C 9°C Variable at 2 Km/h N/A 100% 9°C 1006.0mb Broken Clouds at 1200m
05:10 9°C 9°C Variable at 2 Km/h N/A 100% 9°C 1006.0mb Scattered Clouds at 180m, Broken Clouds at 1200m
05:25 10°C 10°C Variable at 4 Km/h N/A 94% 9°C 1006.0mb Broken Clouds at 180m, Cloudy at 1100m Drizzle
05:55 10°C 10°C Variable at 2 Km/h N/A 100% 10°C 1006.0mb Few Clouds at 120m, Cloudy at 820m Light Rain
06:15 10°C 10°C Variable at 2 Km/h N/A 94% 9°C 1006.0mb Few Clouds at 270m, Cloudy at 730m Light Rain
06:17 10°C 10°C Variable at 2 Km/h N/A 100% 10°C 1006.0mb Few Clouds at 270m, Cloudy at 730m Drizzle
06:25 10°C 10°C Variable at 2 Km/h N/A 94% 9°C 1006.0mb Cloudy at 700m Drizzle
06:33 10°C 10°C Variable at 2 Km/h N/A 100% 10°C 1006.0mb Cloudy at 670m Drizzle
06:49 10°C 10°C Variable at 2 Km/h N/A 100% 10°C 1006.0mb Cloudy at 670m Rain
06:55 10°C 10°C Variable at 2 Km/h N/A 100% 10°C 1006.0mb Cloudy at 670m Light Rain
07:14 10°C 10°C Variable at 2 Km/h N/A 100% 10°C 1006.0mb Cloudy at 640m
07:25 10°C 10°C Variable at 2 Km/h N/A 100% 10°C 1006.0mb Cloudy at 640m Haze
07:50 10°C 10°C Variable at 2 Km/h N/A 100% 10°C 1006.0mb Cloudy at 430m Light Rain
07:55 10°C 10°C Variable at 2 Km/h N/A 100% 10°C 1006.0mb Cloudy at 400m Drizzle
08:12 10°C 10°C Variable at 2 Km/h N/A 100% 10°C 1006.0mb Cloudy at 400m Drizzle
08:25 11°C 11°C Variable at 4 Km/h N/A 94% 10°C 1006.0mb Cloudy at 550m Light Rain
08:33 11°C 11°C Variable at 4 Km/h N/A 94% 10°C 1006.0mb Cloudy at 550m Light Rain
08:44 11°C 11°C Variable at 4 Km/h N/A 94% 10°C 1006.0mb Cloudy at 580m Drizzle
08:55 11°C 11°C
60°

6 Km/h
N/A 94% 10°C 1006.0mb Cloudy at 520m
09:05 11°C 11°C
50°

6 Km/h
N/A 94% 10°C 1006.0mb Cloudy at 240m
09:25 11°C 11°C
60°

6 Km/h
N/A 100% 11°C 1006.0mb Cloudy at 210m
09:55 11°C 11°C
80°

6 Km/h
N/A 100% 11°C 1006.0mb Cloudy at 210m
10:09 11°C 11°C
80°

6 Km/h
N/A 94% 10°C 1006.0mb Cloudy at 180m Drizzle
10:25 11°C 11°C
70°

6 Km/h
N/A 100% 11°C 1006.0mb Cloudy at 150m Light Rain
10:55 11°C 11°C
90°

6 Km/h
N/A 100% 11°C 1006.0mb Cloudy at 150m Rain
11:13 12°C 12°C
90°

6 Km/h
N/A 94% 11°C 1006.0mb Cloudy at 240m Light Rain
11:19 12°C 12°C Variable at 4 Km/h N/A 94% 11°C 1006.0mb Cloudy at 180m Light Rain
11:25 12°C 12°C Variable at 4 Km/h N/A 94% 11°C 1006.0mb Cloudy at 180m Light Rain
11:55 12°C 12°C Variable at 4 Km/h N/A 94% 11°C 1007.0mb Cloudy at 240m Light Rain
12:25 12°C 12°C Variable at 2 Km/h N/A 94% 11°C 1007.0mb Cloudy at 270m Light Rain
12:45 12°C 12°C Variable at 4 Km/h N/A 94% 11°C 1007.0mb Cloudy at 180m Light Rain
12:55 12°C 12°C Variable at 2 Km/h N/A 94% 11°C 1007.0mb Cloudy at 150m Light Rain
13:25 13°C 13°C Variable at 2 Km/h N/A 94% 12°C 1007.0mb Cloudy at 180m
13:50 13°C 13°C Variable at 2 Km/h N/A 88% 11°C 1007.0mb Broken Clouds at 240m, Cloudy at 1500m
13:55 13°C 13°C Variable at 2 Km/h N/A 94% 12°C 1007.0mb Broken Clouds at 240m, Cloudy at 1500m
14:25 13°C 13°C Variable at 2 Km/h N/A 94% 12°C 1007.0mb Cloudy at 240m Light Rain
14:36 13°C 13°C Variable at 4 Km/h N/A 94% 12°C 1007.0mb Broken Clouds at 240m, Cloudy at 640m Heavy Rain
14:49 12°C 12°C Variable at 4 Km/h N/A 94% 11°C 1007.0mb Broken Clouds at 240m, Cloudy at 1400m Light Rain
14:55 13°C 13°C Variable at 4 Km/h N/A 94% 12°C 1007.0mb Cloudy at 210m Light Rain
15:25 13°C 13°C
330°

6 Km/h
N/A 94% 12°C 1007.0mb Scattered Clouds at 210m, Scattered Clouds at 300m, Broken Clouds at 880m Light Rain
15:40 13°C 13°C Variable at 4 Km/h N/A 94% 12°C 1007.0mb Scattered Clouds at 180m, Cloudy at 1100m Rain
15:55 13°C 13°C Variable at 2 Km/h N/A 94% 12°C 1008.0mb Scattered Clouds at 180m, Cloudy at 850m Light Rain
16:25 12°C 12°C Variable at 2 Km/h N/A 94% 11°C 1008.0mb Few Clouds at 210m, Cloudy at 550m Light Rain
16:34 12°C 12°C Variable at 2 Km/h N/A 100% 12°C 1008.0mb Cloudy at 300m Light Rain
16:50 12°C 12°C Variable at 4 Km/h N/A 100% 12°C 1008.0mb Broken Clouds at 240m, Cloudy at 1500m Heavy Rain
16:55 12°C 12°C Variable at 4 Km/h N/A 100% 12°C 1008.0mb Broken Clouds at 240m, Cloudy at 1400m Light Rain
17:25 12°C 12°C
260°

6 Km/h
N/A 94% 11°C 1008.0mb Broken Clouds at 180m, Cloudy at 1100m Rain
17:55 11°C 11°C
270°

7 Km/h
N/A 100% 11°C 1009.0mb Few Clouds at 240m, Cloudy at 430m Light Rain
18:03 12°C 12°C
270°

7 Km/h
N/A 94% 11°C 1009.0mb Cloudy at 180m Light Rain
18:25 11°C 11°C
270°

9 Km/h
N/A 100% 11°C 1009.0mb Broken Clouds at 120m Light Rain
18:55 12°C 12°C
250°

9 Km/h
N/A 94% 11°C 1009.0mb Broken Clouds at 240m
19:25 11°C 11°C
280°

9 Km/h
N/A 100% 11°C 1009.0mb Cloudy at 180m Light Rain
19:55 11°C 11°C
290°

7 Km/h
N/A 94% 10°C 1010.0mb Cloudy at 120m
20:25 11°C 11°C Variable at 4 Km/h N/A 94% 10°C 1010.0mb Few Clouds at 270m, Cloudy at 850m
20:35 11°C 11°C Variable at 4 Km/h N/A 94% 10°C 1010.0mb Few Clouds at 210m, Cloudy at 730m, Cloudy at 940m
20:55 11°C 11°C Variable at 2 Km/h N/A 94% 10°C 1011.0mb Scattered Clouds at 180m, Scattered Clouds at 210m, Cloudy at 790m
21:25 11°C 11°C Variable at 4 Km/h N/A 94% 10°C 1011.0mb Broken Clouds at 210m, Cloudy at 640m
21:33 11°C 11°C Variable at 4 Km/h N/A 94% 10°C 1011.0mb Scattered Clouds at 180m, Cloudy at 640m
21:50 11°C 11°C Variable at 4 Km/h N/A 94% 10°C 1011.0mb Cloudy at 580m
21:55 10°C 10°C Variable at 4 Km/h N/A 100% 10°C 1011.0mb Cloudy at 550m
22:21 10°C 10°C Variable at 4 Km/h N/A 100% 10°C 1011.0mb Few Clouds at 210m, Scattered Clouds at 550m, Cloudy at 850m
22:25 10°C 10°C Variable at 4 Km/h N/A 100% 10°C 1011.0mb Few Clouds at 210m, Broken Clouds at 240m, Broken Clouds at 550m
22:42 10°C 10°C Variable at 4 Km/h N/A 100% 10°C 1011.0mb Few Clouds at 120m, Broken Clouds at 300m, Cloudy at 910m
22:54 10°C 10°C Variable at 4 Km/h N/A 100% 10°C 1011.0mb Few Clouds at 150m, Cloudy at 370m
22:55 10°C 10°C Variable at 4 Km/h N/A 100% 10°C 1011.0mb Few Clouds at 150m, Cloudy at 370m
23:14 10°C 10°C Variable at 4 Km/h N/A 100% 10°C 1012.0mb Scattered Clouds at 240m, Cloudy at 760m
23:25 10°C 10°C Variable at 4 Km/h N/A 100% 10°C 1012.0mb Broken Clouds at 210m, Cloudy at 980m
23:49 10°C 10°C Variable at 2 Km/h N/A 100% 10°C 1012.0mb Cloudy at 910m
23:55 10°C 10°C Variable at 2 Km/h N/A 100% 10°C 1012.0mb Cloudy at 980m
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Bullange Hotels
Das Kleine Glück

Das Kleine Glück

0.6km of Bullange

The apartments at Das Kleine Glück come with a cosy living room with a flat-screen TV and ...

Minimum rate: 85.00 EUR

Hotel Haus Tiefenbach

Hotel Haus Tiefenbach

1.2km of Bullange

This hotel overlooks a picturesque lake in the Tiefenbach valley, on the edge of Büllingen...

Minimum rate: 88.00 EUR

Wirtzfeld Valley

Wirtzfeld Valley

1.8km of Bullange

This family-run apartment features high-tech fittings and views over the tranquil Ardennes...

Minimum rate: 107.10 EUR

Azur

Azur

2.6km of Bullange

Beautiful detached villa in the High Fens.From the villa you will have a view of the beaut...

Minimum rate: 417.50 EUR

Read more

Local Time: Bullange, Belgium

24 May 2024 | 18:00