Buweti, The weather in the past
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 24°C | 31°C | 13 Km/h | N/A | 17mm | N/A | N/A | weather events not reported | |
10/2/2024 | 25°C | 33°C | N/A | N/A | 0mm | N/A | 1011.5mb | Thunderstorm Rain |
|
10/3/2024 | 24°C | 31°C | 21 Km/h | N/A | 0mm | N/A | 1011.7mb | Thunderstorm Rain |
|
10/4/2024 | 25°C | 28°C | N/A | N/A | 2mm | N/A | 1014.7mb | Thunderstorm Rain |
|
10/5/2024 | 25°C | 32°C | 24 Km/h | N/A | 0mm | N/A | 1015.2mb | Thunderstorm |
|
10/6/2024 | 22°C | 27°C | 15 Km/h | N/A | 8.8mm | N/A | 1015.5mb | Thunderstorm Rain |
|
10/7/2024 | 23°C | 33°C | 34 Km/h | N/A | N/A | N/A | 1014.6mb | Thunderstorm Rain |
|
10/8/2024 | 22°C | 30°C | 15 Km/h | N/A | 10.9mm | N/A | 1015.8mb | Rain |
|
10/9/2024 | 25°C | 33°C | 21 Km/h | N/A | 0mm | N/A | 1015.3mb | Thunderstorm |
|
10/10/2024 | 26°C | 34°C | N/A | N/A | 0mm | N/A | 1013.8mb | Thunderstorm |
|
10/11/2024 | 26°C | 35°C | 13 Km/h | N/A | 0mm | N/A | 1013.0mb | Thunderstorm |
|
10/12/2024 | 26°C | 33°C | 15 Km/h | N/A | 0mm | N/A | 1013.4mb | Thunderstorm |
|
10/13/2024 | 24°C | 32°C | 22 Km/h | N/A | 0mm | N/A | 1014.1mb | Thunderstorm |
|
10/14/2024 | 23°C | 30°C | 15 Km/h | N/A | 13.9mm | N/A | 1015.5mb | Thunderstorm Rain |
|
10/15/2024 | 23°C | 31°C | 16 Km/h | N/A | 0mm | N/A | 1014.7mb | Thunderstorm |
|
10/16/2024 | 25°C | 34°C | 15 Km/h | N/A | 0mm | N/A | 1014.0mb | Thunderstorm |
|
10/17/2024 | 23°C | 32°C | N/A | N/A | 11.9mm | N/A | 1014.9mb | Thunderstorm Rain |
|
10/18/2024 | 24°C | 33°C | 22 Km/h | N/A | 9.9mm | N/A | 1013.7mb | Thunderstorm Rain |
|
10/19/2024 | 23°C | 33°C | 9 Km/h | N/A | 23.8mm | N/A | 1012.9mb | weather events not reported | |
10/20/2024 | 24°C | 31°C | 22 Km/h | N/A | 0mm | N/A | 1014.6mb | Thunderstorm Rain |
|
10/21/2024 | 25°C | 35°C | 9 Km/h | N/A | 0mm | N/A | 1013.8mb | Thunderstorm |
|
10/22/2024 | 27°C | 37°C | N/A | N/A | 0mm | N/A | 1012.8mb | Thunderstorm |
|
10/23/2024 | 25°C | 36°C | 15 Km/h | N/A | 0mm | N/A | 1012.5mb | weather events not reported | |
10/24/2024 | 26°C | 35°C | 15 Km/h | N/A | 0mm | N/A | 1012.1mb | Thunderstorm |
|
10/25/2024 | 26°C | 35°C | N/A | N/A | 0mm | N/A | 1012.5mb | weather events not reported | |
10/26/2024 | 25°C | 34°C | N/A | N/A | 0mm | N/A | 1013.1mb | weather events not reported | |
10/27/2024 | 23°C | 35°C | 15 Km/h | N/A | 0mm | N/A | 1013.2mb | weather events not reported | |
10/28/2024 | 24°C | 37°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/29/2024 | 24°C | 37°C | 9 Km/h | N/A | 0mm | N/A | 1012.4mb | weather events not reported |
Buweti: Nearby areas
- Bankureni
- Gamuyen
- Nagana
- Timdore
- Ngurore Yebbi
- Daguni
- Dimbiweri
- Kuvani
- Gangreni
- Jampuli
- Nanya
- Dayiri
- Timkori Fulani
- Timkori
- Gangwoni
- Gangjari
- Timyam
- Desel
- Timdinga
- Jarendi
- Jamaa
- Yelwa
- Kunaga
- Gangjomen
- Gangbugeni
- Danaba
- Burum
- Kamaiya
- Lapero
- Tawa
- Kewal
- Sankapo
- Gangzuken
- Wuro Dogo
- Sabon Layi
- Mbulo
- Gajere
- Numvan
- Bawuro
- Sangam
- Pirohi Chamba
- Gangisi
- Gangaba
- Kusivan
- Kemkusum
- Sabon Layi
- Dalguba
- Dalam
- Kavani
- Gangjubi
- Tading Ngurore
- Borowandu
- Jerani
- Jauro Wundingo
- Nakoshi
- Gangwa
- Mantari
- Gangwoso
- Kotulo
- Gurumpawa
- Jauro Alhaji
- Gidan Mutuwa
- Sankapo
- Sansiri
- Gangkogoni
- Danaba
- Kaiga
- Gangameni
- Damachi
- Algeta
- Jauro Abdulahi
- Gangweren
- Pola Jauro Baba
- Madugu
- Jauro Fuen
- Mangala
- Gangtari
- Wuro Umaru
- Wuro Jato
- Tapare