Chical, The weather in the past
Station location: Lat 35.145 Lon -106.795 Altitude 1779m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 16°C | 27°C | 34 Km/h | 41 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/2/2024 | 8°C | 28°C | N/A | N/A | 0mm | N/A | N/A | weather events not reported | |
10/3/2024 | 7°C | 30°C | 21 Km/h | 28 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/4/2024 | 13°C | 29°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/5/2024 | 9°C | 30°C | 45 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/6/2024 | 9°C | 29°C | 22 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/7/2024 | 8°C | 27°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/8/2024 | 8°C | 27°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/9/2024 | 8°C | 28°C | 15 Km/h | 28 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/10/2024 | 9°C | 28°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/11/2024 | 8°C | 29°C | 21 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/12/2024 | 9°C | 29°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/13/2024 | 11°C | 27°C | 11 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/14/2024 | 9°C | 27°C | N/A | 32 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/15/2024 | 8°C | 27°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/16/2024 | 7°C | 22°C | 37 Km/h | 50 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/17/2024 | 8°C | 20°C | 39 Km/h | 54 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/18/2024 | 10°C | 21°C | 39 Km/h | 58 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/19/2024 | 6°C | 19°C | 45 Km/h | 63 Km/h | N/A | N/A | N/A | Thunderstorm Rain |
|
10/20/2024 | 10°C | 19°C | 45 Km/h | 54 Km/h | N/A | N/A | N/A | Rain |
|
10/21/2024 | 3°C | 18°C | 24 Km/h | 32 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/22/2024 | 3°C | 21°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/23/2024 | 3°C | 24°C | 11 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/24/2024 | 3°C | 26°C | 16 Km/h | 29 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/25/2024 | 4°C | 21°C | N/A | N/A | 0mm | N/A | N/A | weather events not reported | |
10/26/2024 | 4°C | 23°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/27/2024 | 5°C | 23°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/28/2024 | 7°C | 27°C | 34 Km/h | 42 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/29/2024 | 12°C | 21°C | 42 Km/h | 59 Km/h | 0mm | N/A | N/A | weather events not reported |
2.6km of Chical
Located within 2 miles of Santa Ana Star Casino and Sandia Casino in New Mexico, Motel 6 B...
Minimum rate: 49.99 USD
Holiday Inn Express Alburquerque N - Bernalillo
3.1km of Chical
This Holiday Inn is situated in Bernalillo, 3 miles from the Santa Ana Golf Club. It has a...
Minimum rate: 85.99 USD
3.1km of Chical
This New Mexico hotel is just a 4-minute drive from Santa Ana Star Casino. Super 8 Bernali...
Minimum rate: 46.74 USD
15.3km of Chical
Located 14 miles north of Albuquerque, this motel is a 15-minute drive from the Santa Ana ...
Minimum rate: 55.21 USD
- Ranchito
- Rivajana
- El Llanito
- El Chapparal
- Anasazi Trails
- Desert Mountain
- Sundance Mesa
- Placitas Homesteads
- Angostura
- Las Colonias
- Bernalillo
- Las Cocinitas (historical)
- Algodones
- Vista de Oro de Placitas
- Ranchos des Placitas
- Puesta Del Sol
- The Overlook
- Los Pastores
- Placitas
- Sandia Pueblo
- Pueblo of Sandia Village
- Tecolote
- Village de las Huertas
- Montezuma (historical)
- Las Huertas
- Diamond Tail Ranch
- San Felipe Pueblo
- Evergreen Hills Subdivision
- Santa Ana Pueblo
- Corrales
- Tejon (historical)
- Tierra Monte Subdivision
- Edith Endave
- Coyote (historical)
- Rio Rancho Estates
- Rio Rancho
- Sandia Heights
- Rio Rancho
- La Madera
- Hagan (historical)
- Alameda
- North Valley
- Puertecito
- Paradise Hills
- Los Ranchos de Albuquerque
- Sandia Park
- San Pedro Creek
- Santo Domingo Pueblo
- Lee Acres
- Paako Communities
- Los Griegos
- Hoffmantown
- San Antonito
- Hahn
- San Pedro Overlook
- Vista Encantada
- Zia Pueblo
- Taylor Ranch
- Cañoncito
- Domingo
- Chelwood Park
- Agua (historical)
- Los Candelarias
- Sandia Knolls
- Mesa Village
- Sierra Vista Estates
- Casa Loma
- Forest Park
- Sandia Vista
- Sile
- Kemp (historical)
- La Cuesta
- Golden
- Cedar Crest
- Rincon
- Los Duranes
- Buena Ventura
- San Antonio
- El Refugio
- Martinez Town