Coal Valley, The weather in the past
Station location: Lat 42.049 Lon -93.848 Altitude 353m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 8°C | 26°C | 35 Km/h | 54 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/2/2024 | 7°C | 24°C | 32 Km/h | 50 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/3/2024 | 8°C | 27°C | 32 Km/h | 41 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/4/2024 | 10°C | 23°C | 37 Km/h | 52 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/5/2024 | 12°C | 34°C | 37 Km/h | 61 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/6/2024 | 10°C | 25°C | 37 Km/h | 48 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/7/2024 | 6°C | 20°C | 13 Km/h | 21 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/8/2024 | 8°C | 25°C | N/A | 26 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/9/2024 | 11°C | 27°C | 24 Km/h | 34 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/10/2024 | 16°C | 28°C | 24 Km/h | 34 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/11/2024 | 13°C | 29°C | 21 Km/h | 22 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/12/2024 | 12°C | 24°C | 22 Km/h | 34 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/13/2024 | 9°C | 16°C | 48 Km/h | 65 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/14/2024 | 2°C | 11°C | 32 Km/h | 39 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/15/2024 | -1°C | 13°C | 28 Km/h | 37 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/16/2024 | -1°C | 16°C | 26 Km/h | 35 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/17/2024 | 2°C | 21°C | 37 Km/h | 58 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/18/2024 | 6°C | 22°C | 35 Km/h | 48 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/19/2024 | 8°C | 25°C | 24 Km/h | 32 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/20/2024 | 13°C | 28°C | 34 Km/h | 42 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/21/2024 | 12°C | 28°C | 29 Km/h | 41 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/22/2024 | 14°C | 19°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/23/2024 | 8°C | 19°C | 32 Km/h | 41 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/24/2024 | 3°C | 20°C | 42 Km/h | 55 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/25/2024 | 6°C | 16°C | 35 Km/h | 46 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/26/2024 | 1°C | 16°C | 24 Km/h | 34 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/27/2024 | 1°C | 20°C | 28 Km/h | 42 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/28/2024 | 10°C | 23°C | 39 Km/h | 46 Km/h | 0mm | N/A | N/A | weather events not reported | |
10/29/2024 | 17°C | 20°C | N/A | N/A | 0mm | N/A | N/A | weather events not reported | |
10/30/2024 | 24°C | 25°C | 39 Km/h | 58 Km/h | 0mm | N/A | N/A | weather events not reported |
22.3km of Coal Valley
This Ames hotel is about 10 minutes' drive from Iowa State University and Jack Trice Stadi...
Minimum rate: 109.65 USD
Holiday Inn Ames Conference Center - Iowa State University
25.9km of Coal Valley
This hotel, located 2.3 miles from downtown Ames and adjacent to Iowa State University, fe...
Minimum rate: 94.00 USD
Best Western Plus University Park Inn & Suites
26.1km of Coal Valley
Located just 1 mile from Iowa State University, this hotel features an indoor heated pool,...
Minimum rate: 87.20 USD
28.2km of Coal Valley
Located in the central Iowa city of Ames, this hotel is just 1 mile from Iowa State Univer...
Minimum rate: 109.90 USD
- Country Aire Mobile Home Park
- Moingona
- Logansport
- Ogden
- Boone
- Centerville
- M and S Mobile Home Park
- Fraser
- Ericson
- Luther
- Wolf
- Jordan
- Pilot Mound
- Beaver
- Ridgeport
- Berkley
- Woodward
- Xenia
- Napier
- Madrid
- Boxholm
- Bouton
- Zenorsville
- Crestview Mobile Home Park
- Griffen
- Mackey
- Ontario
- Bar-Jac Mobile Estates
- Rippey
- Perry Yard
- Angus
- Gardiner
- Grand Junction
- Moran
- Perry
- Kelley
- Dana
- Gilbert
- Stratford
- Old Orchard Mobile Home Park
- Dayton
- Ames
- Homestead Colony
- Gibbsville
- Rosendale
- Sheldahl
- Slater
- Meadow Lane Mobile Home Park
- Gravel Pit
- Paton
- Lanyon
- Bloomington
- Midvale
- Dawson
- Granger Homesteads
- Minburn
- Stanhope
- Shady Grove Mobile Home Park
- Harcourt
- Granger
- Huxley
- Winkelmans
- Polk City Junction
- Story City
- Lena
- Cooper
- Andrews
- Polk City
- Ingersoll (historical)
- Jefferson
- Jamaica
- Alleman
- Shipley
- Crocker
- Randall
- Burnside
- Oakwood Station (historical)
- Lehigh
- Palm Grove
- Cambridge