Comers, The weather in the past
Weather station:
MORIARTY ARPT
at 27.4km of
Comers
Station location: Lat 34.987 Lon -106.009 Altitude 1889m
Station location: Lat 34.987 Lon -106.009 Altitude 1889m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
2/1/2011 | -15°C | 1°C | 29 Km/h | 35 Km/h | 0.2mm | N/A | N/A | Snowfall |
|
2/2/2011 | -24°C | -14°C | 26 Km/h | 31 Km/h | 0mm | N/A | N/A | Snowfall |
|
2/3/2011 | -37°C | -10°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
2/4/2011 | -26°C | -2°C | N/A | N/A | 0mm | N/A | N/A | weather events not reported | |
2/5/2011 | -16°C | 5°C | 50 Km/h | 79 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/6/2011 | -9°C | 4°C | 31 Km/h | 39 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/7/2011 | -16°C | 7°C | 39 Km/h | 44 Km/h | N/A | N/A | N/A | Snowfall |
|
2/8/2011 | -9°C | 9°C | 41 Km/h | 55 Km/h | 1.2mm | N/A | N/A | Snowfall |
|
2/9/2011 | -31°C | -9°C | 11 Km/h | N/A | 2.7mm | N/A | N/A | Fog Snowfall |
|
2/10/2011 | -29°C | N/A | 28 Km/h | 35 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/11/2011 | -17°C | 7°C | 22 Km/h | 28 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/12/2011 | -15°C | 10°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
2/13/2011 | -7°C | 16°C | 22 Km/h | 29 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/14/2011 | -2°C | 15°C | N/A | 26 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/15/2011 | -3°C | 17°C | N/A | 29 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/16/2011 | -5°C | 20°C | 35 Km/h | 44 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/17/2011 | 4°C | 17°C | 48 Km/h | 59 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/18/2011 | -6°C | 19°C | 37 Km/h | 50 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/19/2011 | 3°C | 20°C | 52 Km/h | 63 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/20/2011 | 3°C | 18°C | 59 Km/h | 104 Km/h | N/A | N/A | N/A | Rain |
|
2/21/2011 | -4°C | 11°C | 37 Km/h | 50 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/22/2011 | -9°C | 15°C | 34 Km/h | 44 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/23/2011 | -6°C | 15°C | 37 Km/h | 46 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/24/2011 | -2°C | 13°C | 44 Km/h | 54 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/25/2011 | -1°C | 15°C | 37 Km/h | 54 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/26/2011 | -2°C | 16°C | 52 Km/h | 65 Km/h | 0mm | N/A | N/A | weather events not reported | |
2/27/2011 | -8°C | 13°C | 63 Km/h | 79 Km/h | N/A | N/A | N/A | Rain |
|
2/28/2011 | -5°C | 14°C | 41 Km/h | 61 Km/h | 0mm | N/A | N/A | weather events not reported |
Freemeteo Hotel Bookings >> Comers Hotels
9.0km of Comers
Located 20 minutes’ drive from the Sandia Ski Resort, this Cedar Crest vacation house offe...
20.6km of Comers
Featuring guest rooms with free Wi-Fi, This Albuquerque, New Mexico hotel offers a free co...
Minimum rate: 44.96 USD
20.7km of Comers
Just 12 miles from Sonora Ski Resort in New Mexico, this Albuquerque motel features a seas...
Minimum rate: 37.99 USD
20.9km of Comers
Located on historic Route 66, just one block off Interstate 40, the Rodeway Inn East hotel...
Minimum rate: 39.96 USD
Comers: Nearby areas
- Sedillo
- Barton
- Los Pinos
- Dennis Chaves Estates
- Frost (historical)
- El Tablazon
- El Refugio
- Zamora
- Horton Place
- Sandia Knolls
- Rincon
- Sierra Vista Estates
- Juan Tomas
- Cedar Crest
- Forest Park
- Edgewood
- Kemp (historical)
- San Antonio
- Briggs Place
- San Antonito
- Primera Agua
- Cañoncito
- Canyon Estates
- Casa Loma
- Paako Communities
- Tijeras
- Mosley Place
- Sandia Park
- Cedar Grove
- Cedro
- Blackwell Place
- Lacy Place
- Gallegos
- San Pedro Creek
- San Pedro Overlook
- Ponderosa
- Martinez
- Ponderosa Pine
- Alley Place
- Jarett Place
- Yrisarri
- Miera
- Manzano Springs
- Pine Springs
- Monticello
- La Madera
- Martin Place
- Danvik Place
- Agua (historical)
- Dunn Place
- San Pedro
- Carnuel
- Indian Hills
- Hyer
- Golden
- Puertecito
- Escabosa
- Johns Place
- Augustine
- P Simmons Place
- Chelwood Park
- Cañada Village
- La Cuesta
- Sandia Heights
- C Davis Place
- Thompson Place
- Tierra Monte Subdivision
- Sandia Vista
- Cavasos Place
- Old Chilili
- Hoffmantown
- Chilili
- Evergreen Hills Subdivision
- Buena Ventura
- Moriarty
- Hagan (historical)
- Mesa Village
- Otto
- Village de las Huertas
- Las Huertas
- Montezuma (historical)
- Diamond Tail Ranch
- Placitas
- Vista Encantada
- Tejon (historical)
- Dennison Place
- Tecolote
- E Davis Place
- Los Pastores
- The Overlook
- Stanley
- Puesta Del Sol
- Ranchos des Placitas
- Ortiz (historical)
- Vista de Oro de Placitas
- Coyote (historical)
- Tinen Place
- Placitas Homesteads
- Dolores (historical)
- Edith Endave