Dār Bānda, The weather in the past
Weather station:
PESHAWAR
at 142.0km of
Dār Bānda
Station location: Lat 34.017 Lon 71.583 Altitude 360m
Station location: Lat 34.017 Lon 71.583 Altitude 360m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 20°C | 38°C | 4 Km/h | N/A | 0mm | N/A | 1004.5mb | weather events not reported | |
10/2/2024 | 21°C | 37°C | 4 Km/h | N/A | 0mm | N/A | 1004.8mb | weather events not reported | |
10/3/2024 | 21°C | 36°C | 4 Km/h | N/A | 0mm | N/A | 1003.6mb | weather events not reported | |
10/4/2024 | 21°C | 35°C | 4 Km/h | N/A | 0mm | N/A | 1005.0mb | weather events not reported | |
10/5/2024 | 20°C | 35°C | N/A | N/A | 0mm | N/A | 1009.9mb | Thunderstorm Rain |
|
10/6/2024 | 19°C | 31°C | 4 Km/h | N/A | 24.8mm | N/A | 1014.5mb | weather events not reported | |
10/7/2024 | 19°C | 32°C | 15 Km/h | N/A | 0mm | N/A | 1015.2mb | Rain |
|
10/8/2024 | 20°C | 30°C | 11 Km/h | N/A | 5mm | N/A | 1015.8mb | Thunderstorm |
|
10/9/2024 | 17°C | 32°C | 8 Km/h | N/A | 7.1mm | N/A | 1012.9mb | weather events not reported | |
10/10/2024 | 17°C | 34°C | 4 Km/h | N/A | 0mm | N/A | 1011.7mb | weather events not reported | |
10/11/2024 | 18°C | 35°C | 4 Km/h | N/A | 0mm | N/A | 1010.4mb | weather events not reported | |
10/12/2024 | 17°C | 34°C | 8 Km/h | N/A | 0mm | N/A | 1010.5mb | weather events not reported | |
10/13/2024 | 18°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1011.8mb | weather events not reported | |
10/14/2024 | 18°C | 33°C | 4 Km/h | N/A | 0mm | N/A | 1013.1mb | weather events not reported | |
10/15/2024 | 17°C | 33°C | N/A | N/A | 0mm | N/A | 1010.9mb | weather events not reported | |
10/16/2024 | 17°C | 33°C | 4 Km/h | N/A | 0mm | N/A | 1009.2mb | weather events not reported | |
10/17/2024 | 18°C | 33°C | 4 Km/h | N/A | 0mm | N/A | 1010.6mb | weather events not reported | |
10/18/2024 | 18°C | 32°C | N/A | N/A | 0mm | N/A | 1011.0mb | weather events not reported | |
10/19/2024 | 18°C | 33°C | N/A | N/A | 0mm | N/A | 1010.9mb | weather events not reported | |
10/20/2024 | 18°C | 31°C | 4 Km/h | N/A | 0mm | N/A | 1013.1mb | weather events not reported | |
10/21/2024 | 18°C | 31°C | 4 Km/h | N/A | 0mm | N/A | 1013.1mb | weather events not reported | |
10/22/2024 | 19°C | 30°C | 4 Km/h | N/A | 0mm | N/A | 1015.1mb | Thunderstorm |
|
10/23/2024 | 16°C | 29°C | 4 Km/h | N/A | 6mm | N/A | 1016.1mb | weather events not reported | |
10/24/2024 | 16°C | 31°C | 4 Km/h | N/A | 0mm | N/A | 1014.0mb | weather events not reported | |
10/25/2024 | 14°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1012.6mb | weather events not reported | |
10/26/2024 | 15°C | 35°C | 4 Km/h | N/A | 0mm | N/A | 1010.8mb | weather events not reported | |
10/27/2024 | 15°C | 32°C | N/A | N/A | 0mm | N/A | 1010.0mb | weather events not reported | |
10/28/2024 | 17°C | 29°C | 4 Km/h | N/A | 0mm | N/A | 1009.0mb | weather events not reported | |
10/29/2024 | 19°C | 27°C | 4 Km/h | N/A | 0mm | N/A | 1011.4mb | weather events not reported |
Dār Bānda: Nearby areas
- Jitkot
- Kuz Tingīsar
- Dora
- Bundesh
- Bar Tingīsar
- Samang
- Yakhachīna Bānda
- Dunr
- Sultān Khel Bānda
- Jatkūl
- Shaūr
- Goriāl
- Kuz Gānshāl
- Kārgal
- Sarmato
- Karamār Bānda
- Saonrai
- Siāb Kale
- Kuram
- Gumadand
- Kuz Ayāgai
- Manzai
- Surkamar
- Lar Donr
- Samango
- Waigal
- Dramdala
- Kārwālāno Bānda
- Kunj Bānda
- Manrkal Bānda
- Kelūt
- Saropo Bānda
- Gānshāl
- Āchar
- Bar Ayāgai
- Garai Pāyīn
- Dāgor
- Wale Bānda
- Gulīpato Bānda
- Jānas
- Karīnāno Bānda
- Nalo Bānda
- Bele
- Kuwidakot
- Tako Bānda
- Dab Bānda
- Rondesh
- Kūz Dok
- Shārmān
- Gharībai Bānda
- Garai Bala
- Dad Bānda
- Merāshpatai
- Manrkal Bānda
- Kār Bānda
- Tsappargo Bānda
- Kas
- Chunda Bānda
- Bar Rokhān
- Bar Khārowai
- Lar Rokhān
- Sangārām
- Lar Khārowai
- Chīragalai
- Gūjar Bānda
- Pitao Bānda
- Dambarkun
- Neshān Bānda
- Manz Dok
- Kasūna
- Nārkun Bāla
- Jitkot
- Bara Bāda
- Bar Dok
- Nārkun Pāyin
- Kaso
- Bodi
- Gīrokhwarkotai
- Maina
- Kutibast