Dās, The weather in the past
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 24°C | 34°C | 4 Km/h | N/A | 0mm | N/A | 1004.3mb | weather events not reported | |
10/2/2024 | 24°C | 35°C | 4 Km/h | N/A | 0mm | N/A | 1003.8mb | weather events not reported | |
10/3/2024 | 24°C | 35°C | 4 Km/h | N/A | 0mm | N/A | 1003.0mb | weather events not reported | |
10/4/2024 | 24°C | 34°C | 4 Km/h | N/A | 0mm | N/A | 1004.1mb | weather events not reported | |
10/5/2024 | 20°C | 34°C | 28 Km/h | N/A | 0mm | N/A | 1007.3mb | Thunderstorm Rain |
|
10/6/2024 | 19°C | 32°C | 4 Km/h | N/A | 23.1mm | N/A | 1011.5mb | weather events not reported | |
10/7/2024 | 21°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1011.3mb | weather events not reported | |
10/8/2024 | 21°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1012.9mb | weather events not reported | |
10/9/2024 | 20°C | 31°C | 11 Km/h | N/A | 0mm | N/A | 1010.7mb | weather events not reported | |
10/10/2024 | 20°C | 32°C | 11 Km/h | N/A | 0mm | N/A | 1009.5mb | weather events not reported | |
10/11/2024 | 18°C | 33°C | 4 Km/h | N/A | 0mm | N/A | 1009.3mb | weather events not reported | |
10/12/2024 | 18°C | 33°C | 4 Km/h | N/A | 0mm | N/A | 1009.9mb | weather events not reported | |
10/13/2024 | 19°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1011.1mb | weather events not reported | |
10/14/2024 | 18°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1011.2mb | weather events not reported | |
10/15/2024 | 19°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1010.0mb | weather events not reported | |
10/16/2024 | 19°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1008.6mb | weather events not reported | |
10/17/2024 | 19°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1009.6mb | weather events not reported | |
10/18/2024 | 19°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1009.7mb | weather events not reported | |
10/19/2024 | 19°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1010.4mb | weather events not reported | |
10/20/2024 | 19°C | 31°C | 4 Km/h | N/A | 0mm | N/A | 1012.0mb | weather events not reported | |
10/21/2024 | 19°C | 32°C | 8 Km/h | N/A | 0mm | N/A | 1011.6mb | weather events not reported | |
10/22/2024 | 20°C | 31°C | N/A | N/A | 0mm | N/A | 1013.0mb | weather events not reported | |
10/23/2024 | 20°C | 31°C | 8 Km/h | N/A | 0mm | N/A | 1012.8mb | weather events not reported | |
10/24/2024 | 18°C | 32°C | 8 Km/h | N/A | 0mm | N/A | 1011.2mb | weather events not reported | |
10/25/2024 | 16°C | 32°C | 8 Km/h | N/A | 0mm | N/A | 1010.3mb | weather events not reported | |
10/26/2024 | 16°C | 31°C | 4 Km/h | N/A | 0mm | N/A | 1009.7mb | weather events not reported | |
10/27/2024 | 17°C | 32°C | 8 Km/h | N/A | 0mm | N/A | 1009.3mb | weather events not reported | |
10/28/2024 | 18°C | 30°C | N/A | N/A | 0mm | N/A | 1008.4mb | weather events not reported | |
10/29/2024 | 19°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1009.1mb | weather events not reported |
Dās: Nearby areas
- Gurūkui
- Chātekui
- Jūche
- Chūtran
- Dātthār
- Daish
- Sapsar
- Silbu
- Hilbu
- Juche
- Balche
- Malūpah
- Changmachhu
- Siltar
- Chuliskam
- Phalchache
- Tiler
- Gainji
- Kiriung
- Kurchung
- Galmuk Kuttu
- Trungu
- Bulache
- Suksona
- Strongling
- Istonging
- Shunu
- Susa
- Kurchung
- Baskish
- Dās
- Tulu
- Shengus
- Tulu Brok
- Stak
- Muliāl
- Manobrok
- Sterika
- Anga Brok
- Sustung
- Purcho
- Bilamik
- Gointoire
- Gūr
- Drilung
- Twa
- Harpo
- Gomu
- Bango
- Kotmul
- Sunurfo
- Gūnd
- Shoat
- Thursay
- Trongo Pīr
- Hlabpat
- Guptuar
- Burumdoin
- Mushkin
- Dashkin
- Kunbo
- Mangdoian
- Chutabar
- Rondu
- Luskum
- Hununūra
- Harchu
- Dumbudas
- Turbaling
- Gare
- Doian
- Mulakor
- Hosi
- Rāmghāt Pul
- Shepa
- Thengi
- Khāngrūl
- Shāhbatot
- Gutumsar
- Skoyo