Dennis Chaves Estates, The weather in the past
Station location: Lat 35.042 Lon -106.616 Altitude 1619m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 16°C | 34°C | 42 Km/h | 63 Km/h | 0mm | N/A | 1017.3mb | weather events not reported | |
10/2/2024 | 14°C | 29°C | 22 Km/h | N/A | 0mm | N/A | 1017.2mb | weather events not reported | |
10/3/2024 | 14°C | 32°C | 16 Km/h | N/A | 0mm | N/A | 1010.7mb | weather events not reported | |
10/4/2024 | 14°C | 32°C | 61 Km/h | 79 Km/h | 0mm | N/A | 1014.8mb | weather events not reported | |
10/5/2024 | 16°C | 31°C | 35 Km/h | 50 Km/h | 0mm | N/A | 1016.9mb | weather events not reported | |
10/6/2024 | 13°C | 31°C | 32 Km/h | 41 Km/h | 0mm | N/A | 1016.7mb | weather events not reported | |
10/7/2024 | 13°C | 31°C | 35 Km/h | 45 Km/h | 0mm | N/A | 1017.5mb | weather events not reported | |
10/8/2024 | 13°C | 29°C | 16 Km/h | N/A | 0mm | N/A | 1014.9mb | weather events not reported | |
10/9/2024 | 13°C | 30°C | 15 Km/h | N/A | 0mm | N/A | 1015.6mb | weather events not reported | |
10/10/2024 | 13°C | 30°C | 22 Km/h | N/A | 0mm | N/A | 1017.2mb | weather events not reported | |
10/11/2024 | 13°C | 30°C | N/A | N/A | 0mm | N/A | 1018.8mb | weather events not reported | |
10/12/2024 | 13°C | 30°C | 13 Km/h | N/A | 0mm | N/A | 1018.4mb | weather events not reported | |
10/13/2024 | 13°C | 30°C | 15 Km/h | N/A | 0mm | N/A | 1017.4mb | weather events not reported | |
10/14/2024 | 13°C | 28°C | 24 Km/h | N/A | 0mm | N/A | 1018.9mb | weather events not reported | |
10/15/2024 | 13°C | 28°C | 16 Km/h | N/A | 0mm | N/A | 1016.7mb | weather events not reported | |
10/16/2024 | 11°C | 28°C | 55 Km/h | 76 Km/h | 0mm | N/A | 1019.6mb | weather events not reported | |
10/17/2024 | 11°C | 22°C | 37 Km/h | 48 Km/h | 0mm | N/A | 1014.8mb | Rain |
|
10/18/2024 | 12°C | 23°C | 52 Km/h | 82 Km/h | 0mm | N/A | 1007.6mb | weather events not reported | |
10/19/2024 | 7°C | 23°C | 55 Km/h | 78 Km/h | 9.6mm | N/A | 1014.4mb | Rain |
|
10/20/2024 | 13°C | 23°C | 52 Km/h | 74 Km/h | 1.7mm | N/A | 1018.2mb | Rain |
|
10/21/2024 | 8°C | 23°C | 41 Km/h | 42 Km/h | 0mm | N/A | 1020.3mb | weather events not reported | |
10/22/2024 | 12°C | 17°C | 16 Km/h | N/A | 0mm | N/A | 1021.0mb | weather events not reported | |
10/23/2024 | 8°C | 26°C | N/A | N/A | 0mm | N/A | 1021.8mb | weather events not reported | |
10/24/2024 | 8°C | 28°C | 11 Km/h | N/A | 0mm | N/A | 1016.0mb | weather events not reported | |
10/25/2024 | 8°C | 29°C | 24 Km/h | 41 Km/h | 0mm | N/A | 1018.2mb | weather events not reported | |
10/26/2024 | 9°C | 24°C | 15 Km/h | N/A | 0mm | N/A | 1023.0mb | weather events not reported | |
10/27/2024 | 8°C | 25°C | 16 Km/h | N/A | 0mm | N/A | 1020.8mb | weather events not reported | |
10/28/2024 | 12°C | 29°C | 24 Km/h | N/A | 0mm | N/A | 1012.3mb | weather events not reported | |
10/29/2024 | 11°C | 29°C | 41 Km/h | 63 Km/h | 0mm | N/A | 1002.9mb | Rain |
|
10/30/2024 | 12°C | 17°C | 21 Km/h | 37 Km/h | 0mm | N/A | 1005.4mb | weather events not reported |
4.5km of Dennis Chaves Estates
Located 20 minutes’ drive from the Sandia Ski Resort, this Cedar Crest vacation house offe...
17.6km of Dennis Chaves Estates
Featuring guest rooms with free Wi-Fi, This Albuquerque, New Mexico hotel offers a free co...
Minimum rate: 44.96 USD
17.6km of Dennis Chaves Estates
Just 12 miles from Sonora Ski Resort in New Mexico, this Albuquerque motel features a seas...
Minimum rate: 37.99 USD
17.8km of Dennis Chaves Estates
Located on historic Route 66, just one block off Interstate 40, the Rodeway Inn East hotel...
Minimum rate: 39.96 USD
- Los Pinos
- El Refugio
- El Tablazon
- Sedillo
- Sierra Vista Estates
- Frost (historical)
- Rincon
- Zamora
- Comers
- Sandia Knolls
- Forest Park
- San Antonito
- Cedar Crest
- Cañoncito
- Kemp (historical)
- San Antonio
- Casa Loma
- Sandia Park
- Paako Communities
- Primera Agua
- Canyon Estates
- Barton
- Tijeras
- Horton Place
- Juan Tomas
- San Pedro Creek
- Cedro
- San Pedro Overlook
- La Madera
- Cedar Grove
- Briggs Place
- Monticello
- Edgewood
- Carnuel
- Mosley Place
- Agua (historical)
- Ponderosa
- Blackwell Place
- Ponderosa Pine
- San Pedro
- Lacy Place
- Sandia Heights
- Puertecito
- Chelwood Park
- Yrisarri
- Gallegos
- Miera
- Alley Place
- La Cuesta
- Martinez
- Cañada Village
- Tierra Monte Subdivision
- Golden
- Manzano Springs
- Pine Springs
- Sandia Vista
- Jarett Place
- Evergreen Hills Subdivision
- Danvik Place
- Hoffmantown
- Martin Place
- Buena Ventura
- Dunn Place
- Hyer
- Mesa Village
- Village de las Huertas
- Las Huertas
- Hagan (historical)
- P Simmons Place
- Escabosa
- Montezuma (historical)
- Indian Hills
- Placitas
- Vista Encantada
- Diamond Tail Ranch
- Tecolote
- Tejon (historical)
- Augustine
- Los Pastores
- The Overlook
- Puesta Del Sol
- Johns Place
- Ranchos des Placitas
- Vista de Oro de Placitas
- Thompson Place
- Placitas Homesteads
- C Davis Place
- Coyote (historical)
- Edith Endave
- Old Chilili
- Cavasos Place
- Chilili
- Sandia Pueblo
- Pueblo of Sandia Village
- Sundance Mesa
- Desert Mountain
- Anasazi Trails
- Ortiz (historical)
- Alameda
- North Valley