A
B
C
D
E
F
G
H
I
J
K
L
M
N
P
R
S
T
U
V
A
B
C
D
E
F
G
H
J
M
N
P
S
T
U
V
A
B
C
D
E
G
I
K
L
M
N
R
S
T
U
W
Z
A
B
C
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Y
A
C
F
G
K
M
N
P
S
T
U
V
W
: Cities
Name | Weather forecast | Altitiude | Population |
---|---|---|---|
Douala | Today | Tomorrow | 7 days | 1m | 1338082 |
Yaounde | Today | Tomorrow | 7 days | 733m | 1299369 |
Garoua | Today | Tomorrow | 7 days | 166m | 436899 |
Bamenda | Today | Tomorrow | 7 days | 1615m | 393835 |
Maroua | Today | Tomorrow | 7 days | 383m | 319941 |
Bafoussam | Today | Tomorrow | 7 days | 1498m | 290768 |
Ngaoundere | Today | Tomorrow | 7 days | 1205m | 231357 |
Bertoua | Today | Tomorrow | 7 days | 716m | 218111 |
Ebolowa | Today | Tomorrow | 7 days | 637m | 87875 |
Buea | Today | Tomorrow | 7 days | 960m | n/a |
Kousseri | Today | Tomorrow | 7 days | 276m | 435547 |
Mokolo | Today | Tomorrow | 7 days | 761m | 275239 |
Edea | Today | Tomorrow | 7 days | 22m | 203149 |
Loum | Today | Tomorrow | 7 days | 295m | 177429 |
Kumba | Today | Tomorrow | 7 days | 280m | 144413 |
Nkongsamba | Today | Tomorrow | 7 days | 855m | 117063 |
Mbouda | Today | Tomorrow | 7 days | 1433m | 111320 |
Name | Weather forecast | Altitiude | Hotels |
---|---|---|---|
Bottle Peak | Today | Tomorrow | 7 days | 3693m | 0 Hotels |
Fako | Today | Tomorrow | 7 days | 3316m | 0 Hotels |
Mongo-ma-Etindeh | Today | Tomorrow | 7 days | 1192m | 0 Hotels |
Pic de Ninga | Today | Tomorrow | 7 days | 1073m | 0 Hotels |
Piton de Hoy | Today | Tomorrow | 7 days | 655m | 0 Hotels |
Name | Weather forecast | Altitiude | Attractions | Hotels |
---|---|---|---|---|
Batouri | Today | Tomorrow | 7 days | Weekend | 618m | 0 | 0 Hotels |
Koutaba | Today | Tomorrow | 7 days | Weekend | 1114m | 0 | 0 Hotels |
Mamfe | Today | Tomorrow | 7 days | Weekend | 126m | 0 | 0 Hotels |
N Gaoundere | Today | Tomorrow | 7 days | Weekend | 0m | 0 | 0 Hotels |
Tiko | Today | Tomorrow | 7 days | Weekend | 79m | 2 | 3 Hotels |
Slide the red marker at the point of interest