Elmwood Park, The weather in the past
Station location: Lat 41.995 Lon -87.934 Altitude 205m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 16°C | 26°C | 32 Km/h | 48 Km/h | 0mm | N/A | 1016.0mb | weather events not reported | |
10/2/2024 | 9°C | 22°C | 24 Km/h | 34 Km/h | 0mm | N/A | 1018.3mb | weather events not reported | |
10/3/2024 | 9°C | 27°C | 22 Km/h | N/A | 0mm | N/A | 1015.7mb | weather events not reported | |
10/4/2024 | 12°C | 27°C | 28 Km/h | 41 Km/h | 0.2mm | N/A | 1022.2mb | Rain |
|
10/5/2024 | 14°C | 29°C | 32 Km/h | 50 Km/h | 0mm | N/A | 1021.2mb | weather events not reported | |
10/6/2024 | 14°C | 29°C | 34 Km/h | 54 Km/h | 0mm | N/A | 1012.3mb | weather events not reported | |
10/7/2024 | 9°C | 24°C | N/A | 29 Km/h | 0mm | N/A | 1019.3mb | weather events not reported | |
10/8/2024 | 9°C | 23°C | 24 Km/h | 28 Km/h | 0mm | N/A | 1017.3mb | weather events not reported | |
10/9/2024 | 10°C | 23°C | 22 Km/h | 32 Km/h | 0mm | N/A | 1017.6mb | weather events not reported | |
10/10/2024 | 12°C | 23°C | 22 Km/h | N/A | 0mm | N/A | 1021.3mb | weather events not reported | |
10/11/2024 | 13°C | 28°C | 24 Km/h | 41 Km/h | 0mm | N/A | 1020.0mb | weather events not reported | |
10/12/2024 | 13°C | 28°C | 28 Km/h | 37 Km/h | 0mm | N/A | 1016.3mb | weather events not reported | |
10/13/2024 | 13°C | 20°C | 41 Km/h | 65 Km/h | 0mm | N/A | 1009.8mb | Thunderstorm |
|
10/14/2024 | 7°C | 19°C | 41 Km/h | 63 Km/h | 0.5mm | N/A | 1016.4mb | Rain |
|
10/15/2024 | 5°C | 14°C | 39 Km/h | 52 Km/h | 3.3mm | N/A | 1022.1mb | Rain |
|
10/16/2024 | 3°C | 14°C | 24 Km/h | N/A | 3.5mm | N/A | 1028.7mb | weather events not reported | |
10/17/2024 | 3°C | 18°C | 21 Km/h | 29 Km/h | 0mm | N/A | 1026.8mb | weather events not reported | |
10/18/2024 | 6°C | 19°C | 24 Km/h | 34 Km/h | 0mm | N/A | 1028.0mb | weather events not reported | |
10/19/2024 | 7°C | 22°C | 16 Km/h | N/A | 0mm | N/A | 1031.1mb | weather events not reported | |
10/20/2024 | 11°C | 26°C | 22 Km/h | 35 Km/h | 0mm | N/A | 1027.0mb | weather events not reported | |
10/21/2024 | 12°C | 27°C | 21 Km/h | 34 Km/h | 0mm | N/A | 1022.7mb | weather events not reported | |
10/22/2024 | 16°C | 22°C | 15 Km/h | N/A | 0mm | N/A | 1020.3mb | weather events not reported | |
10/23/2024 | 13°C | 23°C | 22 Km/h | 37 Km/h | 0.2mm | N/A | 1015.2mb | weather events not reported | |
10/24/2024 | 4°C | 18°C | 21 Km/h | 29 Km/h | 0mm | N/A | 1021.2mb | weather events not reported | |
10/25/2024 | 9°C | 19°C | 22 Km/h | 35 Km/h | 21mm | N/A | 1017.8mb | Thunderstorm Rain |
|
10/26/2024 | 10°C | 13°C | 13 Km/h | N/A | 0mm | N/A | 1025.0mb | weather events not reported | |
10/27/2024 | 3°C | 15°C | 11 Km/h | N/A | 0mm | N/A | 1029.2mb | weather events not reported | |
10/28/2024 | 6°C | 19°C | 22 Km/h | 37 Km/h | 0mm | N/A | 1021.1mb | weather events not reported | |
10/29/2024 | 18°C | 28°C | 37 Km/h | 63 Km/h | 0mm | N/A | 1012.0mb | weather events not reported | |
10/30/2024 | 21°C | 24°C | 34 Km/h | 59 Km/h | 0mm | N/A | 1013.4mb | weather events not reported |
3.6km of Elmwood Park
This hotel, located 26 minutes' drive from Chicago O'Hare International Airport, offers fr...
Minimum rate: 129.00 USD
Super 8 Chicago/Rosemont/OHare/SE
3.9km of Elmwood Park
Less than 7 miles from O’Hare International Airport and the Donald E Stephens Convention C...
Minimum rate: 56.64 USD
4.0km of Elmwood Park
Less than 5 minutes’ walk from CTA Green Line trains and the Oak Park Metra station, this ...
Minimum rate: 134.00 USD
5.7km of Elmwood Park
Equipped with many modern conveniences, including in-room microwaves and mini-refrigerator...
Minimum rate: 80.00 USD
- River Grove
- River Forest
- Dunning
- Samuel A Rothermel Houses
- Cragin
- Oak Park
- Melrose Park
- Forest Park
- Franklin Park
- Norridge
- Harwood Heights
- Austin
- Maywood
- Schiller Park
- Stone Park
- Northlake
- Broadview
- Bellwood
- Hines
- Berwyn
- Berkeley
- North Riverside
- Hillside
- Sauganash
- Cicero
- Riverside
- Westchester
- Rosemont
- Park Ridge
- La Grange Park
- Niles
- Elmhurst
- Stickney
- Lincolnwood
- Brookfield
- Bensenville
- Lincoln Square (historical)
- South Elmhurst
- Lyons
- Churchville
- Forest View
- Yorkfield
- Glenn
- Morton Grove
- Mammoth Springs
- La Grange
- Des Plaines
- Oak Brook
- Skokie
- McCook
- Elk Grove
- Western Springs
- Fullersburg
- Oasis Mobile Home Park
- Summit
- Wood Dale
- Addison
- South Addison
- McKinley Park
- Oakbrook Terrace
- Villa Park
- Chicago
- Golf
- McCormickville
- Utopia
- Elsdon
- Howard District
- Elk Grove Village
- Oakton
- Clearing
- Countryside
- York Center
- Evanston
- Glenview
- South Evanston
- Chinatown
- Hinsdale
- Lombard
- Gary
- Hodgkins