Entrance Island, The weather in the past
Weather station:
KAKE
at 56.7km of
Entrance Island
Station location: Lat 56.967 Lon -133.900 Altitude 52m
Station location: Lat 56.967 Lon -133.900 Altitude 52m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 8°C | 10°C | 26 Km/h | 41 Km/h | 17.7mm | N/A | 1002.6mb | Rain |
|
10/2/2024 | 3°C | 11°C | 15 Km/h | 32 Km/h | 7.3mm | N/A | 1013.3mb | Rain |
|
10/3/2024 | 7°C | 11°C | 15 Km/h | N/A | 1mm | N/A | 1017.8mb | Rain |
|
10/4/2024 | 3°C | 9°C | 13 Km/h | N/A | 1.2mm | N/A | 1007.2mb | weather events not reported | |
10/5/2024 | 7°C | 11°C | 26 Km/h | 45 Km/h | 4mm | N/A | 1006.5mb | Rain |
|
10/6/2024 | 8°C | 12°C | 29 Km/h | 45 Km/h | 5.5mm | N/A | 1008.1mb | Rain |
|
10/7/2024 | 7°C | 12°C | 21 Km/h | 35 Km/h | 19.5mm | N/A | 1005.0mb | Rain |
|
10/8/2024 | 7°C | 9°C | 21 Km/h | 29 Km/h | 6mm | N/A | 1002.5mb | Rain |
|
10/9/2024 | 7°C | 9°C | 24 Km/h | 50 Km/h | 14.7mm | N/A | 1008.1mb | Rain |
|
10/10/2024 | 6°C | 7°C | N/A | 26 Km/h | 6mm | N/A | 1018.4mb | Rain |
|
10/11/2024 | 7°C | 11°C | 16 Km/h | N/A | 6.8mm | N/A | 1019.9mb | Rain |
|
10/12/2024 | 7°C | 11°C | 29 Km/h | 42 Km/h | 3mm | N/A | 1005.9mb | Rain |
|
10/13/2024 | 9°C | 12°C | 26 Km/h | 39 Km/h | 26.9mm | N/A | 1003.9mb | Rain |
|
10/14/2024 | 8°C | 11°C | 24 Km/h | 35 Km/h | 6.6mm | N/A | 1005.3mb | Rain |
|
10/15/2024 | 7°C | 9°C | N/A | 26 Km/h | 10.1mm | N/A | 1011.4mb | Rain |
|
10/16/2024 | 5°C | 9°C | 15 Km/h | N/A | 9.1mm | N/A | 1004.9mb | Rain |
|
10/17/2024 | 5°C | 9°C | 15 Km/h | N/A | 0.7mm | N/A | 1010.5mb | Rain |
|
10/18/2024 | 6°C | 8°C | 24 Km/h | 37 Km/h | 2mm | N/A | 1004.8mb | Rain |
|
10/19/2024 | 2°C | 7°C | N/A | 26 Km/h | 7.1mm | N/A | 1001.5mb | Rain |
|
10/20/2024 | -1°C | 5°C | 11 Km/h | N/A | 0mm | N/A | 1016.6mb | weather events not reported | |
10/21/2024 | -3°C | 4°C | 13 Km/h | N/A | 0mm | N/A | 1023.6mb | weather events not reported | |
10/22/2024 | -1°C | 4°C | 13 Km/h | N/A | 0mm | N/A | 1026.7mb | weather events not reported | |
10/23/2024 | 1°C | 7°C | 24 Km/h | 35 Km/h | 1.2mm | N/A | 1018.5mb | Rain |
|
10/24/2024 | 2°C | 8°C | 16 Km/h | N/A | 0mm | N/A | 1018.2mb | Rain |
|
10/25/2024 | 1°C | 7°C | 21 Km/h | 32 Km/h | 0mm | N/A | 1017.6mb | weather events not reported | |
10/26/2024 | 5°C | 9°C | N/A | 28 Km/h | 6mm | N/A | 998.7mb | Rain |
|
10/27/2024 | 4°C | 8°C | 21 Km/h | 32 Km/h | 5mm | N/A | 999.8mb | Rain |
|
10/28/2024 | -1°C | 8°C | 13 Km/h | N/A | 0mm | N/A | 1012.8mb | weather events not reported | |
10/29/2024 | 4°C | 6°C | 26 Km/h | 37 Km/h | 3mm | N/A | 1010.1mb | Rain |
|
10/30/2024 | N/A | N/A | 24 Km/h | 41 Km/h | 3.3mm | N/A | 995.0mb | Rain |
Entrance Island: Nearby areas
- Hobart Bay
- Cape Fanshaw
- Sumdum (historical)
- Kake
- Hood Bay
- Killisnoo (historical)
- Angoon
- Neltushkin
- Kupreanof
- Petersburg
- Doyhof
- Scow Bay
- Tyee
- Taku Harbor
- Tonka (historical)
- Sitkoh (historical)
- Chatham
- Baranof
- Cube Cove
- Todd
- Rowan Bay
- Cube Cove
- Sikanasankian (historical)
- Cannery
- Thane
- Freshwater Bay
- Hawk Inlet
- Douglas
- Silver Bay (historical)
- Saint John Harbor
- Tenakee Springs
- Tsantikihin (historical)
- West Juneau
- Starr Hill
- Juneau
- New Boston (historical)
- Fort Saint Michael (historical)
- Point Baker
- Sitka
- Vanderbilt Hill
- Mount Edgecombe
- Port Protection
- Lemon Creek
- Fish Creek (historical)
- Wrangell
- Labouchere Bay
- The Redoubt (historical)
- Funter
- Mendenhall Valley
- Mendenhaven
- Auke Bay
- Fairhaven
- Auke (historical)
- Goddard
- Lena Beach
- Tee Harbor
- Tee Harbor
- Calder (historical)
- Whitestone Logging Camp
- Big Port Walter (historical)
- Hoonah
- Saint Terese
- Game Creek
- Dobson Landing
- Port Armstrong
- Whale Pass
- Cobol (historical)
- Port Alexander
- Thoms Place
- Thoms Place
- Tokeen
- Lake Bay (historical)
- Coffman Cove
- Excursion Inlet
- Cape Pole
- Excursion Inlet
- Edna Bay
- New Tokeen
- Amalga (historical)
- Tuxekan