Fatuhalwāla, The weather in the past
Weather station:
LAHORE AIRPORT
at 94.0km of
Fatuhalwāla
Station location: Lat 31.517 Lon 74.400 Altitude 217m
Station location: Lat 31.517 Lon 74.400 Altitude 217m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2021 | 27°C | 32°C | N/A | N/A | N/A | N/A | 1007.9mb | Thunderstorm Rain |
|
10/2/2021 | 26°C | 32°C | N/A | N/A | 74.9mm | N/A | 1007.0mb | Thunderstorm |
|
10/3/2021 | 26°C | 35°C | 9 Km/h | N/A | 0mm | N/A | 1004.2mb | weather events not reported | |
10/4/2021 | 26°C | 32°C | 26 Km/h | N/A | 0mm | N/A | 1004.5mb | weather events not reported | |
10/5/2021 | 24°C | 32°C | 7 Km/h | N/A | 0mm | N/A | 1007.9mb | weather events not reported | |
10/6/2021 | 27°C | 34°C | 11 Km/h | N/A | 0mm | N/A | 1008.0mb | weather events not reported | |
10/7/2021 | 25°C | 34°C | 22 Km/h | N/A | 0mm | N/A | 1005.8mb | weather events not reported | |
10/8/2021 | 25°C | 34°C | 7 Km/h | N/A | 0mm | N/A | 1004.4mb | weather events not reported | |
10/9/2021 | 25°C | 36°C | 11 Km/h | N/A | 0mm | N/A | 1005.2mb | weather events not reported | |
10/10/2021 | 26°C | 34°C | 22 Km/h | N/A | 0mm | N/A | 1005.1mb | weather events not reported | |
10/11/2021 | 23°C | 33°C | 22 Km/h | N/A | 0mm | N/A | 1004.9mb | weather events not reported | |
10/12/2021 | 22°C | 32°C | 15 Km/h | N/A | 0mm | N/A | 1006.4mb | weather events not reported | |
10/13/2021 | 23°C | 32°C | 11 Km/h | N/A | 0mm | N/A | 1007.6mb | weather events not reported | |
10/14/2021 | 22°C | 34°C | 11 Km/h | N/A | 0mm | N/A | 1007.4mb | weather events not reported | |
10/15/2021 | 22°C | 34°C | 11 Km/h | N/A | 0mm | N/A | 1004.6mb | weather events not reported |
Freemeteo Hotel Bookings >> Fatuhalwāla Hotels
Fatuhalwāla: Nearby areas
- Vān Ganeshpura
- Pindi Ïsa
- Bāgewāla de Jhok
- Dānābād
- Hamand Ki Jhok
- Masok da Thatta
- Ganeshpura
- Dāngli
- Begewāla
- Nihāl da Thatta
- Jhok Bhuki
- Jhok Balāqi
- Budhiwāla
- Harchoke
- Jhok Sohna
- Phulkewāla
- Islāmpura
- Wān Baliān
- Tibbiān
- Thatta Amīn
- Kheoke
- Lurkawāla
- Arjūke
- Chak Seventy-three and Nineteen
- Umarwāla
- Chak Three and Three Hundred Fifty-two
- Islāmpura
- Hājiwalā
- Chāh Hukam Singh
- Chak Twenty-one
- Thatta Balūchān
- Ali Jāj
- Jhok Murād
- Aurka da Chak
- Jāriāna
- Dāngli
- Khu Jora
- Jhangar
- Thatta Phattiān
- Jhok Hāshim
- Malowāni Kalān
- Thatti Murād
- Chak Eighteen
- Rodi
- Chak Twelve and Sixty-three
- Dhupsāri
- Kanal
- Chāh Nautheh
- Kandārke
- Karmūnwāla
- Roshishāni
- Thatta Aku
- Jalib Chak
- Thatta Jamāl
- Walīāna
- Chak Four
- Chak Six Hundred Thirty
- Sarwarwāli
- Rajera
- Khu Mābshāh
- Chak Fifteen and Sixty-three
- Malowāni Khurd
- Chak Nineteen
- Kot Bāqar
- Dungi
- Vān Murād
- Baggi Masjid
- Thatta Nūrke
- Buth
- Lodhiwāla
- Dulchia
- Pind Gūngwānwāla Thirteen
- Mālowāni Khurd
- Jhok Kaliār
- Thathi Beghe
- Dhāri Khichiān
- Thatta Karlān
- Chak Two
- Chakku
- Chāh Mulānwāla