Floraville, The weather in the past
Station location: Lat 51.850 Lon -8.483 Altitude 162m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 8°C | 15°C | 29 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/2/2024 | 7°C | 15°C | 32 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/3/2024 | 11°C | 13°C | 34 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/4/2024 | 13°C | 14°C | 32 Km/h | 58 Km/h | 0mm | 1cm | N/A | Fog Rain |
|
10/5/2024 | 13°C | 14°C | 50 Km/h | 72 Km/h | N/A | 1cm | N/A | Fog Rain |
|
10/6/2024 | 8°C | 15°C | 28 Km/h | 45 Km/h | N/A | 1cm | N/A | Fog Rain |
|
10/7/2024 | 12°C | 15°C | 29 Km/h | 42 Km/h | N/A | N/A | N/A | Rain |
|
10/8/2024 | 9°C | 16°C | 21 Km/h | N/A | 0.2mm | N/A | N/A | Fog Rain |
|
10/9/2024 | 8°C | 14°C | 29 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/10/2024 | 5°C | 11°C | 26 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/11/2024 | 3°C | 12°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/12/2024 | 5°C | 12°C | 26 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/13/2024 | 5°C | 11°C | 26 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/14/2024 | 9°C | 12°C | 22 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/15/2024 | 10°C | 14°C | 34 Km/h | N/A | N/A | N/A | N/A | Fog Rain |
|
10/16/2024 | 12°C | 16°C | 22 Km/h | N/A | 7.1mm | N/A | N/A | Fog Rain |
|
10/17/2024 | 8°C | 16°C | 25 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/18/2024 | 8°C | 15°C | 46 Km/h | 68 Km/h | N/A | N/A | N/A | Fog Rain |
|
10/19/2024 | 7°C | 14°C | 41 Km/h | 65 Km/h | N/A | N/A | N/A | Rain |
|
10/20/2024 | 10°C | 14°C | 66 Km/h | 97 Km/h | N/A | 1cm | N/A | Rain |
|
10/21/2024 | 7°C | 14°C | 29 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/22/2024 | 8°C | 15°C | 16 Km/h | N/A | N/A | N/A | N/A | Fog Rain |
|
10/23/2024 | 6°C | 13°C | 36 Km/h | 55 Km/h | 0mm | N/A | N/A | Rain |
|
10/24/2024 | 12°C | 14°C | 37 Km/h | 59 Km/h | N/A | N/A | N/A | Rain |
|
10/25/2024 | 10°C | 12°C | 42 Km/h | 65 Km/h | N/A | 1cm | N/A | Rain |
|
10/26/2024 | 9°C | 14°C | 29 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/27/2024 | 5°C | 14°C | 32 Km/h | 45 Km/h | N/A | N/A | N/A | Rain |
|
10/28/2024 | 11°C | 15°C | 22 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/29/2024 | 9°C | 13°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported |
8.9km of Floraville
These 3-bedroom detached holiday homes are set in a quiet location in the West Cork Countr...
Minimum rate: 175.00 EUR
14.0km of Floraville
Amidst the tranquil scenery of West Cork, PK Lodge offers free parking, freshly made full ...
Minimum rate: 80.00 EUR
14.0km of Floraville
Situated in the picturesque coastal town of Rosscarbery, the purpose-built deBarra Lodge o...
Minimum rate: 81.00 EUR
Celtic Ross Hotel, Conference, Leisure Centre and Serenity Rooms
14.7km of Floraville
With beautiful views over Rosscarbery Bay, this West Cork hotel has a pool, gym and beauty...
Minimum rate: 70.00 EUR
- Drinagh
- Maulanimirish
- Derryclogh
- Dun Manmhai
- Driminidy
- Kilronane
- Lisbealadea
- Clubhouse Cross Roads
- Drom dha Liag
- Dromdrasdil
- Goulacullin
- Nedinagh
- Cashel
- Reanascreena
- Moyny
- Ballynacarriga
- Connonagh
- Derrynacaheragh
- Leap
- Bishops Village
- Cloonkirgeen
- Ballingurteen
- Barnagowlane
- Bauravilla
- Killeenleagh
- Togher
- Behagh
- Cuan Dor
- Rossmore
- Runalunn
- Coomleagh
- Carrig
- Aghaville Cross Roads
- Glandart
- Shanacrane
- Toom
- Derry
- Quakers Cross Roads
- Cousane
- Cregg
- Gearagh
- Woodfield
- Skahanagh
- Glanbannoo Upper
- Sleveen
- Ross Carbery
- Breantra
- Shanlaragh
- Ardrah
- Ballynamought
- Dromore
- Letter
- Lyre
- Smithville
- Beal Atha Fhinin
- An Sciobairin
- Cahermucker
- Myross
- Newmills
- Carrigdangan
- Carrigillihy
- Rosscarbery
- Creagh
- Skeagh
- Johnstown
- Bealock
- Cloghdonnell
- Baile an Chaisleain
- Ballyduvane
- Kinneigh
- Inis Cein
- Enniskeane
- Castletown
- Inse Geimhleach
- Foherlagh
- Ballinascarty
- Tracarta
- Kilmoylerane South
- Kealkill
- Cappaboy Beg