Goshi, The weather in the past
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/2/2024 | 24°C | 34°C | 9 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/3/2024 | 23°C | 33°C | 24 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm |
|
10/4/2024 | 22°C | 30°C | 21 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/5/2024 | 25°C | 31°C | N/A | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/6/2024 | 23°C | 31°C | 28 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/7/2024 | 24°C | 33°C | 15 Km/h | N/A | 0mm | N/A | 1016.6mb | weather events not reported | |
10/8/2024 | 23°C | 33°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/9/2024 | 23°C | 32°C | 11 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm |
|
10/10/2024 | 26°C | 33°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/11/2024 | 23°C | 34°C | 8 Km/h | N/A | 0mm | N/A | 1015.4mb | weather events not reported | |
10/12/2024 | 23°C | 33°C | 28 Km/h | N/A | 0mm | N/A | 1014.8mb | Thunderstorm |
|
10/13/2024 | 22°C | 34°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/14/2024 | 22°C | 31°C | N/A | N/A | 0mm | N/A | N/A | Thunderstorm |
|
10/15/2024 | 23°C | 34°C | 16 Km/h | N/A | 0mm | N/A | 1016.0mb | Thunderstorm |
|
10/16/2024 | 23°C | 34°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/17/2024 | 22°C | 34°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/18/2024 | 24°C | 34°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/19/2024 | 23°C | 34°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/20/2024 | 21°C | 35°C | 9 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/21/2024 | 23°C | 35°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/22/2024 | 23°C | 36°C | 8 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/23/2024 | 22°C | 35°C | 21 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/24/2024 | 17°C | 34°C | 22 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/25/2024 | 19°C | 33°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/26/2024 | 18°C | 32°C | 28 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/27/2024 | 17°C | 33°C | 24 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/28/2024 | 14°C | 33°C | 21 Km/h | N/A | 0mm | N/A | 1016.3mb | weather events not reported | |
10/29/2024 | 17°C | 35°C | 22 Km/h | N/A | 0mm | N/A | 1015.6mb | weather events not reported |
Goshi: Nearby areas
- Fadurya
- Kajia
- Katamma
- Dumbari
- Galdimari
- Kunu
- Bilabirin
- Zabadam
- Amsi
- Gorgoram
- Gwaiyo
- Bursari
- Jawur
- Dachia
- Katiwa
- Gassamu
- Addia
- Gweeak
- Jakusko
- Machari
- Tafoa
- Karege
- Gwio Kura
- Tikirze
- Tazga
- Gololo
- Abinabo Aiko
- Abonabo
- Jamberi
- Damadi
- Alagarno
- Nasari
- Karege
- Sugum
- Alagarno
- Fane
- Taljuwa
- Kinsha
- Doganna
- Gabbarua
- Tagama
- Gadua
- Jawa
- Lodio
- Bullam
- Dalla
- Bulama
- Kadera
- Wusur
- Karafua
- Tagali
- Gadua
- Jajimaji
- Bukarti
- Koiya
- Gurbuna
- Girimari
- Bulanna
- Garin Alkali
- Bagam
- Gassima
- Garmakwa Yamma
- Gashua
- Mara
- Gabargal
- Rinukunu
- Budua
- Gassima
- Adamri
- Kuruawa
- Lafia
- Sabon Gari
- Chachamnau
- Makiya
- Lafiya
- Mugrum
- Bonamari
- Wazagal
- Musari
- Asto