• USA
  • Weather Granite

Granite - Monthly weather history

Lat: 46.32 | Lon: -113.24 | Forecast for altitude: 2145m | Map

Granite, The weather in the past

Weather station: BERT MOONEY at 69.4km of Granite
Station location: Lat 45.965 Lon -112.501 Altitude 1686m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
7/1/2010 7°C 25°C 32 Km/h N/A 1.2mm N/A 1011.8mb weather events not reported
7/2/2010 7°C 23°C 24 Km/h 28 Km/h 2.2mm N/A 1004.6mb weather events not reported
7/3/2010 5°C 17°C 26 Km/h 42 Km/h 10.1mm N/A 1011.6mb weather events not reported
7/4/2010 1°C 21°C 28 Km/h 39 Km/h 0.2mm N/A 1015.3mb weather events not reported
7/5/2010 6°C 19°C 34 Km/h 46 Km/h 0mm N/A 1013.3mb weather events not reported
7/6/2010 2°C 18°C 28 Km/h 39 Km/h 0mm N/A 1020.2mb weather events not reported
7/7/2010 2°C 22°C 16 Km/h N/A 0mm N/A 1022.5mb weather events not reported
7/8/2010 4°C 26°C N/A N/A 0mm N/A 1021.6mb weather events not reported
7/9/2010 7°C 30°C 26 Km/h 45 Km/h 0mm N/A 1017.2mb weather events not reported
7/10/2010 7°C 27°C 41 Km/h 54 Km/h 0mm N/A 1014.9mb weather events not reported
7/11/2010 8°C 25°C 21 Km/h 28 Km/h 0.5mm N/A 1014.2mb weather events not reported
7/12/2010 7°C 27°C 32 Km/h 55 Km/h 0mm N/A 1005.8mb weather events not reported
7/13/2010 7°C 26°C 34 Km/h 55 Km/h 0mm N/A 1005.8mb weather events not reported
7/14/2010 3°C 23°C 37 Km/h 52 Km/h 0mm N/A 1017.6mb weather events not reported
7/15/2010 4°C 28°C 22 Km/h 35 Km/h 0mm N/A 1019.5mb weather events not reported
7/16/2010 7°C 32°C 29 Km/h 54 Km/h 0mm N/A 1016.1mb weather events not reported
7/17/2010 7°C 31°C 24 Km/h 42 Km/h 0mm N/A 1014.2mb weather events not reported
7/18/2010 6°C 29°C 28 Km/h 59 Km/h 0mm N/A 1013.4mb weather events not reported
7/19/2010 6°C 28°C 22 Km/h 34 Km/h 0mm N/A 1013.2mb weather events not reported
7/20/2010 4°C 26°C 21 Km/h 34 Km/h 0mm N/A 1015.9mb weather events not reported
7/21/2010 7°C 26°C 35 Km/h 45 Km/h 0mm N/A 1012.1mb weather events not reported
7/22/2010 7°C 26°C 28 Km/h 54 Km/h 4.5mm N/A 1011.9mb weather events not reported
7/23/2010 8°C 26°C 21 Km/h 41 Km/h 0mm N/A 1012.4mb weather events not reported
7/24/2010 5°C 29°C 15 Km/h N/A 0mm N/A 1018.1mb weather events not reported
7/25/2010 7°C 32°C N/A 35 Km/h 0mm N/A 1014.8mb weather events not reported
7/26/2010 9°C 32°C 21 Km/h 28 Km/h 0mm N/A 1012.1mb weather events not reported
7/27/2010 13°C 26°C 26 Km/h N/A 0.7mm N/A 1014.2mb weather events not reported
7/28/2010 9°C 29°C 50 Km/h N/A 2.7mm N/A 1017.7mb weather events not reported
7/29/2010 8°C 29°C 26 Km/h 45 Km/h 1mm N/A 1017.4mb weather events not reported
7/30/2010 10°C 31°C 39 Km/h 45 Km/h 0mm N/A 1016.0mb weather events not reported
7/31/2010 11°C 29°C 39 Km/h N/A 0mm N/A 1012.1mb weather events not reported
Live Satellite Image
Weather maps
Granite: Nearby areas

Local Time: Granite, USA

20 Sep 2024 | 21:57