Huirapane: Warning for severe weather conditions
Severe weather conditions expected: Thursday, October 31, 2024 - Friday, November 1, 2024
Huirapane, Historical weather data
Weather station:
PUERTO LEMPIRA
at 87.4km of
Huirapane
Station location: Lat 15.217 Lon -83.800 Altitude 13m
Station location: Lat 15.217 Lon -83.800 Altitude 13m
Time | Temperature | Relative Temperature | Wind | Wind Gust | Rel. humidity | Dew Point | Pressure | Icon | DescriptionDetails |
---|---|---|---|---|---|---|---|---|---|
06:00 | 25°C | 26°C | Calm | N/A | 83% | 22°C | 1013.0mb | Few Cumulus Clouds at 730m | |
07:00 | 27°C | 30°C | Calm | N/A | 79% | 23°C | 1013.0mb | Few Cumulus Clouds at 730m | |
08:00 | 25°C | 26°C | Calm | N/A | 83% | 22°C | 1013.0mb | Broken Clouds at 550m, Broken Clouds at 2400m Light Rain | |
09:00 | 25°C | 26°C | Calm | N/A | 83% | 22°C | 1013.0mb | Scattered Cumulus Clouds at 730m, Few Cumulonimbus Clouds at 790m Thunderstorm | |
11:00 | 26°C | 28°C | 40° 9 Km/h |
N/A | 79% | 22°C | 1013.0mb | Broken Cumulus Clouds at 610m, Scattered Clouds at 2400m Light Rain | |
12:00 | 24°C | 25°C | Calm | N/A | 94% | 23°C | 1013.0mb | Broken Clouds at 490m, Broken Clouds at 2400m Heavy Rain | |
13:00 | 24°C | 25°C | Calm | N/A | 94% | 23°C | 1013.0mb | Broken Clouds at 490m, Cloudy at 2400m Light Rain | |
14:00 | 24°C | 25°C | Calm | N/A | 94% | 23°C | 1013.0mb | Broken Clouds at 490m, Cloudy at 2400m Light Rain | |
15:00 | 26°C | 28°C | Calm | N/A | 84% | 23°C | 1013.0mb | Scattered Cumulus Clouds at 730m, Broken Clouds at 2400m | |
17:00 | 24°C | 25°C | Calm | N/A | 89% | 22°C | 1013.0mb | Broken Cumulus Clouds at 730m, Broken Clouds at 2400m |
Huirapane: Nearby areas
- Paloyumpa
- Suhi
- Alvares
- San Jeronimo
- Ipiri
- Waspuk
- Rus Rus
- El Cocal
- Santa Fe
- Portalupi
- Wiwinak
- Kligna
- Buena Vista
- Suak Suakia
- Saulala
- Wirapahani
- Nasma Almuk
- Bukbuk
- Pilpilia
- Pranza
- El Carmen
- Kauru Tingni
- Tulimbila
- San Jeronimo
- Saupana
- Kitaski
- Crincrin
- Namanamuk
- Bum Sirpi
- Sang Sang
- Murubila
- Esquipulas
- Suesa
- Tasbaraya
- Santa Ana
- Santa Ines
- Miguel Bikan
- Leimus
- Sausa
- Amaki
- Leimus
- Kahkayari
- San Luis
- San Carlos
- Umbra Sumal
- San Ramon
- Wayales
- Yasko
- Santa Rosa
- Krasa
- Kisalaya
- Asang
- Auasbila
- Coco Mine
- Mocoron
- Santa Isabel
- Kahka
- Waspam
- Carrizal
- Tee Kamp
- Kamananta
- Slilmasia
- Ulwas
- Balana
- Saupuka
- Tuskru Dakura
- Tilba Dakura
- Kuyu Tingni
- Bilwaskarma
- Cocoland
- Auas Tingni
- Quihuastara
- Carcancay
- Suaksakia
- Klark
- Awawas Rapido
- Awas Rila
- Saklin
- Sirsirtara
- Anris Tara