Jhok Mohāna, The weather in the past
Weather station:
MULTAN
at 192.7km of
Jhok Mohāna
Station location: Lat 30.200 Lon 71.433 Altitude 123m
Station location: Lat 30.200 Lon 71.433 Altitude 123m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/4/2024 | 26°C | 39°C | 8 Km/h | N/A | 0mm | N/A | 1002.5mb | weather events not reported | |
10/5/2024 | 27°C | 37°C | N/A | N/A | 0mm | N/A | 1005.5mb | weather events not reported | |
10/6/2024 | 24°C | 33°C | 11 Km/h | N/A | 0mm | N/A | 1011.5mb | weather events not reported | |
10/7/2024 | 24°C | 35°C | 15 Km/h | N/A | 0mm | N/A | 1012.4mb | Thunderstorm |
|
10/8/2024 | 24°C | 35°C | 8 Km/h | N/A | 0mm | N/A | 1011.9mb | Rain |
|
10/9/2024 | 24°C | 34°C | 8 Km/h | N/A | 0mm | N/A | 1010.1mb | weather events not reported | |
10/10/2024 | 24°C | 35°C | 11 Km/h | N/A | 0mm | N/A | 1009.5mb | weather events not reported | |
10/11/2024 | 23°C | 37°C | 15 Km/h | N/A | 0mm | N/A | 1008.8mb | weather events not reported | |
10/12/2024 | 23°C | 37°C | 11 Km/h | N/A | 0mm | N/A | 1008.7mb | weather events not reported | |
10/13/2024 | 22°C | 37°C | 11 Km/h | N/A | 0mm | N/A | 1009.2mb | weather events not reported | |
10/14/2024 | 22°C | 37°C | 8 Km/h | N/A | 0mm | N/A | 1010.5mb | weather events not reported | |
10/15/2024 | 23°C | 37°C | 15 Km/h | N/A | 0mm | N/A | 1008.8mb | weather events not reported | |
10/16/2024 | 23°C | 35°C | 11 Km/h | N/A | 0mm | N/A | 1006.9mb | weather events not reported | |
10/17/2024 | 21°C | 36°C | 11 Km/h | N/A | 0mm | N/A | 1008.2mb | weather events not reported | |
10/18/2024 | 21°C | 35°C | 8 Km/h | N/A | 0mm | N/A | 1008.7mb | weather events not reported | |
10/19/2024 | 22°C | 36°C | N/A | N/A | 0mm | N/A | 1009.5mb | weather events not reported | |
10/20/2024 | 23°C | 37°C | 8 Km/h | N/A | 0mm | N/A | 1009.9mb | weather events not reported | |
10/21/2024 | 24°C | 36°C | 11 Km/h | N/A | 0mm | N/A | 1010.8mb | weather events not reported | |
10/22/2024 | 24°C | 36°C | 8 Km/h | N/A | 0mm | N/A | 1011.6mb | weather events not reported | |
10/23/2024 | 23°C | 36°C | N/A | N/A | 0mm | N/A | 1012.4mb | weather events not reported | |
10/24/2024 | 22°C | 34°C | N/A | N/A | 0mm | N/A | 1011.7mb | weather events not reported | |
10/25/2024 | 22°C | 35°C | 8 Km/h | N/A | 0mm | N/A | 1010.3mb | weather events not reported | |
10/26/2024 | 23°C | 37°C | 8 Km/h | N/A | 0mm | N/A | 1008.8mb | weather events not reported | |
10/27/2024 | 22°C | 36°C | 8 Km/h | N/A | 0mm | N/A | 1006.9mb | weather events not reported | |
10/28/2024 | 21°C | 35°C | 8 Km/h | N/A | 0mm | N/A | 1005.8mb | weather events not reported | |
10/29/2024 | 21°C | 34°C | 11 Km/h | N/A | 0mm | N/A | 1007.1mb | weather events not reported |
Jhok Mohāna: Nearby areas
- Jhok Muhammad Machhi
- Jhok Thoti
- Jhok Lughāri
- Jhok Kot
- Jhok Faqīr Khel
- Jhok Laghāri
- Jhok Saidūwāli
- Jhok Kachi Pāin Khān
- Jhok Bishārat
- Jhok Jindu Khān
- Jhok Kolachi
- Saiduwāli
- Jhok Gullan Khān
- Bhān Balochan
- Jhok Sangera
- Jhok Bhachrān
- Jhok Kahāwar
- Daul
- Daulatpur Mund
- Kaniāl
- Jhok Kānjan
- Khor
- Basti Nayānwāli
- Bando
- Mū
- Badhani
- Mandra
- Wakīlwāla
- Bhayn Gharbi
- Karāri Nūn
- Pakki Saiduwāli
- Mandra
- Bhān Ghobānwāla
- Mahirān ki Basti
- Jhok Balochān
- Muhammad Membarwāla
- Himmatwāla
- Bhaun Sharqi
- Singhar
- Sohānra Nūn
- Chāh Bahādurwāla
- Basti Balochānwāli
- Joyanwāli
- Jhok Jhabānān
- Naurang Lak
- Dabbewāli
- Hassa
- Jhok Bhāra
- Shaikhānwāla
- Joīyānwāla
- Kharai
- Budha Nūn
- Basti Lāl Shāh
- Thalla Nūn
- Thathali
- Kānjanwāla
- Naurang Lak
- Lundi
- Kamāliānwāli
- Ali Lak
- Sikandar Lak
- Jhok Haider Shāh
- Nādar Shāhwāla
- Saiyidān ki Basti
- Sokha Shāh
- Bali
- Bhān Daūd Joya
- Darkhānwāla
- Maikan
- Jhok Solhān
- Bhān Murād Ali Shāh
- Mahānwāla
- Qalandar Bakhsh
- Zama
- Amīr Haidriwāla
- Chāh Hakmawāla
- Jhok Mahr Shāh
- Bhankhu
- Thoa
- Hākim Lak