A
B
C
D
E
F
G
H
I
J
K
L
M
N
P
R
S
T
U
V
A
B
C
D
E
F
G
H
J
M
N
P
S
T
U
V
A
B
C
D
E
G
I
K
L
M
N
R
S
T
U
W
Z
A
B
C
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Y
A
C
F
G
K
M
N
P
S
T
U
V
W
: Cities
Name | Weather forecast | Altitiude | Population |
---|---|---|---|
Lusaka | Today | Tomorrow | 7 days | 1277m | 1267440 |
Ndola | Today | Tomorrow | 7 days | 1269m | 394518 |
Kabwe | Today | Tomorrow | 7 days | 1171m | 188979 |
Livingstone | Today | Tomorrow | 7 days | 897m | 109203 |
Kasama | Today | Tomorrow | 7 days | 1241m | 91056 |
Chipata | Today | Tomorrow | 7 days | 1181m | 85963 |
Mongu | Today | Tomorrow | 7 days | 1018m | 52534 |
Mansa | Today | Tomorrow | 7 days | 1228m | 42277 |
Solwezi | Today | Tomorrow | 7 days | 1373m | 4846 |
Kitwe | Today | Tomorrow | 7 days | 1213m | 400914 |
Chingola | Today | Tomorrow | 7 days | 1363m | 148564 |
Mufulira | Today | Tomorrow | 7 days | 1250m | 120500 |
Luanshya | Today | Tomorrow | 7 days | 1246m | 113365 |
Kalulushi | Today | Tomorrow | 7 days | 1270m | 66575 |
Mazabuka | Today | Tomorrow | 7 days | 1102m | 64006 |
Chililabombwe | Today | Tomorrow | 7 days | 1353m | 57328 |
Kafue | Today | Tomorrow | 7 days | 1008m | 47554 |
Name | Weather forecast | Altitiude | Hotels |
---|---|---|---|
Kabwe Kupera | Today | Tomorrow | 7 days | 1452m | 0 Hotels |
Kapilimikwa | Today | Tomorrow | 7 days | 1269m | 0 Hotels |
Mavuma Peak | Today | Tomorrow | 7 days | 935m | 0 Hotels |
Slide the red marker at the point of interest
Sorry, no results
Search Tips If you cannot locate your area, please try the following: