Kampong Kulim, The weather in the past
Station location: Lat 6.167 Lon 102.283 Altitude 5m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 25°C | 32°C | 16 Km/h | N/A | 0.2mm | N/A | 1008.8mb | weather events not reported | |
10/2/2024 | 25°C | 32°C | 21 Km/h | N/A | 0mm | N/A | 1009.7mb | Thunderstorm |
|
10/3/2024 | 25°C | 31°C | N/A | N/A | 0mm | N/A | 1010.1mb | Thunderstorm |
|
10/4/2024 | 24°C | 31°C | 16 Km/h | N/A | 0.2mm | N/A | 1010.1mb | Thunderstorm Rain |
|
10/5/2024 | 23°C | 30°C | 15 Km/h | N/A | 23.6mm | N/A | 1009.9mb | Thunderstorm Rain |
|
10/6/2024 | 24°C | 31°C | 15 Km/h | N/A | 50.2mm | N/A | 1010.7mb | Thunderstorm |
|
10/7/2024 | 24°C | 31°C | 16 Km/h | N/A | 0mm | N/A | 1010.9mb | Thunderstorm Rain |
|
10/8/2024 | 25°C | 32°C | 15 Km/h | N/A | 0.5mm | N/A | 1010.6mb | Thunderstorm Rain |
|
10/9/2024 | 24°C | 30°C | 15 Km/h | N/A | 0mm | N/A | 1009.5mb | Thunderstorm Rain |
|
10/10/2024 | 24°C | 31°C | 16 Km/h | N/A | 0.2mm | N/A | 1008.9mb | weather events not reported | |
10/11/2024 | 25°C | 32°C | 21 Km/h | N/A | 0mm | N/A | 1009.1mb | weather events not reported | |
10/12/2024 | 24°C | 32°C | 15 Km/h | N/A | 0mm | N/A | 1009.1mb | Thunderstorm |
|
10/13/2024 | 24°C | 32°C | N/A | N/A | 5mm | N/A | 1009.3mb | Thunderstorm Rain |
|
10/14/2024 | 24°C | 31°C | 13 Km/h | N/A | 0mm | N/A | 1009.5mb | weather events not reported | |
10/15/2024 | 24°C | 31°C | 21 Km/h | N/A | 21mm | N/A | 1010.4mb | Thunderstorm Rain |
|
10/16/2024 | 24°C | 32°C | 13 Km/h | N/A | 0mm | N/A | 1010.5mb | Thunderstorm |
|
10/17/2024 | 24°C | 32°C | 16 Km/h | N/A | 4mm | N/A | 1010.3mb | Thunderstorm Rain |
|
10/18/2024 | 24°C | 30°C | 9 Km/h | N/A | 0mm | N/A | 1010.6mb | Thunderstorm |
|
10/19/2024 | 24°C | 31°C | 15 Km/h | N/A | 0mm | N/A | 1010.9mb | Thunderstorm Rain |
|
10/20/2024 | 25°C | 31°C | 16 Km/h | N/A | 0mm | N/A | 1011.6mb | Thunderstorm |
|
10/21/2024 | 25°C | 32°C | 15 Km/h | N/A | 0mm | N/A | 1010.5mb | weather events not reported | |
10/22/2024 | 25°C | 31°C | 21 Km/h | N/A | 0mm | N/A | 1010.1mb | weather events not reported | |
10/23/2024 | 25°C | 33°C | 24 Km/h | N/A | 0mm | N/A | 1010.6mb | weather events not reported | |
10/24/2024 | 24°C | 31°C | 22 Km/h | N/A | 0mm | N/A | 1009.8mb | Thunderstorm |
|
10/25/2024 | 24°C | 32°C | 29 Km/h | N/A | 0mm | N/A | 1009.4mb | weather events not reported | |
10/26/2024 | 24°C | 33°C | 15 Km/h | N/A | 0mm | N/A | 1008.4mb | Rain |
|
10/27/2024 | 25°C | 32°C | 16 Km/h | N/A | 1.2mm | N/A | 1007.3mb | Thunderstorm Rain |
|
10/28/2024 | 24°C | 34°C | 24 Km/h | N/A | 0.2mm | N/A | 1007.9mb | Thunderstorm Rain |
|
10/29/2024 | 25°C | 33°C | 15 Km/h | N/A | 1.5mm | N/A | 1009.2mb | Thunderstorm |
30.8km of Kampong Kulim
Offering spacious bungalows surrounded by landscaped lawns, Rebana Pasir Mas provides an i...
Minimum rate: 350.00 MYR
Holiday Villa Hotel & Suites Kota Bharu
36.5km of Kampong Kulim
Holiday Villa Hotel & Suites Kota Bharu has modern rooms offering city or pool views and f...
Minimum rate: 216.99 MYR
38.2km of Kampong Kulim
Ombak Inn is located in Wakaf Baharu, a 30-minute drive from Kota Bahru Airport. This smal...
Minimum rate: 100.00 MYR
38.4km of Kampong Kulim
15 Avenue Inn is conveniently located a 5-minute walk from the night market and offers sim...
Minimum rate: 70.00 MYR
- Kampong Terasil
- Kampong Bechah Parang
- Kampong Mengat
- Kampong Degong
- Kampong Che Nakas
- Kampong Bukit Johor
- Kampong Bechah Laut
- Kampong Tirok
- Kampong Petai Lima
- Kampong Gual
- Kampong Jerangau
- Kampong Ternang Banggol Tebu
- Kampong Cherang Lali
- Kampong Banggol Nering
- Kampong Rawa
- Kampong Liku
- Kampong Ternang Pasir Puteh
- Kampong Batu Hitam
- Kampong Terning
- Kampong Kuala Paku
- Kampong Binjal
- Kampong Batu Garam
- Kampong Manal
- Kampong Sena Rengah
- Kampong Gua Sena
- Kampong Bukit Batu
- Kusial Baharu
- Sungai Kusial
- Kampong Pisang Menggala
- Kampong Kepat
- Kampong Bechah Pelting
- Kampong Paku
- Kampong Gelugor
- Kampong Bukit Langsat
- Kampong Batu Belah
- Kampong Rawa
- Kampong Bukit Tok Che Dol
- Kampong Bukit Kelidang
- Kampong Pasir Pinji
- Kampong Gobek
- Kampong Bechah Tok Kar
- Kampong Gual Ipoh
- Kampong Gerong
- Kampong Bukit Kelimpang
- Kampong Bukit
- Kampong Banggol Laha
- Kampong Banggol
- Kampung Paluk Rawa
- Kampong Banggol Jering
- Kampong Kelewek
- Kampong Rambai
- Kampong Jelakong
- Tanah Merah
- Kampong Rotan Tawar
- Kampong Chabir
- Kampong Ulu Kusial
- Kampong Bukit Nangka
- Kampong Pasir Senang
- Kampong Kuala Kerak
- Kampong Tok Ajar
- Kampong Kubang Putat
- Kampong Kubang Patut
- Kampong Banggor Tok Ajar
- Kampong Bukit Merbau
- Kampong Bukit Berchang
- Kampung Panjang
- Kampung Tok Cuba
- Kampong Rambai
- Kampong Mek Nik
- Kampong Bukit Buloh
- Kampong Bukit
- Kampong Belimbing Puting
- Kampong Penegoh
- Kampong Bukit Batu Puteh
- Kuala Lalang
- Kampong Jelakong Tok Chik
- Kampong Jelakong Samat
- Kampong Jelakong Pak Lembek
- Kampong Tanah Merah
- Kampong Pangkal Berangan
- Kampong Kelewah
- Kampong Kabah
- Kampong Bukit
- Kampong Banggol Nangka
- Kampong Gual Mesta
- Kampong Gual Mat Derahim
- Kampong Gelugor
- Kampong Chermin
- Kampong Bukit Telaga
- Kampong Bukit Tasu
- Kampong Bukit Samak
- Kampong Bukit Bala
- Kampong Pangkal Pemanok
- Kampong Awah
- Kampung Batang Merbau
- Kampong Petai Jenerib
- Kampong Batu Tujoh
- Kampong Banggol Jenereh
- Banggol Jenerih
- Kampong Tengah
- Kampong Seberang Baroh
- Kampong Bukit Pauh
- Kampong Bukit Durian
- Kampong Bendang Buloh
- Kampong Ayer Baik
- Kubang Selak
- Kampong Pasir Sat
- Kampong Maka
- Kampong Lundang
- Kampong Banggol Merdau
- Kampong Baharu Ulu Kusial
- Kampong Bunchit
- Banggol Kemian
- Kampong Bendang Nyior
- Kampong Bukit Nangka
- Kampong Malai
- Pekan Temangan
- Kampong Jeram
- Kampong Nering
- Kampong Tanjong Pauh