Severe weather conditions expected: Saturday, November 2, 2024
Kampung Air Baloi, The weather in the past
Station location: Lat 1.633 Lon 103.667 Altitude 40m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 24°C | 30°C | 9 Km/h | N/A | 10.4mm | N/A | 1009.4mb | Thunderstorm Rain |
|
10/2/2024 | 25°C | 33°C | N/A | N/A | 0mm | N/A | 1009.4mb | Thunderstorm Rain |
|
10/3/2024 | 25°C | 32°C | 11 Km/h | N/A | 0mm | N/A | 1009.8mb | Thunderstorm Rain |
|
10/4/2024 | 25°C | 32°C | 9 Km/h | N/A | 3.8mm | N/A | 1009.9mb | weather events not reported | |
10/5/2024 | 24°C | 32°C | 11 Km/h | N/A | 0mm | N/A | 1009.6mb | Thunderstorm Rain |
|
10/6/2024 | 24°C | 31°C | 9 Km/h | N/A | 60.9mm | N/A | 1010.6mb | Rain |
|
10/7/2024 | 25°C | 32°C | 13 Km/h | N/A | 0.2mm | N/A | 1010.8mb | Thunderstorm |
|
10/8/2024 | 24°C | 32°C | 13 Km/h | N/A | 0mm | N/A | 1010.2mb | Thunderstorm Rain |
|
10/9/2024 | 24°C | 33°C | 13 Km/h | N/A | 0.5mm | N/A | 1009.3mb | Thunderstorm Rain |
|
10/10/2024 | 24°C | 32°C | 15 Km/h | N/A | 23.8mm | N/A | 1008.7mb | Thunderstorm Rain |
|
10/11/2024 | 24°C | 31°C | 15 Km/h | N/A | 13.9mm | N/A | 1009.0mb | Thunderstorm Rain |
|
10/12/2024 | 24°C | 32°C | N/A | 39 Km/h | 9.6mm | N/A | 1009.3mb | Thunderstorm Rain |
|
10/13/2024 | 24°C | 32°C | 13 Km/h | N/A | 53.3mm | N/A | 1009.0mb | Rain |
|
10/14/2024 | 24°C | 27°C | 8 Km/h | N/A | 12.1mm | N/A | 1009.5mb | Thunderstorm Rain |
|
10/15/2024 | 24°C | 31°C | 11 Km/h | N/A | 5mm | N/A | 1010.5mb | Rain |
|
10/16/2024 | 25°C | 31°C | 11 Km/h | N/A | 2.2mm | N/A | 1010.8mb | Thunderstorm Rain |
|
10/17/2024 | 24°C | 30°C | 26 Km/h | 35 Km/h | 0.5mm | N/A | 1010.4mb | Thunderstorm Rain |
|
10/18/2024 | 24°C | 31°C | 8 Km/h | N/A | 22.6mm | N/A | 1010.0mb | Thunderstorm Rain |
|
10/19/2024 | 23°C | 31°C | 11 Km/h | N/A | 0mm | N/A | 1010.7mb | Thunderstorm Rain |
|
10/20/2024 | 23°C | 32°C | 9 Km/h | N/A | 18.7mm | N/A | 1011.2mb | weather events not reported | |
10/21/2024 | 23°C | 35°C | 9 Km/h | N/A | 0mm | N/A | 1010.2mb | weather events not reported | |
10/22/2024 | 25°C | 34°C | 9 Km/h | N/A | 0mm | N/A | 1009.7mb | Thunderstorm |
|
10/23/2024 | 25°C | 34°C | 9 Km/h | N/A | 0mm | N/A | 1009.8mb | weather events not reported | |
10/24/2024 | 25°C | 34°C | 11 Km/h | N/A | 0mm | N/A | 1009.5mb | Thunderstorm |
|
10/25/2024 | 25°C | 33°C | 13 Km/h | 41 Km/h | 0mm | N/A | 1009.8mb | Thunderstorm Rain |
|
10/26/2024 | 25°C | 34°C | 11 Km/h | N/A | 2.2mm | N/A | 1008.6mb | weather events not reported | |
10/27/2024 | 26°C | 35°C | 11 Km/h | N/A | 0mm | N/A | 1007.5mb | weather events not reported | |
10/28/2024 | 26°C | 34°C | 13 Km/h | N/A | 0mm | N/A | 1008.3mb | Thunderstorm Rain |
|
10/29/2024 | 25°C | 34°C | 9 Km/h | N/A | 3mm | N/A | 1008.9mb | Rain |
12.5km of Kampung Air Baloi
Operating a 24-hour front desk, Sunflower Express Hotel features cosy and comfortable room...
Minimum rate: 112.00 MYR
24.7km of Kampung Air Baloi
Tea Hotel is a 20-minute drive from Senai Airport and offers spacious rooms with flat-scre...
Minimum rate: 128.00 MYR
27.7km of Kampung Air Baloi
Nouvelle Hotel Johor offers value-for-money accommodation just a 15-minute drive from Kula...
Minimum rate: 120.00 MYR
29.6km of Kampung Air Baloi
Within a 30-minute drive from Johor Bahru City, this hotel features rooms with free Wi-Fi....
Minimum rate: 56.65 MYR
- Kampong Jawa
- Kampong Pulai Sebatang
- Kampung Api-Api
- Kampung Parit Kasan
- Kampung Parit Haji Salleh
- Kampong Parit Tengah
- Kampung Parit Marjunit
- Kampung Parit Petri Menangis
- Pontian Besar
- Kampong Kayu Ara Pasong
- Kampung Batu Hampar
- Kampong Batu Ampar
- Benut
- Kampong Parit Kudos
- Kampong Parit Jawa
- Pontian Kecil
- Kampong Bakek
- Kampong Lama
- Kampong Parit Patah
- Kampong Atap
- Kampung Parit Wagiman
- Kampung Parit Markom
- Kampung Parit Bachok
- Kampong Duku
- Kampung Parit Jambi
- Kampong Tengah
- Kampong Rimba Terjun
- Kampung Parit Dahlan
- Kampung Penghulu
- Kampung Melayu Kuala Kabong
- Kampung Parit Madrono
- Kampong Tenggayon
- Kampong Sungai Bunyi
- Kampung Sumber Jaya Dua
- Kampung Parit Salleh
- Kampong Pengkalan Raja
- Kampung Sumber Jaya Empat
- Kampung Parit Mansor
- Kampung Sumber Jaya Satu
- Pekan Tampok
- Kampong Parit Haji Yasin
- Kampong Teigong
- Kampong Rambah
- Kampung Sumber Jaya Tiga
- Kampung Batu Lima
- Kampung Parit Belahan Tampok
- Kampung Bukit Batu
- Kampung Lubok Sipat
- Kampung Kasmani
- Kampung Sungai Merlong
- Kampung Parit Wak Jabir
- Kampung Parit Tengah
- Rambah Village
- Kampung Bukit Nyamok
- Kampung Ibrahim Majid
- Kampong Bukit Panjang
- Kampung Parit Haja Abdul Rahman
- Bukit Batu Village
- Kampong Telok Kerang
- Kampong Rambah Ulu
- Kampong Air Bemban
- Kampung Sungai Bagan
- Kampong Ayer Manis
- Pekan Teluk Kerang
- Kampong Sawah
- Pekan Nanas
- Kampung Batu Empat Puloh Satu
- Kampung Seri Paya
- Kampong Belokok
- Kampung Sungai Kluang
- Kampung Haji Abdul Salam
- Kampung Rahmat
- Rengit
- Bandar Permas
- Kampong Haji Shahri
- Kampung Parit Ghani
- Kelapa Sawit
- Taman Sin Sawit
- Kampung Hulu Coh
- Penerok Village
- Kampong Penerok
- Kampong Sungai Punai
- Kampung Haji Hashim
- Kampung Sedenak
- Kampong Buloh Kasap
- Kampung Haji Hashim
- Rumah Pekerja
- Kampung Parit Empat
- Kampong Sahari
- Simpang Renggam
- Kampung Kangkar
- Kampong Simpang Rengam
- Kampong Batu Tujoh
- Kampong Chokro
- Kampung Batu Setengah
- Kampong Pulai
- Kampong Jakon
- Ulu Benut Village
- Kampong Ayer Masin
- Sinkang Village
- Kampong Pisang
- Kampong Permas Ulu
- Kemajuan Tanah Bukit Permai
- Taman Seri Muhibbah
- Taman Timur
- Taman Pertama
- Kampung Kangkar Pulai
- Leong Bee Village
- Kampong Baharu Ulu Pulai
- Taman Sungai Emas
- Taman Bukit
- Kampong Tengah
- Kampong Haji Noor
- Taman Nam Tak
- Kampong Baharu
- Rumah Pekerja
- Layang-Layang
- Kangkar Ayer Masin
- Kampong Ulu Benut
- Kampong Permas Kelapa