Kampung Bikam, The weather in the past
Station location: Lat 4.567 Lon 101.083 Altitude 40m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 24°C | 32°C | 15 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/2/2024 | 24°C | 33°C | 11 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/3/2024 | 23°C | 31°C | 22 Km/h | 45 Km/h | N/A | N/A | N/A | Rain |
|
10/4/2024 | 24°C | 33°C | 15 Km/h | 37 Km/h | N/A | N/A | N/A | Thunderstorm Rain |
|
10/5/2024 | 24°C | 30°C | 11 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/6/2024 | 24°C | 32°C | 15 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm |
|
10/7/2024 | 25°C | 33°C | 13 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/8/2024 | 25°C | 33°C | N/A | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/9/2024 | 24°C | 33°C | 13 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/10/2024 | 25°C | 32°C | 28 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/11/2024 | 24°C | 32°C | 13 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/12/2024 | 23°C | 33°C | 16 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/13/2024 | 24°C | 32°C | 16 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/14/2024 | 25°C | 34°C | N/A | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/15/2024 | 23°C | 30°C | 16 Km/h | 35 Km/h | N/A | N/A | N/A | Thunderstorm Rain |
|
10/16/2024 | 24°C | 33°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/17/2024 | 24°C | 33°C | 15 Km/h | 34 Km/h | N/A | N/A | N/A | Thunderstorm Rain |
|
10/18/2024 | 24°C | 28°C | 9 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/19/2024 | 24°C | 33°C | 9 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/20/2024 | 24°C | 33°C | 11 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/21/2024 | 25°C | 34°C | 16 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/22/2024 | 25°C | 35°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/23/2024 | 25°C | 35°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/24/2024 | 25°C | 35°C | N/A | N/A | 0mm | N/A | N/A | weather events not reported | |
10/25/2024 | 24°C | 33°C | N/A | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/26/2024 | 24°C | 32°C | 15 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/27/2024 | 24°C | 32°C | 21 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/28/2024 | 24°C | 32°C | 13 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/29/2024 | 24°C | 30°C | N/A | N/A | N/A | N/A | N/A | Rain |
26.1km of Kampung Bikam
Angsoka Hotel is located at Teluk Intan Town in Perak, a 5-minute drive from the famous Le...
Minimum rate: 51.50 MYR
29.8km of Kampung Bikam
Hotel G-City offers basic air-conditioned rooms in Teluk Intan, a 10-minute walk from TF V...
Minimum rate: 60.00 MYR
29.8km of Kampung Bikam
Hotel Sri Bandar enjoys a prime location, steps from a convenience store and a 10-minute d...
Minimum rate: 70.00 MYR
30.6km of Kampung Bikam
Just a 10-minute drive from the famous Leaning Tower of Teluk Intan, the modern Grand Cour...
Minimum rate: 125.00 MYR
- Bikam
- Kuala Bikam
- Kampong Sungai Diam
- Kampong Coldstream
- Kampong Kelantan
- Kampong Kuala Gepal
- Kampong Ayer Kuning
- Kampong Poh
- Kampong Menderang
- Sungkai
- Bidur
- Kampong Jalan Paku
- Kampong Gimbol
- Kampong Guntong
- Kampong Perlok Baharu
- Kampong Pekan Lama
- Kampong Lempaong
- Kampong Kelumpang
- Kampong Gajah
- Kampong Buloh Telor
- Kampong Changkat Sulaiman B
- Kampong Ayer Hitam
- Kampung Bekas Mata-Mata Khas Ayer Hitam
- Kampong Changkat Sulaiman A
- Kampong Gemuroh
- Kampong Changkat Bai
- Kampong Pelawan
- Tanah Mas
- Kampong Tiang Betarah
- Kampung Tasek
- Kampong Batu Belah
- Kampong Chui Chok
- Kampong Batu Dua Belas
- Kampung Baharu Pahlawan Orang Asli
- Kampung Jeram Kawang
- Kampong Tunjong
- Taman Orkid
- Kampong Bukit Pagar
- Tapah
- Kelian Baharu
- Kampung Langkap
- Kampung Degong
- Pekan Getah
- Tapah Road
- Taman Harumi
- Kampong Baharu
- Kampong Lubok Katak
- Kampong Jalan Kachu
- Kampong Dusun Muda
- Kampong Sunut
- Kampong Kenoh
- Kampong Batu Melintang
- Kampung Goh Hong
- Pulau Bekau
- Kampong Raya
- Kampong Merah
- Kampong Jawa
- Kampong Pulau Tiga
- Kampong Titi Besi
- Kampong Pahang
- Kampong Chikus
- Kampong Batu Tiga
- Changkat Jong
- Kampung Cangkat Jong
- Kampong Batu Tiga
- Kampong Changkat Melintang
- Kampung Sungai Tukang Sidin
- Sungai Tukang Sedin
- Kampong Batang Poyan
- Kampong Batu Masjid
- Air Kuning
- Kampong Jawa
- Kampung Sungai Cawang
- Kampong Banir Baharu
- Terolak
- Simpang Tiga
- Kampong Baharu
- Temuh
- Kampong Lubok Mas
- Kampung Permatang
- Kampung Kerawai
- Sungai Keruh
- Kampong Chenderong Balai
- Kampung Semambu
- Temoh
- Kampong Sungai Kerawai
- Cenderiang
- Kampong Batu Empat
- Kampung Parit Dua
- Kampung Kuala Sungai Manik
- Kampung Kinjang
- Kampong Sungai Lesong
- Kampung Keramat Bidor
- Kampung Masjid Baharu
- Kampung Raja Ahmad Hisham
- Kampong Selabak
- Taman Nanas
- Kampung Bahagia
- Slim River
- Bukit Cowling
- Kampong Gapis
- Kampung Suli
- Kampong Seberang
- Kampung Hulu Slim
- Mambang Di Awan
- Memban Di Awan
- Kampong Kinjang New Village
- Kampong Sungai Manik
- Kampong Durian Sebatang
- Kampong Kuala Rasau
- Kampong Padang Tembak
- Kampong Talam
- Teluk Intan
- Kampong Chankat Budiman
- Kampung Kuala Geliting
- Kampong Naran
- Kampung Kuala Slim
- Kampong Banjar
- Kampung Teluk Gellangang
- Kampong Tanjong Rambai