Kangala, The weather in the past
Weather station:
LIBREVILLE
at 530.2km of
Kangala
Station location: Lat 0.450 Lon 9.417 Altitude 15m
Station location: Lat 0.450 Lon 9.417 Altitude 15m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 25°C | 28°C | N/A | N/A | 0mm | N/A | 1010.3mb | Rain |
|
10/2/2024 | 25°C | 30°C | 22 Km/h | N/A | 2mm | N/A | 1010.0mb | weather events not reported | |
10/3/2024 | 24°C | 30°C | N/A | N/A | 2mm | N/A | 1011.0mb | Rain |
|
10/4/2024 | 23°C | 28°C | N/A | N/A | 0.5mm | N/A | 1013.0mb | Rain |
|
10/5/2024 | 24°C | 29°C | 15 Km/h | N/A | 1mm | N/A | 1013.1mb | Thunderstorm Rain |
|
10/6/2024 | 23°C | 30°C | 22 Km/h | N/A | 0mm | N/A | 1013.2mb | Thunderstorm Rain |
|
10/7/2024 | 24°C | 29°C | 15 Km/h | N/A | 17mm | N/A | 1013.7mb | Rain |
|
10/8/2024 | 24°C | 30°C | N/A | N/A | 0.5mm | N/A | 1013.8mb | weather events not reported | |
10/9/2024 | 25°C | 30°C | 22 Km/h | N/A | 0.7mm | N/A | 1013.6mb | Thunderstorm Rain |
|
10/10/2024 | 25°C | 30°C | N/A | N/A | 0mm | N/A | 1012.1mb | Thunderstorm |
|
10/11/2024 | 25°C | 28°C | 16 Km/h | N/A | 22mm | N/A | 1012.0mb | Thunderstorm Rain |
|
10/12/2024 | 25°C | 30°C | 26 Km/h | N/A | 0mm | N/A | 1012.8mb | Thunderstorm Rain |
|
10/13/2024 | 23°C | 27°C | 22 Km/h | N/A | 19mm | N/A | 1013.9mb | Thunderstorm Rain |
|
10/14/2024 | 24°C | 28°C | 15 Km/h | N/A | 9.9mm | N/A | 1013.9mb | Thunderstorm Rain |
|
10/15/2024 | 24°C | 30°C | N/A | N/A | 16mm | N/A | 1013.3mb | Rain |
|
10/16/2024 | 25°C | 31°C | N/A | N/A | 0mm | N/A | 1012.7mb | Thunderstorm |
|
10/17/2024 | 25°C | 30°C | 24 Km/h | N/A | 2mm | N/A | 1013.1mb | Thunderstorm Rain |
|
10/18/2024 | 25°C | 29°C | N/A | N/A | 7.1mm | N/A | 1012.5mb | Thunderstorm Rain |
|
10/19/2024 | 26°C | 30°C | 22 Km/h | N/A | 0.5mm | N/A | 1011.9mb | Thunderstorm Rain |
|
10/20/2024 | 24°C | 27°C | 22 Km/h | N/A | 3mm | N/A | 1012.2mb | Thunderstorm Rain |
|
10/21/2024 | 24°C | 30°C | N/A | N/A | 0mm | N/A | 1012.1mb | Thunderstorm |
|
10/22/2024 | 26°C | 29°C | N/A | N/A | 0mm | N/A | 1011.7mb | Thunderstorm |
|
10/23/2024 | 25°C | 29°C | 22 Km/h | N/A | 0.2mm | N/A | 1011.6mb | Thunderstorm Rain |
|
10/24/2024 | 25°C | 30°C | 22 Km/h | N/A | 1mm | N/A | 1011.2mb | Thunderstorm |
|
10/25/2024 | 24°C | 29°C | 13 Km/h | N/A | 1mm | N/A | 1012.5mb | Thunderstorm Rain |
|
10/26/2024 | 24°C | 30°C | N/A | N/A | 2mm | N/A | 1011.6mb | weather events not reported | |
10/27/2024 | 26°C | 29°C | N/A | N/A | 0mm | N/A | 1010.8mb | Rain |
|
10/28/2024 | 24°C | 30°C | 29 Km/h | N/A | 33mm | N/A | 1011.0mb | Thunderstorm Rain |
|
10/29/2024 | 24°C | 31°C | 22 Km/h | N/A | 11.9mm | N/A | 1011.0mb | Rain |
Kangala: Nearby areas
- Mbizo
- Mindemba
- Maleba
- Mandombo
- Mandombo
- Mbele
- Ibela
- Kounamoutou
- Ekata
- Djokoloudja II
- Djokoloudja I
- Oloba
- Lebango II
- Lebango II
- Kongo
- Bondjodjouala
- Modjoko
- Mbendza
- Tolo
- Bomadjokou
- Koumaniabe
- Bomo
- Kouangata
- Engonda
- Bendza
- Moualokali
- Ingonda
- Mambaza
- Nzela
- Elouma
- Djabeta
- Nina
- Bedounou
- Salo
- Katamoba
- Oyabe
- Etiala
- Obey
- Ebolahon
- Makana
- Djokossana
- Kekele
- Melongo
- Mayazaipepa
- Moualokali
- Lounga
- Bembe
- Akoualebango
- Malondo
- Indombo
- Zalangoy
- Petialongo
- Mangome
- Mbey
- Koto
- Mbemba
- Akoualebango
- Mondomassoko I
- Bossouaka
- Mabemandouma
- Bandza
- Mandzala
- Eyoka
- Makebe
- Douma II
- Koko
- Mouangui
- Nzibobouya
- Mafouka II
- Ndjokesseba
- Mekambo
- Venelle
- Etakangai
- Imbong
- Olele
- Mbela
- Ndiba
- Baya
- Belakembe
- Douma I