A
B
C
D
E
F
G
H
I
J
K
L
M
N
P
R
S
T
U
V
A
B
C
D
E
F
G
H
J
M
N
P
S
T
U
V
A
B
C
D
E
G
I
K
L
M
N
R
S
T
U
W
Z
A
B
C
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Y
A
C
F
G
K
M
N
P
S
T
U
V
W
: Cities
Name | Weather forecast | Altitiude | Population |
---|---|---|---|
Kabul | Today | Tomorrow | 7 days | 1808m | 3043532 |
Paghmān | Today | Tomorrow | 7 days | 2276m | 49157 |
Mīr Bachah Kōṯ | Today | Tomorrow | 7 days | 1691m | 5405 |
Naghlu | Today | Tomorrow | 7 days | 939m | n/a |
Abdarreh | Today | Tomorrow | 7 days | 1907m | n/a |
Afshār-e Bālā | Today | Tomorrow | 7 days | 1851m | n/a |
Afshār-e Dārulāmān | Today | Tomorrow | 7 days | 1839m | n/a |
Afshār-e Nānachī | Today | Tomorrow | 7 days | 1828m | n/a |
Akhlar | Today | Tomorrow | 7 days | 1752m | n/a |
Akhsarān | Today | Tomorrow | 7 days | 1585m | n/a |
Akā Khēl Kêlay | Today | Tomorrow | 7 days | 1374m | n/a |
Alghōī | Today | Tomorrow | 7 days | 1793m | n/a |
Alghū’ī | Today | Tomorrow | 7 days | 1905m | n/a |
Allāh Balah | Today | Tomorrow | 7 days | 2197m | n/a |
Allāh Qōlī | Today | Tomorrow | 7 days | 2353m | n/a |
Alō Kêlay | Today | Tomorrow | 7 days | 1417m | n/a |
Alū Khēl | Today | Tomorrow | 7 days | 1789m | n/a |
Name | Weather forecast | Altitiude | Attractions | Hotels |
---|---|---|---|---|
Mazar-I-Sharif | Today | Tomorrow | 7 days | Weekend | 0m | 1 | 0 Hotels |
Slide the red marker at the point of interest
Sorry, no results
Search Tips If you cannot locate your area, please try the following: