Klawock, The weather in the past
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 8°C | 13°C | 22 Km/h | 45 Km/h | 21.8mm | N/A | 1002.4mb | Rain |
|
10/2/2024 | 6°C | 14°C | 21 Km/h | 39 Km/h | 20.8mm | N/A | 1010.2mb | Rain |
|
10/3/2024 | 6°C | 14°C | 15 Km/h | N/A | 0.5mm | N/A | 1016.5mb | Rain |
|
10/4/2024 | 3°C | 11°C | 13 Km/h | N/A | 2.5mm | N/A | 1004.0mb | Fog Rain |
|
10/5/2024 | 2°C | 14°C | 24 Km/h | 41 Km/h | 6.3mm | N/A | 1006.5mb | Rain |
|
10/6/2024 | 7°C | 14°C | 35 Km/h | 54 Km/h | 2.2mm | N/A | 1010.0mb | Rain |
|
10/7/2024 | 7°C | 14°C | 15 Km/h | N/A | 25.1mm | N/A | 1005.5mb | Rain |
|
10/8/2024 | 7°C | 13°C | N/A | 28 Km/h | 0mm | N/A | 1000.8mb | Rain |
|
10/9/2024 | 7°C | 12°C | 21 Km/h | 39 Km/h | 14.4mm | N/A | 1007.4mb | Rain |
|
10/10/2024 | 6°C | 11°C | 13 Km/h | N/A | 11.4mm | N/A | 1017.6mb | Rain |
|
10/11/2024 | 7°C | 13°C | 13 Km/h | 29 Km/h | 23.8mm | N/A | 1018.1mb | Rain |
|
10/12/2024 | 9°C | 14°C | 24 Km/h | 48 Km/h | 0mm | N/A | 1005.8mb | Rain |
|
10/13/2024 | 10°C | 14°C | 22 Km/h | 41 Km/h | 14.2mm | N/A | 1003.3mb | Rain |
|
10/14/2024 | 8°C | 14°C | N/A | 29 Km/h | 12.4mm | N/A | 1003.9mb | Rain |
|
10/15/2024 | 6°C | 11°C | 15 Km/h | 32 Km/h | 12.1mm | N/A | 1009.5mb | Rain |
|
10/16/2024 | 6°C | 11°C | N/A | 29 Km/h | 7.8mm | N/A | 1002.8mb | Rain |
|
10/17/2024 | 6°C | 11°C | 16 Km/h | 29 Km/h | 1.2mm | N/A | 1011.3mb | Rain |
|
10/18/2024 | 6°C | 9°C | 21 Km/h | 34 Km/h | 3.5mm | N/A | 1004.0mb | Rain |
|
10/19/2024 | 6°C | 9°C | 13 Km/h | N/A | 4.3mm | N/A | N/A | Rain |
|
10/20/2024 | 1°C | 11°C | 15 Km/h | N/A | 3.3mm | N/A | 1012.3mb | weather events not reported | |
10/21/2024 | 0°C | 9°C | 15 Km/h | N/A | 0mm | N/A | 1019.3mb | weather events not reported | |
10/22/2024 | -2°C | 5°C | 8 Km/h | N/A | 0mm | N/A | 1025.4mb | Rain |
|
10/24/2024 | 6°C | 9°C | 16 Km/h | N/A | 2.5mm | N/A | 1019.6mb | Rain |
|
10/25/2024 | 2°C | 9°C | 32 Km/h | 46 Km/h | 0mm | N/A | 1014.8mb | weather events not reported | |
10/26/2024 | 3°C | 9°C | 29 Km/h | 54 Km/h | 2mm | N/A | 993.6mb | Rain |
|
10/27/2024 | 6°C | 11°C | N/A | 32 Km/h | 7.6mm | N/A | 995.9mb | Rain |
|
10/28/2024 | -1°C | 9°C | 5 Km/h | N/A | 0mm | N/A | 1010.4mb | weather events not reported | |
10/29/2024 | -1°C | 10°C | 21 Km/h | 41 Km/h | 0.5mm | N/A | 1007.2mb | Rain |
|
10/30/2024 | 8°C | 9°C | 21 Km/h | 34 Km/h | 0mm | N/A | 992.9mb | Rain |
Klawock: Nearby areas
- Craig
- Hollis
- Waterfall
- Karheen (historical)
- Salt Chuck
- Naukati Bay
- Tolstoi Bay (historical)
- Tuxekan
- Thorne Bay
- Polk Inlet
- Hydaburg
- Sulzer (historical)
- Kasaan
- Port Alice
- New Tokeen
- Coppermount (historical)
- Hadley
- Lake Bay (historical)
- Hetta (historical)
- Coffman Cove
- Tokeen
- Edna Bay
- Meyers Chuck
- Meyers Chuck
- Chomly (historical)
- Whale Pass
- Cape Pole
- Dora Bay
- Calder (historical)
- Long Island
- Howkan
- Port Higgins
- Clover Pass
- Mud Bay
- Refuge Cove
- Klinkwan (historical)
- Ward Cove
- Peninsula Point
- Shoreline Drive
- Labouchere Bay
- Yes Bay (historical)
- Port Protection
- Thoms Place
- Thoms Place
- Loring
- Ketchikan
- Point Baker
- Pennock Island
- Saxman
- Saint John Harbor
- Dairy
- Herring Cove
- Mountain Point
- Beaver Falls
- Bell Island Hot Springs
- Metlakatla
- Wrangell
- Annette
- Port Alexander
- Port Armstrong
- Tonka (historical)
- Scow Bay
- Big Port Walter (historical)
- Doyhof
- Petersburg
- Kupreanof
- Rowan Bay
- Kah Shakes (historical)
- Kake
- Tongass (historical)
- Masset
- Cape Fanshaw
- Tyee
- Hyder
- Stewart
- Goddard
- The Redoubt (historical)
- Baranof
- Silver Bay (historical)
- Entrance Island