Lala: Warning for severe weather conditions
Severe weather conditions expected: Friday, November 1, 2024
Lala, Historical weather data
Weather station:
DOUALA OBS.
at 88.0km of
Lala
Station location: Lat 4.000 Lon 9.733 Altitude 9m
Station location: Lat 4.000 Lon 9.733 Altitude 9m
Time | Temperature | Relative Temperature | Wind | Wind Gust | Rel. humidity | Dew Point | Pressure | Icon | DescriptionDetails |
---|---|---|---|---|---|---|---|---|---|
01:00 | 25°C | 25°C | Calm | N/A | 100% | 25°C | 1011.0mb | Scattered Clouds at 400m, Few Cumulonimbus Clouds at 490m Thunderstorm | |
02:00 | 26°C | 28°C | Variable at 4 Km/h | N/A | 94% | 25°C | 1010.0mb | Scattered Clouds at 120m, Broken Clouds at 370m, Few Cumulonimbus Clouds at 460m Light Rain with Thunderstorm, Drizzle and Rain with Thunderstorm | |
03:00 | 25°C | 25°C | Variable at 4 Km/h | N/A | 100% | 25°C | 1010.0mb | Few Clouds at 120m, Broken Clouds at 370m, Few Cumulonimbus Clouds at 460m Light Rain with Thunderstorm, Drizzle and Rain with Thunderstorm | |
04:00 | 25°C | 25°C | 70° 6 Km/h |
N/A | 100% | 25°C | 1010.0mb | Few Clouds at 120m, Broken Clouds at 370m, Scattered Cumulonimbus Clouds at 460m Light Rain with Thunderstorm, Drizzle and Rain with Thunderstorm | |
05:00 | 25°C | 25°C | Variable at 2 Km/h | N/A | 100% | 25°C | 1010.0mb | Scattered Clouds at 120m, Broken Clouds at 370m, Scattered Cumulonimbus Clouds at 460m Light Rain with Thunderstorm, Rain with Thunderstorm | |
14:00 | 29°C | 35°C | Variable at 4 Km/h | N/A | 79% | 25°C | 1009.0mb | Broken Clouds at 430m, Few Cumulonimbus Clouds at 490m |
Lala: Nearby areas
- Kola
- Nloe
- Mantem I
- Manengoteng
- Mbete
- Loumsi
- Essossong
- Manjo
- Loum
- Kupe
- Bonao
- Epuke
- Nyassosso
- Nkosse
- Tape
- Mantem II
- Nyang
- Ndum
- Mbouzie
- Mpako
- Mbule
- Ngol
- Nduma
- Namba
- Mbaka
- Bwanenbwa
- Ngodi
- Kak
- Tombel
- Loum Chantiers
- Bonandam
- Ngab
- Nsuke
- Nlog
- Mbong
- Mbabe
- Ndiang
- Ebako
- Singuendiang
- Mangamba
- Ngussi
- Nyamsa
- Ngombombeng
- Ekom
- Dibombe
- Balondo
- Bekume
- Ekangte Mpaka
- Bonaolo
- Manegole
- Bonandam
- Ebubu
- Atop
- Mekedembeng
- Ndissi
- Ngomboku
- Ekomdjong
- Mekedaku
- Bakwat
- Bigmop
- Basseng
- Ebul
- Peng
- Ntabako
- Muyuka
- Boneko
- Njoumbeng
- Bonalebe
- Bakakte
- Abang
- Ekomtolo
- Ndiong
- Muambong I
- Mahole
- Bulutu
- Salmoa
- Ebone
- Edibinjok
- Ehom
- Mbogmut