A
B
C
D
E
F
G
H
I
J
K
L
M
N
P
R
S
T
U
V
A
B
C
D
E
F
G
H
J
M
N
P
S
T
U
V
A
B
C
D
E
G
I
K
L
M
N
R
S
T
U
W
Z
A
B
C
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Y
A
C
F
G
K
M
N
P
S
T
U
V
W
: Cities
Name | Weather forecast | Altitiude | Population |
---|---|---|---|
Abuja | Today | Tomorrow | 7 days | 705m | 590400 |
Madala | Today | Tomorrow | 7 days | 451m | 11771 |
Kwali | Today | Tomorrow | 7 days | 197m | 6229 |
Abuja Nigeria | Today | Tomorrow | 7 days | 536m | n/a |
Adadu | Today | Tomorrow | 7 days | 555m | n/a |
Agwai | Today | Tomorrow | 7 days | 305m | n/a |
Anagbaki | Today | Tomorrow | 7 days | 228m | n/a |
Anka | Today | Tomorrow | 7 days | 445m | n/a |
Atako | Today | Tomorrow | 7 days | 200m | n/a |
Awa | Today | Tomorrow | 7 days | 428m | n/a |
Bambo | Today | Tomorrow | 7 days | 330m | n/a |
Bamburu | Today | Tomorrow | 7 days | 285m | n/a |
Bangwo | Today | Tomorrow | 7 days | 307m | n/a |
Barari | Today | Tomorrow | 7 days | 293m | n/a |
Bassa | Today | Tomorrow | 7 days | 228m | n/a |
Bogu | Today | Tomorrow | 7 days | 364m | n/a |
Burum | Today | Tomorrow | 7 days | 441m | n/a |
Slide the red marker at the point of interest
Sorry, no results
Search Tips If you cannot locate your area, please try the following: