Las Marias: Warning for hazardous weather conditions
Severe weather conditions expected: Thursday, October 31, 2024 (night) - Friday, November 1, 2024
Las Marias, The weather in the past
Weather station:
TEGUCIGALPA
at 63.9km of
Las Marias
Station location: Lat 14.050 Lon -87.217 Altitude 1007m
Station location: Lat 14.050 Lon -87.217 Altitude 1007m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 19°C | 28°C | N/A | N/A | 16.2mm | N/A | 1013.3mb | Thunderstorm Rain |
|
10/2/2024 | 19°C | 29°C | N/A | N/A | 0mm | N/A | 1011.0mb | Thunderstorm |
|
10/3/2024 | 20°C | 29°C | 24 Km/h | N/A | 0mm | N/A | 1011.0mb | Thunderstorm Rain |
|
10/4/2024 | 18°C | 29°C | 26 Km/h | N/A | 0mm | N/A | 1013.9mb | Thunderstorm Rain |
|
10/5/2024 | 19°C | 31°C | N/A | N/A | 7.1mm | N/A | 1014.8mb | Thunderstorm Rain |
|
10/6/2024 | 19°C | 31°C | N/A | N/A | 0mm | N/A | 1013.7mb | Thunderstorm |
|
10/7/2024 | 19°C | 31°C | 24 Km/h | N/A | 0mm | N/A | 1011.6mb | Thunderstorm |
|
10/8/2024 | 19°C | 30°C | 39 Km/h | 45 Km/h | 0mm | N/A | 1011.4mb | Thunderstorm Rain |
|
10/9/2024 | 19°C | 28°C | 26 Km/h | N/A | 45.7mm | N/A | 1012.9mb | Thunderstorm Rain |
|
10/10/2024 | 19°C | 28°C | 26 Km/h | N/A | 0mm | N/A | 1014.6mb | Rain |
|
10/11/2024 | 18°C | 26°C | 34 Km/h | 37 Km/h | N/A | N/A | 1015.5mb | Rain |
|
10/12/2024 | 18°C | 26°C | 45 Km/h | N/A | 0mm | N/A | 1015.2mb | weather events not reported | |
10/13/2024 | 19°C | 25°C | 22 Km/h | N/A | 0mm | N/A | 1016.4mb | weather events not reported | |
10/14/2024 | 18°C | 27°C | 26 Km/h | N/A | 0mm | N/A | 1017.4mb | weather events not reported | |
10/15/2024 | 18°C | 28°C | 26 Km/h | N/A | 0mm | N/A | 1016.1mb | weather events not reported | |
10/16/2024 | 19°C | 28°C | N/A | N/A | 0mm | N/A | 1014.0mb | weather events not reported | |
10/17/2024 | 20°C | 29°C | 15 Km/h | N/A | 0.5mm | N/A | 1012.4mb | Rain |
|
10/18/2024 | 19°C | 28°C | 26 Km/h | N/A | 0mm | N/A | 1012.1mb | weather events not reported | |
10/19/2024 | 19°C | 27°C | 16 Km/h | N/A | 0.5mm | N/A | 1012.0mb | Rain |
|
10/20/2024 | 21°C | 30°C | 15 Km/h | N/A | 6.6mm | N/A | 1012.5mb | Rain |
|
10/21/2024 | 17°C | 29°C | 11 Km/h | N/A | 0mm | N/A | 1013.5mb | weather events not reported | |
10/22/2024 | 17°C | 29°C | 26 Km/h | N/A | 0mm | N/A | 1014.1mb | weather events not reported | |
10/23/2024 | 19°C | 29°C | 29 Km/h | N/A | 2mm | N/A | 1014.7mb | Rain |
|
10/24/2024 | 18°C | 27°C | 34 Km/h | N/A | 0mm | N/A | 1015.0mb | weather events not reported | |
10/25/2024 | 18°C | 28°C | 28 Km/h | N/A | 0mm | N/A | 1014.5mb | weather events not reported | |
10/26/2024 | 20°C | 28°C | 29 Km/h | N/A | 3mm | N/A | 1015.8mb | Rain |
|
10/27/2024 | 20°C | 27°C | 32 Km/h | 46 Km/h | 0mm | N/A | 1014.9mb | weather events not reported | |
10/28/2024 | 19°C | 27°C | 26 Km/h | N/A | 0.5mm | N/A | 1014.5mb | Rain |
|
10/29/2024 | 19°C | 27°C | 22 Km/h | N/A | 0mm | N/A | 1014.2mb | weather events not reported |
Las Marias: Nearby areas
- Queseritas
- La Laguna
- Agua Zarca
- Portillo Blanco
- El Potrero
- El Aguacate
- Chaparral
- Los Terreros
- Los Pozos Zarcos
- Los Charcos
- El Mogote
- Piedra Tilinte
- Las Lajitas
- El Aguacate
- Llano Redondo
- La Piedra del Fraile
- El Jocote
- San Francisco
- San Andres
- El Alto
- Los Atios
- El Potosi
- El Naranjo
- Las Pozas
- El Tabloncito
- El Mocote
- Queseritas
- Las Uvas
- Lajero
- Mahoma
- Portillo del Oro
- Piedra Gorda
- El Tablon
- El Cacalote
- El Jicaro
- Piedras Gordas
- El Tablon
- Potrerillos
- Agua Zarca
- La Instancia
- Sampito
- El Paso Hondo
- La Cuchilla
- Sabana Redonda
- Santa Ines
- Guatales
- Pie de la Cuesta
- El Ocotillo
- Santa Ines
- El Potrero
- El Higuito
- Horcones
- El Limon
- La Coyotera
- El Aguacate
- El Cuyal
- El Canaveral
- Las Delicias
- Catejera
- El Chaparral
- Los Hatillos
- El Naranjo
- El Alto
- La Cueva
- Tempisque
- Concepcion de Maria
- Cerro de Pena
- La Pena
- El Plantel
- Apasapo
- La Estacada
- El Pedregal
- Paso Hondo
- Potosi
- La Tejera
- Papagayo
- Llano del Pueblo
- El Macuelizo
- El Nance
- Agua Zarca