Lee-on-the-Solent - Daily weather history

Lat: 50.8 | Lon: -1.2 | Forecast for altitude: 1m | Map

Lee-on-the-Solent, Historical weather data

Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
06:20 8°C 8°C Calm N/A 93% 7°C 1028.0mb Low Fog
06:50 9°C 9°C Calm N/A 94% 8°C 1028.0mb Haze, Low Fog
07:20 11°C 11°C Calm N/A 94% 10°C 1028.0mb Haze
07:50 12°C 12°C Calm N/A 88% 10°C 1028.0mb
08:20 13°C 13°C Calm N/A 82% 10°C 1028.0mb
08:50 14°C 14°C Calm N/A 77% 10°C 1028.0mb
09:20 15°C 15°C Calm N/A 68% 9°C 1028.0mb
09:50 16°C 16°C Calm N/A 63% 9°C 1028.0mb
10:20 17°C 17°C Calm N/A 64% 10°C 1028.0mb
10:50 17°C 17°C Calm N/A 68% 11°C 1028.0mb
11:20 18°C 18°C Variable at 2 Km/h N/A 60% 10°C 1028.0mb
11:50 18°C 18°C Calm N/A 60% 10°C 1027.0mb
12:20 18°C 18°C Variable at 2 Km/h N/A 60% 10°C 1027.0mb
12:50 19°C 19°C Variable at 4 Km/h N/A 60% 11°C 1027.0mb
13:20 20°C 20°C Calm N/A 53% 10°C 1027.0mb
13:50 20°C 20°C Calm N/A 60% 12°C 1026.0mb Few Clouds at 1200m
14:20 21°C 21°C Calm N/A 53% 11°C 1026.0mb Few Clouds at 1200m
14:50 20°C 20°C
170°

9 Km/h
N/A 56% 11°C 1026.0mb Few Clouds at 1200m
15:20 21°C 21°C
190°

9 Km/h
N/A 53% 11°C 1025.0mb Few Clouds at 1200m
15:50 21°C 21°C Variable at 2 Km/h N/A 53% 11°C 1025.0mb Few Clouds at 1200m
16:20 21°C 21°C Calm N/A 57% 12°C 1025.0mb Few Clouds at 1200m
16:50 21°C 21°C Variable at 4 Km/h N/A 57% 12°C 1025.0mb Few Clouds at 1300m
17:20 21°C 21°C
170°

6 Km/h
N/A 57% 12°C 1024.0mb Few Clouds at 1300m
17:50 20°C 20°C
190°

9 Km/h
N/A 60% 12°C 1024.0mb Few Clouds at 1300m
18:20 20°C 20°C Variable at 4 Km/h N/A 60% 12°C 1024.0mb Few Clouds at 1300m
18:50 19°C 19°C Variable at 2 Km/h N/A 64% 12°C 1024.0mb
19:20 18°C 18°C Calm N/A 68% 12°C 1024.0mb
19:50 17°C 17°C Calm N/A 68% 11°C 1024.0mb
20:20 16°C 16°C Calm N/A 72% 11°C 1025.0mb
20:50 15°C 15°C Calm N/A 77% 11°C 1025.0mb
21:20 15°C 15°C Calm N/A 72% 10°C 1025.0mb
21:50 14°C 14°C Calm N/A 77% 10°C 1025.0mb
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Lee-on-the-Solent Hotels
Leeward House B&B

Leeward House B&B

0.2km of Lee-on-the-Solent

Just a 5-minute walk from the beach, Leeward House B&B features bright rooms. Full English...

Minimum rate: 59.00 GBP

Premier Inn Gosport

Premier Inn Gosport

3.4km of Lee-on-the-Solent

Situated on the A32 motorway and next to Gosport Leisure Centre and ice rink, Premier Inn ...

Bridgemary Manor Hotel

Bridgemary Manor Hotel

3.4km of Lee-on-the-Solent

The Manor Hotel is located 2 miles from Gosport, on the South Coast. It offers a restauran...

Minimum rate: 62.00 GBP

Acorn Lodge Guest House

Acorn Lodge Guest House

5.2km of Lee-on-the-Solent

In the centre of Gosport, this hotel offers free Wi-Fi and free parking. Set just 0.5 mile...

Minimum rate: 45.00 GBP

Read more

Local Time: Lee-on-the-Solent, United Kingdom

20 Sep 2024 | 19:55