Locht, Historical weather data
Weather station:
KLEINE BROGEL
at 10.7km of
Locht
Station location: Lat 51.167 Lon 5.467 Altitude 61m
Station location: Lat 51.167 Lon 5.467 Altitude 61m
Time | Temperature | Relative Temperature | Wind | Wind Gust | Rel. humidity | Dew Point | Pressure | Icon | DescriptionDetails |
---|---|---|---|---|---|---|---|---|---|
00:10 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1100m | |
00:18 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1100m | |
00:25 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1000m | |
00:33 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1000m | |
00:34 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1000m | |
00:49 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1100m Haze | |
00:55 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1100m Haze | |
01:03 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1100m Haze | |
01:14 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1100m Haze | |
01:25 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1100m | |
01:38 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1100m | |
01:40 | 12°C | 12°C | Calm | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1100m Haze | |
01:55 | 12°C | 12°C | Calm | N/A | 100% | 12°C | 1029.0mb | Cloudy at 1000m | |
02:25 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1000m | |
02:35 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1000m | |
02:38 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1000m Haze | |
02:55 | 12°C | 12°C | Calm | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1000m Haze | |
03:03 | 12°C | 12°C | Calm | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1000m Haze | |
03:25 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1000m Haze | |
03:55 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1000m Haze | |
04:09 | 12°C | 12°C | Variable at 2 Km/h | N/A | 94% | 11°C | 1028.0mb | Cloudy at 1000m Haze | |
04:25 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1000m Haze | |
04:35 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 1000m Haze | |
04:48 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 980m Haze | |
04:55 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 980m Haze | |
05:03 | 12°C | 12°C | Calm | N/A | 100% | 12°C | 1028.0mb | Cloudy at 980m Haze | |
05:25 | 12°C | 12°C | Variable at 2 Km/h | N/A | 94% | 11°C | 1028.0mb | Cloudy at 980m Haze | |
05:43 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 980m Haze | |
05:51 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Cloudy at 980m Haze | |
05:55 | 12°C | 12°C | Variable at 2 Km/h | N/A | 94% | 11°C | 1028.0mb | Cloudy at 980m Haze | |
06:25 | 12°C | 12°C | Variable at 2 Km/h | N/A | 94% | 11°C | 1028.0mb | Cloudy at 980m Haze | |
06:33 | 12°C | 12°C | Calm | N/A | 94% | 11°C | 1028.0mb | Cloudy at 980m Haze | |
06:50 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Few Clouds at 60m, Cloudy at 980m Haze | |
06:55 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Few Clouds at 60m, Cloudy at 980m Haze | |
07:25 | 12°C | 12°C | Variable at 2 Km/h | N/A | 94% | 11°C | 1028.0mb | Few Clouds at 60m, Cloudy at 980m Haze | |
07:55 | 12°C | 12°C | Variable at 2 Km/h | N/A | 94% | 11°C | 1028.0mb | Few Clouds at 60m, Cloudy at 980m Haze | |
08:25 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Few Clouds at 90m, Cloudy at 1000m Haze | |
08:53 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Few Clouds at 150m, Broken Clouds at 940m Haze | |
08:55 | 12°C | 12°C | Variable at 2 Km/h | N/A | 100% | 12°C | 1028.0mb | Few Clouds at 150m, Broken Clouds at 940m Haze | |
09:24 | 13°C | 13°C | Variable at 2 Km/h | N/A | 94% | 12°C | 1028.0mb | Few Clouds at 180m, Broken Clouds at 940m Haze | |
09:25 | 13°C | 13°C | Variable at 2 Km/h | N/A | 94% | 12°C | 1028.0mb | Few Clouds at 180m, Broken Clouds at 940m Haze | |
09:45 | 13°C | 13°C | Variable at 2 Km/h | N/A | 94% | 12°C | 1028.0mb | Broken Clouds at 910m Haze | |
09:55 | 13°C | 13°C | Variable at 2 Km/h | N/A | 94% | 12°C | 1028.0mb | Broken Clouds at 910m Haze | |
10:03 | 13°C | 13°C | Variable at 2 Km/h | N/A | 94% | 12°C | 1028.0mb | Broken Clouds at 910m Haze | |
10:23 | 13°C | 13°C | Variable at 2 Km/h | N/A | 94% | 12°C | 1028.0mb | Broken Clouds at 910m | |
10:25 | 13°C | 13°C | Variable at 2 Km/h | N/A | 94% | 12°C | 1028.0mb | Broken Clouds at 910m | |
10:53 | 14°C | 14°C | Variable at 2 Km/h | N/A | 88% | 12°C | 1028.0mb | Few Clouds at 460m, Broken Clouds at 910m | |
10:55 | 14°C | 14°C | Variable at 2 Km/h | N/A | 88% | 12°C | 1028.0mb | Few Clouds at 460m, Broken Clouds at 910m | |
11:25 | 15°C | 15°C | Variable at 2 Km/h | N/A | 63% | 8°C | 1028.0mb | Few Clouds at 460m, Broken Clouds at 910m | |
11:55 | 15°C | 15°C | Variable at 2 Km/h | N/A | 68% | 9°C | 1028.0mb | Few Clouds at 610m, Broken Clouds at 910m | |
12:25 | 15°C | 15°C | Variable at 2 Km/h | N/A | 68% | 9°C | 1027.0mb | Broken Clouds at 820m | |
12:55 | 15°C | 15°C | Variable at 2 Km/h | N/A | 68% | 9°C | 1027.0mb | Broken Clouds at 820m | |
13:25 | 15°C | 15°C | Variable at 2 Km/h | N/A | 72% | 10°C | 1027.0mb | Cloudy at 850m | |
13:55 | 15°C | 15°C | Variable at 4 Km/h | N/A | 72% | 10°C | 1027.0mb | Cloudy at 910m | |
14:25 | 15°C | 15°C | 360° 6 Km/h |
N/A | 72% | 10°C | 1027.0mb | Broken Clouds at 910m | |
14:55 | 15°C | 15°C | Variable at 4 Km/h | N/A | 72% | 10°C | 1026.0mb | Broken Clouds at 980m | |
15:25 | 15°C | 15°C | 20° 6 Km/h |
N/A | 72% | 10°C | 1026.0mb | Broken Clouds at 940m | |
15:55 | 14°C | 14°C | Variable at 2 Km/h | N/A | 82% | 11°C | 1026.0mb | Broken Clouds at 940m | |
16:25 | 13°C | 13°C | Variable at 4 Km/h | N/A | 88% | 11°C | 1026.0mb | Broken Clouds at 940m | |
16:37 | 13°C | 13°C | Variable at 2 Km/h | N/A | 82% | 10°C | 1026.0mb | Broken Clouds at 940m | |
16:51 | 13°C | 13°C | Calm | N/A | 82% | 10°C | 1026.0mb | ||
16:55 | 13°C | 13°C | Calm | N/A | 82% | 10°C | 1026.0mb | ||
17:14 | 12°C | 12°C | Calm | N/A | 88% | 10°C | 1026.0mb | ||
17:25 | 11°C | 11°C | Calm | N/A | 94% | 10°C | 1026.0mb | ||
17:38 | 11°C | 11°C | Calm | N/A | 94% | 10°C | 1026.0mb | ||
17:55 | 10°C | 10°C | Variable at 2 Km/h | N/A | 100% | 10°C | 1026.0mb | ||
18:14 | 10°C | 10°C | Calm | N/A | 94% | 9°C | 1026.0mb | ||
18:16 | 9°C | 9°C | Calm | N/A | 100% | 9°C | 1026.0mb | Haze | |
18:25 | 10°C | 10°C | Calm | N/A | 94% | 9°C | 1026.0mb | Haze | |
18:33 | 9°C | 9°C | Calm | N/A | 100% | 9°C | 1026.0mb | Haze | |
18:34 | 9°C | 9°C | Calm | N/A | 100% | 9°C | 1026.0mb | Haze | |
18:38 | 9°C | 9°C | Calm | N/A | 100% | 9°C | 1026.0mb | Haze | |
18:55 | 9°C | 9°C | Calm | N/A | 94% | 8°C | 1026.0mb | Fog | |
19:03 | 8°C | 8°C | Calm | N/A | 100% | 8°C | 1026.0mb | Fog | |
19:25 | 8°C | 8°C | Variable at 2 Km/h | N/A | 100% | 8°C | 1026.0mb | Few Clouds at 90m Fog | |
19:35 | 7°C | 7°C | Calm | N/A | 100% | 7°C | 1026.0mb | Few Clouds at 90m Haze | |
19:55 | 8°C | 8°C | Calm | N/A | 100% | 8°C | 1026.0mb | Cloudy at 60m Fog | |
20:25 | 7°C | 7°C | Variable at 2 Km/h | N/A | 100% | 7°C | 1026.0mb | Cloudy at 60m Fog | |
20:55 | 7°C | 7°C | Variable at 2 Km/h | N/A | 100% | 7°C | 1026.0mb | Scattered Clouds at 90m Fog | |
21:25 | 7°C | 7°C | Calm | N/A | 100% | 7°C | 1025.0mb | Few Clouds at 90m Fog | |
21:55 | 7°C | 7°C | Variable at 2 Km/h | N/A | 100% | 7°C | 1025.0mb | Fog | |
22:25 | 6°C | 6°C | Variable at 2 Km/h | N/A | 100% | 6°C | 1025.0mb | Few Clouds at 120m Fog | |
22:55 | 6°C | 6°C | Variable at 2 Km/h | N/A | 100% | 6°C | 1025.0mb | Fog | |
23:25 | 6°C | 6°C | Variable at 2 Km/h | N/A | 100% | 6°C | 1025.0mb | Fog |
Freemeteo Hotel Bookings >> Locht Hotels
1.2km of Locht
This hotel is located in the centre of Hamont-Achel. Hotel Hooghuys offers free Wi-Fi, fre...
Minimum rate: 70.00 EUR
1.4km of Locht
Situated in center of the Belgian-Dutch border town of Hamont, this hotel offers classic s...
Minimum rate: 65.00 EUR
5.7km of Locht
Warm hospitality, outstanding service and delightful cuisine are key to the charm of this ...
Minimum rate: 85.00 EUR
6.1km of Locht
Set in the Limburg Countryside, B&B In de velden benefits from free wired internet, free b...
Minimum rate: 65.00 EUR
Locht: Nearby areas
- Budel-Schoot
- Robbert
- Inkensven
- Hamont
- Klein-Schoot
- Koleneind
- Budel-Dorplein
- Winter
- Lo
- Achterhoek
- Mulk
- Midbuul
- Heikant
- Mulkerheide
- Toom
- Kleine Haart
- Dijk
- Meemortal
- Hork
- Budel
- De Kempen
- Berg
- Bosch
- Hamont-Achel
- Lozen
- Schoordijk
- Gastel
- Broekkant
- Lange Elst
- Keunenhoek
- Het Heidjen
- Sint-Huibrechts-Lille
- Broekkant
- Beverbeek
- Heikant
- Achel
- Kompen
- Achterste Hostie
- Beverbeekseheide
- Winkel
- Voorste Hostie
- Raak
- Veldhoven
- Soerendonk
- Bien
- Lo
- Kaulille
- Rodenrijt
- Damsheide
- Binneheide
- Wittenberg
- Heikant
- Neerkrijel
- Cranendonck
- Riet
- Riet
- Lechten
- De Hees
- Boshellen Heide
- Laar
- Hoeven
- Heerstraat
- Boseind
- Broek
- Bocholt
- Boelehoel
- Rozen
- Goolder
- Trappe
- Grote Heide
- Neerpelt
- Kolis Heide
- Maarheeze
- Haaienhoek
- Altweerterheide
- Turfheide
- Waterkant
- Lage Heide
- Altweert
- Boshoven