Loma Linda, The weather in the past
Station location: Lat 37.147 Lon -94.502 Altitude 300m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 16°C | 27°C | 28 Km/h | 46 Km/h | 0mm | N/A | 1020.2mb | weather events not reported | |
10/2/2024 | 7°C | 28°C | 16 Km/h | N/A | 0mm | N/A | 1019.0mb | weather events not reported | |
10/3/2024 | 17°C | 33°C | 26 Km/h | 35 Km/h | 0mm | N/A | 1013.0mb | weather events not reported | |
10/4/2024 | 17°C | 33°C | N/A | N/A | 0mm | N/A | 1017.5mb | weather events not reported | |
10/5/2024 | 17°C | 33°C | 24 Km/h | 46 Km/h | 0mm | N/A | 1018.0mb | weather events not reported | |
10/6/2024 | 15°C | 29°C | 22 Km/h | 39 Km/h | 0mm | N/A | 1018.6mb | weather events not reported | |
10/7/2024 | 8°C | 25°C | 15 Km/h | N/A | 0mm | N/A | 1021.3mb | weather events not reported | |
10/8/2024 | 9°C | 27°C | 9 Km/h | N/A | 0mm | N/A | 1018.2mb | weather events not reported | |
10/9/2024 | 9°C | 29°C | 11 Km/h | N/A | 0mm | N/A | 1017.4mb | weather events not reported | |
10/10/2024 | 14°C | 31°C | 15 Km/h | N/A | 0mm | N/A | 1018.5mb | weather events not reported | |
10/11/2024 | 17°C | 32°C | 21 Km/h | N/A | 0mm | N/A | 1019.7mb | weather events not reported | |
10/12/2024 | 17°C | 34°C | 24 Km/h | 37 Km/h | 0mm | N/A | 1016.9mb | weather events not reported | |
10/13/2024 | 14°C | 28°C | 28 Km/h | 42 Km/h | 0mm | N/A | 1016.7mb | weather events not reported | |
10/14/2024 | 6°C | 20°C | 18 Km/h | N/A | 0mm | N/A | 1024.7mb | weather events not reported | |
10/15/2024 | 6°C | 17°C | 34 Km/h | 54 Km/h | 0mm | N/A | 1021.8mb | weather events not reported | |
10/16/2024 | -1°C | 18°C | 11 Km/h | N/A | 0mm | N/A | 1031.9mb | weather events not reported | |
10/17/2024 | 6°C | 21°C | 24 Km/h | 37 Km/h | 0mm | N/A | 1026.4mb | weather events not reported | |
10/18/2024 | 6°C | 23°C | 22 Km/h | 32 Km/h | 0mm | N/A | 1024.7mb | weather events not reported | |
10/19/2024 | 9°C | 26°C | 13 Km/h | N/A | 0mm | N/A | 1029.0mb | weather events not reported | |
10/20/2024 | 10°C | 27°C | 16 Km/h | N/A | 0mm | N/A | 1028.7mb | weather events not reported | |
10/21/2024 | 12°C | 28°C | 22 Km/h | 42 Km/h | 0mm | N/A | 1023.0mb | weather events not reported | |
10/22/2024 | 19°C | 21°C | 22 Km/h | 34 Km/h | 0mm | N/A | 1017.2mb | weather events not reported | |
10/23/2024 | 12°C | 28°C | 22 Km/h | 34 Km/h | 0mm | N/A | 1018.6mb | weather events not reported | |
10/24/2024 | 14°C | 32°C | 37 Km/h | 52 Km/h | 0mm | N/A | 1015.6mb | weather events not reported | |
10/25/2024 | 17°C | 27°C | 28 Km/h | 50 Km/h | 1.7mm | N/A | 1016.6mb | Thunderstorm Rain |
|
10/26/2024 | 8°C | 21°C | 22 Km/h | 34 Km/h | 1.2mm | N/A | 1027.2mb | weather events not reported | |
10/27/2024 | 8°C | 25°C | 15 Km/h | N/A | 0mm | N/A | 1024.5mb | weather events not reported | |
10/28/2024 | 17°C | 31°C | 48 Km/h | 74 Km/h | 0mm | N/A | 1015.0mb | weather events not reported | |
10/29/2024 | 21°C | 29°C | 42 Km/h | 71 Km/h | 0mm | N/A | 1011.7mb | weather events not reported | |
10/30/2024 | 23°C | 25°C | 41 Km/h | 58 Km/h | 0mm | N/A | 1012.3mb | weather events not reported |
11.1km of Loma Linda
This hotel is located in Joplin, at the junction of Interstate 44 and Highway 71. It has a...
Minimum rate: 107.10 USD
11.4km of Loma Linda
Located less than 1 mile from Interstate 44, this Joplin, Missouri hotel features a season...
Minimum rate: 46.74 USD
11.4km of Loma Linda
This pet-friendly all-suites hotel in Joplin, Missouri offers suites with full kitchens an...
Minimum rate: 89.00 USD
Homewood Suites by Hilton Joplin
11.5km of Loma Linda
This all-suite hotel is Joplin, Missouri offers an indoor pool and hot tub, and spacious s...
Minimum rate: 116.10 USD
- Hornet
- Spring City
- Redings Mill
- Grand Falls Plaza
- Gregg
- Cliff Village
- Shoal Creek Drive
- Shoal Creek Estates
- Iron Gates
- South Galena
- Five Mile
- Leawood
- Dennis Acres
- East Galena
- Blendville (historical)
- Midway
- Central City
- Galena
- Sunnyvale
- Saginaw
- Peoria
- Chitwood
- Silver Creek
- Gateway Drive
- Racine
- Empire City
- West Joplin
- Lowell
- Spurgeon
- Belle Center
- Joplin
- Rex City
- Wela Park
- East Joplin
- Baxter Springs
- Commonwealth
- Oak Grove
- Riverton
- Tipton Ford
- Lone Elm
- Baxter Junction
- Duquesne
- Belleville
- Mills
- Ontario
- Quakervale (historical)
- Lincolnville
- Tuckahoe
- Oakland Park
- Seneca
- Klondike
- Hockerville
- Thoms
- West Seneca
- Eastside
- Fredville
- Airport Drive
- Westview
- Belfast
- Quapaw
- Duenweg
- Badger
- Zincville
- Smithfield
- Stringtown
- Webb City
- Carl Junction
- Prosperity
- Scotland
- Atlas
- Dessa
- Picher
- Gulfton
- Carterville
- Quaker
- Neutral
- Douthat
- Crestline
- Treece
- Ottawa