Long Semado Nasab, The weather in the past
Weather station:
LABUAN
at 124.7km of
Long Semado Nasab
Station location: Lat 5.300 Lon 115.250 Altitude 30m
Station location: Lat 5.300 Lon 115.250 Altitude 30m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 25°C | 31°C | 9 Km/h | N/A | 8.8mm | N/A | 1009.8mb | Thunderstorm Rain |
|
10/2/2024 | 24°C | 31°C | 9 Km/h | N/A | 2.7mm | N/A | 1010.7mb | Thunderstorm Rain |
|
10/3/2024 | 25°C | 31°C | 15 Km/h | N/A | 20.5mm | N/A | 1009.5mb | Thunderstorm Rain |
|
10/4/2024 | 24°C | 32°C | 11 Km/h | N/A | 2.2mm | N/A | 1009.4mb | Thunderstorm Rain |
|
10/5/2024 | 24°C | 30°C | 9 Km/h | N/A | 57.1mm | N/A | 1009.8mb | Thunderstorm Rain |
|
10/6/2024 | 24°C | 31°C | 9 Km/h | N/A | 8.8mm | N/A | 1010.3mb | Thunderstorm Rain |
|
10/7/2024 | 25°C | 31°C | 13 Km/h | N/A | 0.2mm | N/A | 1011.1mb | Rain |
|
10/8/2024 | 24°C | 32°C | 9 Km/h | N/A | 1.7mm | N/A | 1010.3mb | Thunderstorm Rain |
|
10/9/2024 | 24°C | 32°C | 8 Km/h | N/A | 78.2mm | N/A | 1009.4mb | Thunderstorm |
|
10/10/2024 | 26°C | 32°C | 9 Km/h | N/A | 0mm | N/A | 1008.5mb | Thunderstorm |
|
10/11/2024 | 24°C | 32°C | 13 Km/h | N/A | 0mm | N/A | 1008.6mb | Thunderstorm Rain |
|
10/12/2024 | 24°C | 31°C | 9 Km/h | N/A | 41.9mm | N/A | 1009.2mb | Rain |
|
10/13/2024 | 25°C | 32°C | 8 Km/h | N/A | 1.5mm | N/A | 1008.3mb | Thunderstorm Rain |
|
10/14/2024 | 25°C | 33°C | 8 Km/h | N/A | 2mm | N/A | 1009.1mb | Thunderstorm Rain |
|
10/15/2024 | 25°C | 30°C | 13 Km/h | N/A | 47.7mm | N/A | 1010.7mb | Rain |
|
10/16/2024 | 24°C | 31°C | 9 Km/h | N/A | 4mm | N/A | 1011.2mb | Thunderstorm Rain |
|
10/17/2024 | 24°C | 28°C | 9 Km/h | 29 Km/h | 48.2mm | N/A | 1012.0mb | Rain |
|
10/18/2024 | 23°C | 30°C | 9 Km/h | N/A | 23.1mm | N/A | 1010.7mb | Rain |
|
10/19/2024 | 23°C | 28°C | 5 Km/h | N/A | 7.8mm | N/A | 1012.0mb | Rain |
|
10/20/2024 | 23°C | 31°C | 9 Km/h | N/A | 64.5mm | N/A | 1011.6mb | Rain |
|
10/21/2024 | 23°C | 27°C | 5 Km/h | N/A | 21.8mm | N/A | 1010.5mb | Rain |
|
10/22/2024 | 23°C | 30°C | N/A | 39 Km/h | 13.7mm | N/A | 1009.2mb | Rain |
|
10/23/2024 | 25°C | 33°C | 15 Km/h | 35 Km/h | 0.7mm | N/A | 1008.7mb | Rain |
|
10/24/2024 | 25°C | 30°C | 11 Km/h | N/A | 0.5mm | N/A | 1008.5mb | Rain |
|
10/25/2024 | 25°C | 32°C | 16 Km/h | 32 Km/h | 6mm | N/A | 1008.2mb | Thunderstorm Rain |
|
10/26/2024 | 25°C | 31°C | N/A | 42 Km/h | 6.8mm | N/A | 1008.6mb | Thunderstorm Rain |
|
10/27/2024 | 26°C | 33°C | 8 Km/h | N/A | 0.2mm | N/A | 1007.8mb | weather events not reported | |
10/28/2024 | 25°C | 33°C | 9 Km/h | N/A | 0mm | N/A | 1008.2mb | weather events not reported | |
10/29/2024 | 26°C | 32°C | 8 Km/h | N/A | 0mm | N/A | 1008.7mb | Thunderstorm Rain |
Long Semado Nasab: Nearby areas
- Long Tanid
- Long Semado
- Long Kinoman
- Long Beluyu
- Punang Terusan
- Long Karabangan
- Long Lapukan
- Long Lopeng
- Long Ugong
- Longlaput
- Long Merarap
- Budok Aru
- Pa Tawing
- Long Buang
- Long Pa Sia
- Long Talal Buda
- Long Nawi
- Pa Brayong
- Pa Rusa
- Long Ritan
- Long Miau
- Ba Kelalan
- Long Muda
- Long Langai
- Long Lamutut
- Long Komap
- Punang Kelalan
- Long Berayong
- Longapan
- Long Sukang
- Long Bawan
- Long Lutok
- Long Rapung
- Eburu
- Long Remirang
- Longberuwar
- Pabawang
- Kampong Membalua
- Anampoi
- Mankabang
- Pa Lungan
- Meligan
- Iburu
- Long Tengoa
- Kapulu
- Long Napir
- Rumah Sigarsei
- Paputuk
- Ulu Meligan
- Kampong Bumakit
- Labiron
- Rumah Unar
- Sumakaun
- Alipaga
- Tulutokon
- Salilir
- Buyo
- Tang Sango Kanan
- Tang Sango Kiri
- Nanton
- Long Semirang
- Pengulobon
- Pa Umor
- Bareo
- Limpaga
- Kampung Siburak
- Papadi
- Long Briwan Hulu
- Sakikilo
- Ngemumut
- Tuun
- Kampong Tagar
- Pa Silau
- Bebantul
- Kampong Kuala Beriwan
- Melutut
- Long Briwan Laut
- Tanjung Lapadan
- Kabinu
- Kabu Lintang