A
B
C
D
E
F
G
H
I
J
K
L
M
N
P
R
S
T
U
V
A
B
C
D
E
F
G
H
J
M
N
P
S
T
U
V
A
B
C
D
E
G
I
K
L
M
N
R
S
T
U
W
Z
A
B
C
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
Y
A
C
F
G
K
M
N
P
S
T
U
V
W
: Cities
Name | Weather forecast | Altitiude | Population |
---|---|---|---|
Kampala | Today | Tomorrow | 7 days | 1206m | 1353189 |
Gulu | Today | Tomorrow | 7 days | 1104m | 146858 |
Lira | Today | Tomorrow | 7 days | 1063m | 119323 |
Jinja | Today | Tomorrow | 7 days | 1192m | 93061 |
Mbale | Today | Tomorrow | 7 days | 1161m | 76493 |
Mukono | Today | Tomorrow | 7 days | 1246m | 67290 |
Kasese | Today | Tomorrow | 7 days | 1780m | 67269 |
Masaka | Today | Tomorrow | 7 days | 1329m | 65373 |
Kitgum | Today | Tomorrow | 7 days | 929m | 56891 |
Arua | Today | Tomorrow | 7 days | 1157m | 55585 |
Iganga | Today | Tomorrow | 7 days | 1082m | 45024 |
Fort Portal | Today | Tomorrow | 7 days | 1535m | 42670 |
Hoima | Today | Tomorrow | 7 days | 1139m | 39625 |
Masindi | Today | Tomorrow | 7 days | 1227m | 31486 |
Pallisa | Today | Tomorrow | 7 days | 1043m | 30745 |
Nebbi | Today | Tomorrow | 7 days | 1002m | 30354 |
Luwero | Today | Tomorrow | 7 days | 1086m | 28338 |
Name | Weather forecast | Altitiude | Attractions | Hotels |
---|---|---|---|---|
Katwe | Today | Tomorrow | 7 days | Weekend | 0m | 1 | 0 Hotels |
Kibale | Today | Tomorrow | 7 days | Weekend | 0m | 2 | 0 Hotels |
Mbarara | Today | Tomorrow | 7 days | Weekend | 1350m | 2 | 0 Hotels |
Mukono | Today | Tomorrow | 7 days | Weekend | 1246m | 6 | 0 Hotels |
Ngamba | Today | Tomorrow | 7 days | Weekend | 0m | 1 | 0 Hotels |
Slide the red marker at the point of interest
Sorry, no results
Search Tips If you cannot locate your area, please try the following: