McDonalds, Historical weather data
Weather station:
MULLAN PASS VOR
at 60.0km of
McDonalds
Station location: Lat 47.457 Lon -115.645 Altitude 1851m
Station location: Lat 47.457 Lon -115.645 Altitude 1851m
Time | Temperature | Relative Temperature | Wind | Wind Gust | Rel. humidity | Dew Point | Pressure | Icon | DescriptionDetails |
---|---|---|---|---|---|---|---|---|---|
00:53 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Scattered Clouds at 1800m, Broken Clouds at 2100m, Cloudy at 2600m Light Snowfall, Haze Hourly Precipitation Amount:: Trace, 24-Hour Minimum Temperature:: -4.4°C, 24-Hour Maximum Temperature:: 0.6°C | |
01:10 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Scattered Clouds at 180m, Broken Clouds at 1800m, Cloudy at 2300m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
01:22 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Broken Clouds at 180m, Broken Clouds at 1700m, Cloudy at 2100m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
01:53 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Few Clouds at 150m, Broken Clouds at 1100m, Cloudy at 2000m Hourly Precipitation Amount:: Trace, 3-Hour Pressure Decreasing: 0.4 mb | |
02:38 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Scattered Clouds at 60m, Broken Clouds at 670m, Cloudy at 1500m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
02:53 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1009.0mb | Broken Clouds at 90m, Cloudy at 400m Haze Hourly Precipitation Amount:: Trace | |
03:03 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1009.0mb | Broken Clouds at 30m, Cloudy at 300m | |
03:32 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Broken Clouds at 30m, Cloudy at 240m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
03:53 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
04:04 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1009.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
04:30 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1009.0mb | Limited visibility at 30m Freezing Fog Hourly Precipitation Amount:: Trace | |
04:56 | -3°C | -5°C | Variable at 6 Km/h | N/A | 93% | -4°C | 1009.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
05:12 | -3°C | -6°C | Variable at 7 Km/h | N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
05:53 | -3°C | -6°C | Variable at 7 Km/h | N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
06:53 | -3°C | -6°C | 180° 7 Km/h |
N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Haze Hourly Precipitation Amount:: Trace | |
07:01 | -3°C | -5°C | 170° 6 Km/h |
N/A | 93% | -4°C | 1008.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
07:16 | -3°C | -6°C | 180° 7 Km/h |
N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: Trace | |
07:32 | -3°C | -5°C | 180° 6 Km/h |
N/A | 93% | -4°C | 1008.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
07:43 | -3°C | -6°C | 190° 7 Km/h |
N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: Trace | |
07:53 | -3°C | -5°C | Variable at 6 Km/h | N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: 0.3 mm, 3-Hour Pressure Decreasing: 0.1 mb | |
08:01 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1008.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
08:15 | -3°C | -5°C | 180° 6 Km/h |
N/A | 93% | -4°C | 1008.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
08:53 | -2°C | -2°C | Calm | N/A | 93% | -3°C | 1009.0mb | Limited visibility at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: Trace | |
09:13 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
09:22 | -2°C | -5°C | 220° 9 Km/h |
N/A | 86% | -4°C | 1009.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
09:28 | -2°C | -5°C | Variable at 9 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
09:53 | -2°C | -5°C | 230° 7 Km/h |
N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Haze Hourly Precipitation Amount:: Trace | |
10:01 | -2°C | -5°C | Variable at 7 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Haze | |
10:08 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Haze | |
10:19 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Limited visibility at 30m Freezing Fog | |
10:33 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Cloudy at 30m Haze | |
10:42 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 30m Haze | |
10:56 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Haze | |
11:01 | -2°C | -5°C | Variable at 7 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Haze | |
11:10 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
11:17 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1009.0mb | Cloudy at 60m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
11:28 | -3°C | -6°C | Variable at 7 Km/h | N/A | 93% | -4°C | 1009.0mb | Cloudy at 60m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: Trace | |
11:39 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1009.0mb | Cloudy at 60m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
11:53 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1009.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
12:04 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Limited visibility at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: Trace | |
12:53 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1010.0mb | Limited visibility at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: 0.5 mm | |
13:20 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Haze Hourly Precipitation Amount:: Trace | |
13:23 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Haze Hourly Precipitation Amount:: Trace | |
13:33 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
13:41 | -2°C | -5°C | Variable at 7 Km/h | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
13:53 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1010.0mb | Limited visibility at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: Trace, 3-Hour Pressure Increasing: 0.3 mb | |
14:19 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1010.0mb | Limited visibility at 30m Haze Hourly Precipitation Amount:: Trace | |
14:35 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: 0.3 mm | |
14:42 | -2°C | -5°C | Variable at 7 Km/h | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Light Snowfall, Freezing Fog Hourly Precipitation Amount:: 0.5 mm | |
14:53 | -2°C | -5°C | Variable at 7 Km/h | N/A | 86% | -4°C | 1010.0mb | Limited visibility at 30m Freezing Fog Hourly Precipitation Amount:: 0.5 mm | |
15:00 | -2°C | -4°C | Variable at 6 Km/h | N/A | 86% | -4°C | 1010.0mb | Cloudy at 30m Haze | |
15:12 | -2°C | -4°C | Variable at 6 Km/h | N/A | 93% | -3°C | 1010.0mb | Limited visibility at 30m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
15:26 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1011.0mb | Broken Clouds at 30m, Cloudy at 150m Haze Hourly Precipitation Amount:: Trace | |
15:35 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1011.0mb | Limited visibility at 30m Haze Hourly Precipitation Amount:: Trace | |
15:44 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1011.0mb | Limited visibility at 30m Freezing Fog Hourly Precipitation Amount:: Trace | |
15:53 | -2°C | -2°C | Calm | N/A | 86% | -4°C | 1011.0mb | Limited visibility at 30m Freezing Fog Hourly Precipitation Amount:: Trace | |
16:07 | -3°C | -5°C | Variable at 6 Km/h | N/A | 93% | -4°C | 1011.0mb | Broken Clouds at 30m, Cloudy at 270m Light Snowfall, Haze Hourly Precipitation Amount:: Trace | |
16:09 | -3°C | -3°C | Calm | N/A | 93% | -4°C | 1011.0mb | Broken Clouds at 30m, Cloudy at 270m Haze Hourly Precipitation Amount:: Trace |
Freemeteo Hotel Bookings >> McDonalds Hotels
McDonalds: Nearby areas
- Olsons
- Cedar Junction (historical)
- The Cedars
- Gold Creek
- Spring Gulch
- Crescent City (historical)
- Superior
- Amador (historical)
- Riverview Trailer Park
- Oliverville
- Cedar Mouth (historical)
- Riverbend
- Moose City
- Buford (historical)
- Quartz
- Westfall
- Lozeau
- Saint Regis
- Foraker
- Keystone
- Tarkio
- Drexel
- Hopkins
- Toole
- Donlan
- Cabin City
- Henderson
- De Borgia
- Old Town
- Isabella Landing
- Quinns
- Haugan
- Cyr
- Island City (historical)
- Paradise
- Knowles
- Adair
- Saltese
- Stark
- Plains
- Alberton
- Falcon
- Bryson
- Cayuse Junction
- Lothrop
- Bingo Creek Landing
- East Portal
- Taft
- Stetson
- Roland
- Avery
- Weeksville
- Kyle (historical)
- Pearson
- Ninemile
- Perma
- Bogle
- Shangville (historical)
- Soudan
- Horsecamp
- Tammany
- Lolo Hot Springs
- Eddy
- Borax
- Bullion (historical)
- Borax (historical)
- Boehls
- Powell Junction
- Six Mile (historical)
- Ashleys Settlement (historical)
- McDonald
- Sohon
- Blanchards Corner
- Ethelton
- Huson
- Hoyt
- Stovepipe (historical)
- Camas Prairie
- Snider
- Pottsville (historical)