Mekel, The weather in the past
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
4/1/1993 | 17°C | 32°C | 11 Km/h | N/A | 29.9mm | N/A | N/A | Thunderstorm Rain |
|
4/2/1993 | 20°C | 31°C | N/A | N/A | 4mm | N/A | N/A | Thunderstorm |
|
4/7/1993 | 19°C | 32°C | 11 Km/h | N/A | 1mm | N/A | N/A | weather events not reported | |
4/8/1993 | 19°C | 33°C | 11 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
4/10/1993 | 19°C | 33°C | 15 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm |
|
4/13/1993 | 18°C | 30°C | 15 Km/h | N/A | 2mm | N/A | N/A | Fog Thunderstorm |
|
4/14/1993 | 19°C | 26°C | N/A | N/A | 14.9mm | N/A | N/A | weather events not reported | |
4/15/1993 | 16°C | 32°C | 15 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
4/16/1993 | 17°C | 33°C | 11 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm |
|
4/17/1993 | 17°C | 33°C | 11 Km/h | N/A | 27.9mm | N/A | N/A | Thunderstorm Rain |
|
4/19/1993 | 18°C | 28°C | 48 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm Rain |
|
4/21/1993 | 19°C | 31°C | 11 Km/h | N/A | 0mm | N/A | N/A | Fog Thunderstorm |
Mekel: Nearby areas
- Mekel Etam
- Tembe Bordeaux
- Tembe Nkol
- Tembe
- Mombouko
- Ngoula Totimpak
- Ngoula Kanyol
- Ngoula
- Mimbomimbo
- Ngoula Nkoljonkol
- Momboue Sanga
- Mimbomimbo Souap
- Lokomo
- Momboue
- Kinsasa Mawa
- Kinsasa Welele
- Kinsasa Tekele
- Bange
- Kinsasa Ngaymoko
- Kinsasa Wandje
- Koukouba
- Brazzaville Belidjengi
- Brazzaville
- Kongo
- Zokadiba
- Yanpong
- Bintoum
- Massiam
- Babinga
- Manbele
- Biwala
- Badekok
- Madjoue
- Yenga Tenge
- Yenga Port Gentil
- Masea
- Ngato
- Yenga Sans Famille
- Diemba
- Yenga Doucement
- Ndiou
- Dioula Kangoy
- Momjepom
- Gwonepoum
- Ngola
- Dioula Mbandame
- Bateka Ndjong
- Ngato
- Mintom
- Bateka Malen
- Parni
- Mang
- Ngola
- Masiembo
- Bompelo
- Bateka Malembe
- Mparo
- Menziong
- Zokboulabon
- Mboye
- Long Mboy II
- Mendounge
- Bateka Ngoli
- Bangoy II
- Masiang
- Bigene
- Ndjoue
- Bangoy I Bonbang
- Toumori
- Bangoy I
- Yokadouma
- Mbamina
- Mbol
- Lobila
- Bienemama
- Ngilili II
- Tondo
- Banana Keka
- Banana
- Bangoy I Molongodiba