Mingaora - Monthly weather history

Lat: 34.78 | Lon: 72.36 | Forecast for altitude: 921m | Map

Mingaora, The weather in the past

Weather station: PESHAWAR at 110.5km of Mingaora
Station location: Lat 34.017 Lon 71.583 Altitude 360m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
2/1/2024 6°C 20°C 11 Km/h N/A 0.5mm N/A 1017.8mb weather events not reported
2/2/2024 3°C 18°C 8 Km/h N/A 0mm N/A 1023.9mb weather events not reported
2/3/2024 3°C 13°C 4 Km/h N/A 0mm N/A 1022.1mb weather events not reported
2/4/2024 7°C 19°C 8 Km/h N/A 0mm N/A 1018.7mb weather events not reported
2/5/2024 4°C 20°C 4 Km/h N/A 0mm N/A 1020.6mb weather events not reported
2/6/2024 4°C 21°C 4 Km/h N/A 0mm N/A 1021.5mb weather events not reported
2/7/2024 3°C 22°C 5 Km/h N/A 0mm N/A 1023.1mb weather events not reported
2/8/2024 3°C 24°C 8 Km/h N/A 0mm N/A 1021.2mb weather events not reported
2/9/2024 5°C 25°C 4 Km/h N/A 0mm N/A 1020.8mb weather events not reported
2/10/2024 3°C 26°C 8 Km/h N/A 0mm N/A 1022.7mb weather events not reported
2/11/2024 3°C 26°C 8 Km/h N/A 0mm N/A 1022.2mb weather events not reported
2/12/2024 4°C 25°C N/A N/A 0mm N/A 1021.2mb weather events not reported
2/13/2024 4°C 27°C 4 Km/h N/A 0mm N/A 1021.3mb weather events not reported
2/14/2024 5°C 28°C 4 Km/h N/A 0mm N/A 1020.6mb weather events not reported
2/15/2024 5°C 28°C 8 Km/h N/A 0mm N/A 1020.1mb weather events not reported
2/16/2024 5°C 26°C 4 Km/h N/A 0mm N/A 1020.2mb weather events not reported
2/17/2024 6°C 25°C 4 Km/h N/A 0mm N/A 1015.2mb weather events not reported
2/18/2024 9°C 20°C 4 Km/h N/A 0mm N/A 1013.9mb Rain
2/19/2024 7°C 14°C 7 Km/h N/A 42.4mm N/A 1011.0mb Rain
2/20/2024 7°C 21°C 11 Km/h N/A 19mm N/A 1012.8mb weather events not reported
2/21/2024 5°C 22°C 8 Km/h N/A 0mm N/A 1013.7mb weather events not reported
2/22/2024 6°C 22°C 9 Km/h N/A 0mm N/A 1016.7mb weather events not reported
2/23/2024 6°C 23°C 8 Km/h N/A 0mm N/A 1017.7mb weather events not reported
2/24/2024 4°C 22°C 8 Km/h N/A 0mm N/A 1018.2mb weather events not reported
2/25/2024 6°C 21°C 8 Km/h N/A 0mm N/A 1022.5mb weather events not reported
2/26/2024 6°C 18°C 8 Km/h N/A 0mm N/A 1023.0mb Rain
2/27/2024 9°C 22°C 8 Km/h N/A 0mm N/A 1020.8mb weather events not reported
2/28/2024 10°C 25°C 4 Km/h N/A 0mm N/A 1017.7mb weather events not reported
2/29/2024 9°C 20°C 4 Km/h N/A 0mm N/A 1017.4mb Rain
Live Satellite Image
Weather maps

Local Time: Mingaora, Pakistan

20 Sep 2024 | 13:12