Möst Uul - Daily weather history

Lat: 48.35 | Lon: 88.6 | Forecast for altitude: 3560m | Map

Möst Uul, Historical weather data

Weather station: ULAANBAATAR at 1352.4km of Möst Uul
Station location: Lat 47.917 Lon 106.867 Altitude 1306m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 6°C 6°C Variable at 2 Km/h N/A 71% 1°C 1018.0mb Scattered Clouds at 1000m
01:00 6°C 6°C Variable at 2 Km/h N/A 71% 1°C 1017.0mb Few Clouds at 1000m, Scattered Clouds at 3000m
02:00 6°C 6°C Variable at 2 Km/h N/A 76% 2°C 1017.0mb Few Clouds at 1000m, Scattered Clouds at 3000m
03:00 5°C 5°C Variable at 4 Km/h N/A 81% 2°C 1017.0mb Scattered Clouds at 910m, Scattered Clouds at 2400m Light Rain
04:00 6°C 6°C Calm N/A 71% 1°C 1016.0mb Scattered Clouds at 1000m, Scattered Clouds at 3000m
05:00 6°C 6°C Variable at 4 Km/h N/A 76% 2°C 1016.0mb Scattered Clouds at 1000m, Scattered Clouds at 3000m
06:00 3°C 3°C Variable at 2 Km/h N/A 87% 1°C 1016.0mb Few Clouds at 1000m, Scattered Clouds at 3000m
07:00 4°C 4°C Variable at 2 Km/h N/A 87% 2°C 1016.0mb Few Clouds at 1000m, Scattered Clouds at 3000m
08:00 6°C 6°C Calm N/A 81% 3°C 1016.0mb Few Clouds at 1000m, Scattered Clouds at 3000m
09:00 8°C 8°C Variable at 2 Km/h N/A 66% 2°C 1016.0mb Few Clouds at 1000m, Scattered Clouds at 3000m
10:00 9°C 9°C Variable at 2 Km/h N/A 62% 2°C 1016.0mb Few Clouds at 1000m, Scattered Clouds at 3000m
11:00 10°C 10°C Variable at 4 Km/h N/A 54% 1°C 1016.0mb Scattered Clouds at 1000m, Scattered Clouds at 3000m
12:00 10°C 10°C
200°

6 Km/h
N/A 50% 0°C 1016.0mb Few Cumulus Clouds at 910m, Scattered Clouds at 1000m
13:00 11°C 11°C Variable at 4 Km/h N/A 47% 0°C 1015.0mb Few Cumulus Clouds at 910m, Scattered Clouds at 1000m
14:00 13°C 13°C Variable at 4 Km/h N/A 41% 0°C 1015.0mb Few Cumulonimbus Clouds at 910m, Scattered Clouds at 1000m
15:00 13°C 13°C Variable at 4 Km/h N/A 38% -1°C 1014.0mb Few Cumulonimbus Clouds at 910m, Scattered Clouds at 1000m
16:00 12°C 12°C
310°

19 Km/h
N/A 44% 0°C 1013.0mb Scattered Cumulonimbus Clouds at 910m, Scattered Clouds at 1000m
17:00 10°C 9°C
350°

7 Km/h
N/A 54% 1°C 1013.0mb Scattered Cumulonimbus Clouds at 910m, Scattered Clouds at 1000m
18:00 11°C 11°C Variable at 4 Km/h N/A 44% -1°C 1012.0mb Few Cumulonimbus Clouds at 910m, Scattered Clouds at 1000m
19:00 10°C 10°C Variable at 2 Km/h N/A 43% -2°C 1012.0mb Few Cumulonimbus Clouds at 910m, Few Clouds at 1000m
20:00 7°C 7°C Calm N/A 61% 0°C 1012.0mb Few Cumulonimbus Clouds at 910m, Few Clouds at 1000m
21:00 4°C 4°C Variable at 4 Km/h N/A 70% -1°C 1013.0mb Few Clouds at 1000m
22:00 3°C 3°C Variable at 2 Km/h N/A 75% -1°C 1013.0mb Few Clouds at 1000m
23:00 2°C 2°C Variable at 4 Km/h N/A 81% -1°C 1013.0mb Few Clouds at 1000m
Live Satellite Image
Weather maps

Local Time: Möst Uul, Mongolia

14 May 2024 | 23:42