Namparra, The weather in the past
Weather station:
NAMPULA
at 231.4km of
Namparra
Station location: Lat -15.100 Lon 39.283 Altitude 441m
Station location: Lat -15.100 Lon 39.283 Altitude 441m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 21°C | 35°C | 26 Km/h | N/A | 0mm | N/A | 1012.3mb | weather events not reported | |
10/2/2024 | 21°C | 33°C | 28 Km/h | N/A | 0mm | N/A | 1017.7mb | weather events not reported | |
10/3/2024 | 18°C | 27°C | 35 Km/h | 48 Km/h | 2mm | N/A | 1020.3mb | Rain |
|
10/4/2024 | 18°C | 25°C | 34 Km/h | N/A | 0.5mm | N/A | 1021.9mb | weather events not reported | |
10/5/2024 | 17°C | 29°C | 29 Km/h | N/A | 0mm | N/A | 1020.5mb | weather events not reported | |
10/6/2024 | 18°C | 29°C | 22 Km/h | N/A | 0mm | N/A | 1018.9mb | weather events not reported | |
10/7/2024 | 18°C | 31°C | 22 Km/h | N/A | 0mm | N/A | 1017.1mb | weather events not reported | |
10/8/2024 | 20°C | 31°C | 29 Km/h | N/A | 0mm | N/A | 1018.4mb | weather events not reported | |
10/9/2024 | 19°C | 30°C | 21 Km/h | N/A | 0mm | N/A | 1019.9mb | weather events not reported | |
10/10/2024 | 18°C | 31°C | 16 Km/h | 35 Km/h | 0mm | N/A | 1019.3mb | weather events not reported | |
10/11/2024 | 19°C | 32°C | 24 Km/h | 34 Km/h | 0mm | N/A | 1018.3mb | weather events not reported | |
10/12/2024 | 20°C | 33°C | N/A | 28 Km/h | 0mm | N/A | 1018.9mb | weather events not reported | |
10/13/2024 | 21°C | 33°C | 21 Km/h | N/A | 0mm | N/A | 1016.4mb | weather events not reported | |
10/14/2024 | 20°C | 34°C | 28 Km/h | N/A | 0mm | N/A | 1013.7mb | weather events not reported | |
10/15/2024 | 21°C | 35°C | 26 Km/h | N/A | 23.1mm | N/A | 1013.8mb | Thunderstorm Rain |
|
10/16/2024 | 20°C | 28°C | 28 Km/h | N/A | 3mm | N/A | 1017.9mb | Rain |
|
10/17/2024 | 19°C | 24°C | 28 Km/h | N/A | 2mm | N/A | 1018.4mb | Rain |
|
10/18/2024 | 18°C | 27°C | 21 Km/h | N/A | 0.2mm | N/A | 1015.4mb | weather events not reported | |
10/19/2024 | 19°C | 33°C | 26 Km/h | N/A | 0mm | N/A | 1014.4mb | weather events not reported | |
10/20/2024 | 21°C | 33°C | 28 Km/h | 39 Km/h | 0mm | N/A | 1014.8mb | weather events not reported | |
10/21/2024 | 22°C | 33°C | 22 Km/h | N/A | 0mm | N/A | 1016.3mb | weather events not reported | |
10/22/2024 | 21°C | 33°C | 26 Km/h | N/A | 0mm | N/A | 1017.7mb | weather events not reported | |
10/23/2024 | 21°C | 33°C | 26 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/24/2024 | 20°C | 34°C | 26 Km/h | N/A | 0mm | N/A | 1014.0mb | weather events not reported | |
10/25/2024 | 21°C | 35°C | 29 Km/h | N/A | 0mm | N/A | 1012.2mb | weather events not reported | |
10/26/2024 | 21°C | 34°C | 26 Km/h | N/A | 0mm | N/A | 1011.9mb | weather events not reported | |
10/27/2024 | 22°C | 35°C | 29 Km/h | 46 Km/h | 0mm | N/A | 1011.1mb | weather events not reported | |
10/28/2024 | 22°C | 35°C | 32 Km/h | N/A | 0mm | N/A | 1009.6mb | weather events not reported | |
10/29/2024 | 23°C | 37°C | 29 Km/h | 46 Km/h | 0mm | N/A | 1010.3mb | weather events not reported |
Namparra: Nearby areas
- Murrequele
- Marruanha
- Lotia
- Nicangara
- Naipa
- Ripa
- Txamaca
- Topeia
- Mtipia
- Iagaia
- Vatiua
- Bernardo
- Punhela
- Corneteiro
- Temue
- Djerace
- Chaveque
- Camaino
- Mucareco
- Pile
- Murra
- Merripa
- Amurri
- Cuvir
- Munga
- Vatiua
- Muoco
- Chaga
- Tueia
- Metulucula
- Correia
- Txemo
- Naipa
- Rapaz
- Mepepe
- Quingue
- Cavala
- Mopeliua
- Saimone
- Intepia
- Boni
- Mantoanacala
- Neruculo
- Banaaque
- Chavarro
- Joaquim
- Uicole
- Nicunha
- Mussuma
- Mocomola
- Comeliua
- Mcorrona
- Nacumua
- Paua
- Amela
- Lamua
- Mtequelele
- Massuco
- Uaquiua
- Niassa
- Muaquiua
- Mcossoa
- Nametarra
- Namaaca
- M'pua
- Cuvir
- Nicaliua
- Cauarra
- Mutuma
- Serafim
- Rapissone
- Metambarra
- Namuapaliua
- Mucoco
- Maiaca
- Muiua
- Chicoco
- Seia
- Votiua
- Salanha