Ndum: Warning for severe weather conditions
Severe weather conditions expected: Friday, November 1, 2024
Ndum, Historical weather data
Weather station:
DOUALA OBS.
at 97.1km of
Ndum
Station location: Lat 4.000 Lon 9.733 Altitude 9m
Station location: Lat 4.000 Lon 9.733 Altitude 9m
Time | Temperature | Relative Temperature | Wind | Wind Gust | Rel. humidity | Dew Point | Pressure | Icon | DescriptionDetails |
---|---|---|---|---|---|---|---|---|---|
01:00 | 25°C | 25°C | Calm | N/A | 100% | 25°C | 1011.0mb | Scattered Clouds at 400m, Few Cumulonimbus Clouds at 490m Thunderstorm | |
02:00 | 26°C | 28°C | Variable at 4 Km/h | N/A | 94% | 25°C | 1010.0mb | Scattered Clouds at 120m, Broken Clouds at 370m, Few Cumulonimbus Clouds at 460m Light Rain with Thunderstorm, Drizzle and Rain with Thunderstorm | |
03:00 | 25°C | 25°C | Variable at 4 Km/h | N/A | 100% | 25°C | 1010.0mb | Few Clouds at 120m, Broken Clouds at 370m, Few Cumulonimbus Clouds at 460m Light Rain with Thunderstorm, Drizzle and Rain with Thunderstorm | |
04:00 | 25°C | 25°C | 70° 6 Km/h |
N/A | 100% | 25°C | 1010.0mb | Few Clouds at 120m, Broken Clouds at 370m, Scattered Cumulonimbus Clouds at 460m Light Rain with Thunderstorm, Drizzle and Rain with Thunderstorm | |
05:00 | 25°C | 25°C | Variable at 2 Km/h | N/A | 100% | 25°C | 1010.0mb | Scattered Clouds at 120m, Broken Clouds at 370m, Scattered Cumulonimbus Clouds at 460m Light Rain with Thunderstorm, Rain with Thunderstorm | |
14:00 | 29°C | 35°C | Variable at 4 Km/h | N/A | 79% | 25°C | 1009.0mb | Broken Clouds at 430m, Few Cumulonimbus Clouds at 490m |
Ndum: Nearby areas
- Kak
- Mpako
- Essossong
- Nlog
- Tape
- Epuke
- Ngombombeng
- Nduma
- Mekedembeng
- Bekume
- Mekedaku
- Nyang
- Ngomboku
- Basseng
- Nyassosso
- Ngussi
- Nkosse
- Ndissi
- Muambong I
- Mbogmut
- Kola
- Mantem I
- Ngol
- Mbule
- Mbabe
- Muambong II
- Loumsi
- Atop
- Lala
- Abang
- Mantem II
- Edib
- Nsuke
- Manta
- Manengoteng
- Muydip
- Mbong
- Manjo
- Nloe
- Njoumbeng
- Namba
- Kumin
- Muakam
- Ngab
- Bigmop
- Mahole
- Kupe
- Ekangte Mpaka
- Ekeb
- Bakwat
- Mwakoumel
- Ngomuin
- Ndiong
- Tombel
- Moumekeng
- Njimbeng
- Elase
- Nyale
- Bangone
- Mwandong
- Bulutu
- Manegole
- Mbete
- Bambele
- Ebonemin
- Mbouzie
- Nsong
- Messaka
- Salmoa
- Mahusom
- Ebul
- Ebako
- Muetanaku
- Molongo
- Loum
- Mbenge
- Nyandong
- Peng
- Bakakte
- Bwanenbwa