Olsnas, Historical weather data
Time | Temperature | Relative Temperature | Wind | Wind Gust | Rel. humidity | Dew Point | Pressure | Icon | DescriptionDetails |
---|---|---|---|---|---|---|---|---|---|
00:20 | -1°C | -1°C | Variable at 2 Km/h | N/A | 100% | -1°C | 1031.0mb | Cloudy at 60m Freezing Fog | |
00:50 | -1°C | -1°C | Calm | N/A | 100% | -1°C | 1031.0mb | Cloudy at 60m Freezing Fog | |
01:20 | -1°C | -1°C | Calm | N/A | 100% | -1°C | 1031.0mb | Cloudy at 60m Freezing Fog | |
01:50 | -1°C | -1°C | Calm | N/A | 100% | -1°C | 1031.0mb | Cloudy at 60m Freezing Fog | |
02:20 | -1°C | -1°C | Calm | N/A | 100% | -1°C | 1031.0mb | Cloudy at 60m Freezing Fog | |
02:50 | -1°C | -1°C | Calm | N/A | 100% | -1°C | 1031.0mb | Cloudy at 60m Freezing Fog | |
03:20 | 0°C | 0°C | Variable at 2 Km/h | N/A | 100% | 0°C | 1030.0mb | Cloudy at 60m | |
03:50 | 0°C | 0°C | Calm | N/A | 100% | 0°C | 1030.0mb | Cloudy at 60m | |
04:20 | 0°C | -2°C | 340° 6 Km/h |
N/A | 100% | 0°C | 1030.0mb | Cloudy at 60m | |
04:50 | 0°C | 0°C | Calm | N/A | 100% | 0°C | 1030.0mb | Cloudy at 60m Fog | |
05:20 | 0°C | 0°C | 250° 4 Km/h |
N/A | 100% | 0°C | 1030.0mb | Cloudy at 60m Fog | |
05:50 | 0°C | 0°C | Calm | N/A | 100% | 0°C | 1030.0mb | Cloudy at 60m Fog | |
06:20 | 0°C | 0°C | Calm | N/A | 100% | 0°C | 1030.0mb | Cloudy at 60m Fog | |
06:50 | 0°C | 0°C | Variable at 2 Km/h | N/A | 100% | 0°C | 1029.0mb | Scattered Clouds at 60m, Broken Clouds at 120m, Broken Clouds at 210m Fog | |
07:20 | 0°C | 0°C | Calm | N/A | 100% | 0°C | 1029.0mb | Broken Clouds at 60m, Cloudy at 120m Fog | |
07:50 | 0°C | 0°C | Calm | N/A | 100% | 0°C | 1029.0mb | Broken Clouds at 60m, Cloudy at 90m | |
08:20 | 0°C | 0°C | Calm | N/A | 100% | 0°C | 1029.0mb | Cloudy at 90m | |
08:50 | 1°C | 1°C | Variable at 4 Km/h | N/A | 93% | 0°C | 1029.0mb | Cloudy at 90m Haze | |
09:20 | 1°C | 1°C | Calm | N/A | 100% | 1°C | 1029.0mb | Cloudy at 90m Haze | |
09:50 | 1°C | -1°C | Variable at 6 Km/h | N/A | 100% | 1°C | 1029.0mb | Cloudy at 90m Haze | |
10:20 | 1°C | -1°C | Variable at 6 Km/h | N/A | 100% | 1°C | 1029.0mb | Cloudy at 60m Haze | |
10:50 | 1°C | -1°C | 220° 6 Km/h |
N/A | 100% | 1°C | 1029.0mb | Cloudy at 60m | |
11:20 | 1°C | -1°C | 240° 6 Km/h |
N/A | 100% | 1°C | 1029.0mb | Cloudy at 60m Haze | |
11:50 | 0°C | -3°C | 250° 7 Km/h |
N/A | 100% | 0°C | 1029.0mb | Cloudy at 60m | |
12:20 | 0°C | -2°C | 230° 6 Km/h |
N/A | 100% | 0°C | 1028.0mb | Cloudy at 90m | |
12:50 | 0°C | 0°C | Variable at 4 Km/h | N/A | 100% | 0°C | 1028.0mb | Cloudy at 90m | |
13:20 | 0°C | -2°C | 220° 6 Km/h |
N/A | 100% | 0°C | 1028.0mb | Cloudy at 90m | |
13:50 | 0°C | 0°C | Variable at 4 Km/h | N/A | 100% | 0°C | 1028.0mb | Cloudy at 90m | |
14:20 | 0°C | -2°C | Variable at 6 Km/h | N/A | 100% | 0°C | 1027.0mb | Scattered Clouds at 60m, Broken Clouds at 90m, Cloudy at 240m Haze | |
14:50 | 0°C | 0°C | Variable at 4 Km/h | N/A | 100% | 0°C | 1027.0mb | Cloudy at 60m Freezing Fog | |
15:20 | 0°C | 0°C | Variable at 4 Km/h | N/A | 100% | 0°C | 1027.0mb | Cloudy at 60m Fog | |
15:50 | 0°C | -2°C | Variable at 6 Km/h | N/A | 100% | 0°C | 1027.0mb | Cloudy at 90m | |
16:20 | -1°C | -4°C | 260° 7 Km/h |
N/A | 100% | -1°C | 1027.0mb | Cloudy at 90m | |
16:50 | -1°C | -3°C | Variable at 6 Km/h | N/A | 100% | -1°C | 1027.0mb | Cloudy at 120m | |
17:20 | -1°C | -1°C | Variable at 4 Km/h | N/A | 100% | -1°C | 1027.0mb | Few Clouds at 120m, Scattered Clouds at 180m, Cloudy at 240m | |
17:50 | -1°C | -1°C | Calm | N/A | 100% | -1°C | 1027.0mb | Cloudy at 240m | |
18:20 | -1°C | -1°C | Calm | N/A | 100% | -1°C | 1026.0mb | Scattered Clouds at 270m, Cloudy at 610m | |
18:50 | -1°C | -3°C | Variable at 6 Km/h | N/A | 100% | -1°C | 1026.0mb | Few Clouds at 240m, Cloudy at 550m |
5.1km of Olsnas
These cottages are highly-situated on Björkberget Mountain, 3 km from Lake Siljan. Each of...
Minimum rate: 850.00 SEK
8.2km of Olsnas
Surrounded by forest, near Lake Siljan, this Dalarna holiday village offers accommodation ...
Minimum rate: 525.00 SEK
Leksand Strand Camping och Resort
11.8km of Olsnas
Leksand Strand Camping och Resort lies on the southern shore of Lake Siljan, about 3 km fr...
Minimum rate: 795.00 SEK
12.8km of Olsnas
This elegant hotel, dating back to the early 1900s, is peacefully surrounded by nature. Ce...
Minimum rate: 1325.00 SEK
- Jobsarbo
- Nybingsbo
- Siljansnas
- Bjorken
- Almo
- Hallen
- Norrskog
- Nasbyggebyn
- Backbyn
- Alvik
- Klockarberg
- Mon
- Tasback
- Hjulback
- Fornby
- Sundsnas
- Grytnas
- Sunnanang
- Ore Loberg
- Hjortnas
- Vastanvik
- Karlsarvet
- Mangberg
- Laknas
- Norrbysjon
- Tallberg
- Lima
- Yttre Boda
- Leksboda
- Styrsjobo
- Leksands-Noret
- Akero
- Leksand
- Vargnas
- Heden
- Stumsnas
- Bramabo
- Ovre Boda
- Vastberg
- Satra
- Ostanhol
- Overmo
- Lisselby
- Bodarna
- Plintsberg
- Skappsjobodarna
- Garsas
- Bodlindor
- Yttermo
- Sjugare
- Tibble
- Lycka
- Hastberg
- Norra Bergsang
- Kullsbjorken
- Torrberg
- Solleron
- Haradsarvet
- Ostanmor
- Ullvi
- Halla
- Mjalgen
- Haradsbygden
- Hagen
- Garde
- Rothagen
- Gruddbo
- Skeberg
- Gropen
- Backen
- Ytterakero
- Smedby
- Gesunda
- Raltlindor
- Bengtsarvet
- Fudal
- Vastbjorka
- Oja
- Ryssa
- Utanmyra