Pandāl, The weather in the past
Weather station:
PESHAWAR
at 151.8km of
Pandāl
Station location: Lat 34.017 Lon 71.583 Altitude 360m
Station location: Lat 34.017 Lon 71.583 Altitude 360m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 20°C | 38°C | 4 Km/h | N/A | 0mm | N/A | 1004.5mb | weather events not reported | |
10/2/2024 | 21°C | 37°C | 4 Km/h | N/A | 0mm | N/A | 1004.8mb | weather events not reported | |
10/3/2024 | 21°C | 36°C | 4 Km/h | N/A | 0mm | N/A | 1003.6mb | weather events not reported | |
10/4/2024 | 21°C | 35°C | 4 Km/h | N/A | 0mm | N/A | 1005.0mb | weather events not reported | |
10/5/2024 | 20°C | 35°C | N/A | N/A | 0mm | N/A | 1009.9mb | Thunderstorm Rain |
|
10/6/2024 | 19°C | 31°C | 4 Km/h | N/A | 24.8mm | N/A | 1014.5mb | weather events not reported | |
10/7/2024 | 19°C | 32°C | 15 Km/h | N/A | 0mm | N/A | 1015.2mb | Rain |
|
10/8/2024 | 20°C | 30°C | 11 Km/h | N/A | 5mm | N/A | 1015.8mb | Thunderstorm |
|
10/9/2024 | 17°C | 32°C | 8 Km/h | N/A | 7.1mm | N/A | 1012.9mb | weather events not reported | |
10/10/2024 | 17°C | 34°C | 4 Km/h | N/A | 0mm | N/A | 1011.7mb | weather events not reported | |
10/11/2024 | 18°C | 35°C | 4 Km/h | N/A | 0mm | N/A | 1010.4mb | weather events not reported | |
10/12/2024 | 17°C | 34°C | 8 Km/h | N/A | 0mm | N/A | 1010.5mb | weather events not reported | |
10/13/2024 | 18°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1011.8mb | weather events not reported | |
10/14/2024 | 18°C | 33°C | 4 Km/h | N/A | 0mm | N/A | 1013.1mb | weather events not reported | |
10/15/2024 | 17°C | 33°C | N/A | N/A | 0mm | N/A | 1010.9mb | weather events not reported | |
10/16/2024 | 17°C | 33°C | 4 Km/h | N/A | 0mm | N/A | 1009.2mb | weather events not reported | |
10/17/2024 | 18°C | 33°C | 4 Km/h | N/A | 0mm | N/A | 1010.6mb | weather events not reported | |
10/18/2024 | 18°C | 32°C | N/A | N/A | 0mm | N/A | 1011.0mb | weather events not reported | |
10/19/2024 | 18°C | 33°C | N/A | N/A | 0mm | N/A | 1010.9mb | weather events not reported | |
10/20/2024 | 18°C | 31°C | 4 Km/h | N/A | 0mm | N/A | 1013.1mb | weather events not reported | |
10/21/2024 | 18°C | 31°C | 4 Km/h | N/A | 0mm | N/A | 1013.1mb | weather events not reported | |
10/22/2024 | 19°C | 30°C | 4 Km/h | N/A | 0mm | N/A | 1015.1mb | Thunderstorm |
|
10/23/2024 | 16°C | 29°C | 4 Km/h | N/A | 6mm | N/A | 1016.1mb | weather events not reported | |
10/24/2024 | 16°C | 31°C | 4 Km/h | N/A | 0mm | N/A | 1014.0mb | weather events not reported | |
10/25/2024 | 14°C | 32°C | 4 Km/h | N/A | 0mm | N/A | 1012.6mb | weather events not reported | |
10/26/2024 | 15°C | 35°C | 4 Km/h | N/A | 0mm | N/A | 1010.8mb | weather events not reported | |
10/27/2024 | 15°C | 32°C | N/A | N/A | 0mm | N/A | 1010.0mb | weather events not reported | |
10/28/2024 | 17°C | 29°C | 4 Km/h | N/A | 0mm | N/A | 1009.0mb | weather events not reported | |
10/29/2024 | 19°C | 27°C | 4 Km/h | N/A | 0mm | N/A | 1011.4mb | weather events not reported |
Freemeteo Hotel Bookings >> Pandāl Hotels
16.3km of Pandāl
The 5-star Islamabad Marriott Hotel provides high speed wireless internet, an indoor pool ...
Minimum rate: 22185.00 PKR
17.8km of Pandāl
Fortalice Kohsaar is centrally located in Islāmābād City, about 2 km from the Blue Area Bu...
Minimum rate: 11044.80 PKR
18.3km of Pandāl
Set just a 10-minute drive from the famous Faisal Mosque, New Cape Grace Islamabad feature...
Minimum rate: 45.00 USD
19.7km of Pandāl
Comfort Residency Islamabad is situated a 5-minute drive from the Japanese Park and Islama...
Minimum rate: 85.00 USD
Pandāl: Nearby areas
- Shāhdandi
- Shīdandi Chak
- Dheri Rakhāla
- Tarāla
- Gharan
- Bagla
- Tatiāl Bāri
- Nilān Bhotu
- Jhalis
- Kānjān ni Bār
- Ateran
- Huchhu Bagia
- Baroha
- Jhangri
- Ramiāl
- Gali
- Phalia
- Pholīra
- Daleh
- Banth
- Gambhīr
- Basol
- Sahāb
- Slaig
- Mangiāl
- Kothriān
- Thal
- Gharamb
- Narīwal
- Barkot
- Battal
- Tānpur
- Karlot
- Badāla
- Naliān
- Bhajura
- Kohala
- Summan
- Kohalāla Gali
- Derkot di Gali
- Chitti
- Charbat
- Mir
- Danna Fīrazpur
- Qabrān
- Thart Kalām
- Kund
- Shāhdara
- Sālgran
- Arūkas
- Khārian
- Haruta
- Kuhmai Tarli
- Kharan na Maira
- Buryawāl
- Trimna
- Pail
- Bunna
- Kal
- Derkot
- Kiala
- Kuhma Utli
- Budha
- Kimbi
- That
- Sīla
- Bandi
- Chattar
- Malachh
- Kangan Maira
- Gado
- Mohra
- Khor
- Pippal
- Trimna
- Pesar
- Thalān na Sambal
- Sherpur
- Bhattiān
- Hara