Pegunungan Maurits - Daily weather history

Lat: -4.1 | Lon: 137.63 | Forecast for altitude: 3491m | Map
Pegunungan Maurits: Warning for severe weather conditions

Severe weather conditions expected: Friday, May 24, 2024 (night) - Saturday, May 25, 2024

Pegunungan Maurits, Historical weather data

Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 27°C 32°C Variable at 4 Km/h N/A 94% 26°C 1007.0mb Scattered Clouds at 400m
00:30 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1007.0mb Scattered Clouds at 400m
01:00 27°C 32°C Variable at 4 Km/h N/A 94% 26°C 1006.0mb Scattered Clouds at 400m
01:30 26°C 28°C Variable at 4 Km/h N/A 100% 26°C 1006.0mb Scattered Clouds at 400m
02:00 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1006.0mb Scattered Clouds at 400m
02:30 26°C 28°C Variable at 4 Km/h N/A 94% 25°C 1006.0mb Scattered Clouds at 400m
03:00 26°C 28°C Variable at 2 Km/h N/A 94% 25°C 1006.0mb Scattered Clouds at 400m
03:30 26°C 28°C Variable at 4 Km/h N/A 89% 24°C 1006.0mb Scattered Clouds at 400m
04:00 26°C 28°C Variable at 4 Km/h N/A 94% 25°C 1006.0mb Scattered Clouds at 400m
04:30 26°C 28°C Variable at 2 Km/h N/A 94% 25°C 1006.0mb Scattered Clouds at 400m
05:00 26°C 28°C Variable at 2 Km/h N/A 94% 25°C 1007.0mb Scattered Clouds at 400m
05:30 26°C 28°C Variable at 4 Km/h N/A 94% 25°C 1007.0mb Scattered Clouds at 400m
06:00 26°C 28°C Variable at 4 Km/h N/A 94% 25°C 1007.0mb Scattered Clouds at 400m
06:30 26°C 28°C Variable at 4 Km/h N/A 94% 25°C 1008.0mb Scattered Clouds at 400m
07:00 27°C 31°C Variable at 4 Km/h N/A 89% 25°C 1008.0mb Scattered Clouds at 400m
07:30 27°C 31°C Variable at 4 Km/h N/A 89% 25°C 1009.0mb Scattered Clouds at 400m
08:00 26°C 28°C
260°

9 Km/h
N/A 94% 25°C 1010.0mb Scattered Clouds at 370m Light Drizzle
08:30 25°C 26°C
270°

11 Km/h
N/A 94% 24°C 1010.0mb Broken Clouds at 340m Heavy Rain
09:00 24°C 25°C
290°

9 Km/h
N/A 100% 24°C 1010.0mb Broken Clouds at 300m Light Rain
09:30 24°C 25°C Variable at 2 Km/h N/A 100% 24°C 1010.0mb Broken Clouds at 300m Rain
10:00 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1010.0mb Broken Clouds at 300m Light Rain
10:30 24°C 25°C Variable at 4 Km/h N/A 100% 24°C 1009.0mb Broken Clouds at 300m Rain
11:00 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1009.0mb Broken Clouds at 300m Light Rain
11:30 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1009.0mb Broken Clouds at 300m Light Rain
12:00 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1009.0mb Broken Clouds at 300m Light Rain
12:30 25°C 25°C
50°

6 Km/h
N/A 100% 25°C 1009.0mb Broken Clouds at 300m Light Rain
13:00 25°C 25°C Variable at 4 Km/h N/A 100% 25°C 1008.0mb Scattered Clouds at 300m Light Rain
13:30 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1008.0mb Scattered Clouds at 300m Light Rain
14:00 26°C 28°C Variable at 2 Km/h N/A 100% 26°C 1008.0mb Scattered Clouds at 300m Light Rain
14:30 26°C 28°C
90°

9 Km/h
N/A 94% 25°C 1007.0mb Scattered Clouds at 300m Light Rain
15:00 27°C 31°C
100°

9 Km/h
N/A 89% 25°C 1007.0mb Scattered Clouds at 300m Light Rain
15:30 27°C 31°C
80°

11 Km/h
N/A 89% 25°C 1007.0mb Scattered Clouds at 300m Light Rain
16:00 26°C 28°C
90°

9 Km/h
N/A 94% 25°C 1008.0mb Scattered Clouds at 300m
16:30 26°C 28°C Variable at 4 Km/h N/A 100% 26°C 1008.0mb Scattered Clouds at 300m
17:00 26°C 28°C Variable at 2 Km/h N/A 94% 25°C 1008.0mb Scattered Clouds at 300m
17:30 26°C 28°C Variable at 2 Km/h N/A 94% 25°C 1008.0mb Scattered Clouds at 300m
18:00 26°C 28°C Calm N/A 94% 25°C 1009.0mb Scattered Clouds at 300m
18:30 25°C 25°C Calm N/A 100% 25°C 1009.0mb Scattered Clouds at 300m
19:00 25°C 25°C Calm N/A 100% 25°C 1009.0mb Scattered Clouds at 300m
19:30 26°C 28°C Variable at 4 Km/h N/A 94% 25°C 1009.0mb Scattered Clouds at 300m
20:00 26°C 28°C Variable at 2 Km/h N/A 94% 25°C 1010.0mb Scattered Clouds at 340m
20:30 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1010.0mb Scattered Clouds at 340m
21:00 25°C 25°C Variable at 4 Km/h N/A 100% 25°C 1010.0mb Scattered Clouds at 340m
21:30 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1010.0mb Scattered Clouds at 340m
22:00 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1010.0mb Scattered Clouds at 340m
22:30 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1010.0mb Scattered Clouds at 340m
23:00 25°C 25°C Variable at 2 Km/h N/A 100% 25°C 1010.0mb Scattered Clouds at 340m
23:30 25°C 25°C Calm N/A 100% 25°C 1009.0mb Scattered Clouds at 340m
Live Satellite Image
Weather maps

Local Time: Pegunungan Maurits, Indonesia

24 May 2024 | 19:47