Severe weather conditions expected: Friday, November 1, 2024
Phumĭ Hai San, The weather in the past
Station location: Lat 11.550 Lon 104.850 Altitude 12m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 25°C | 34°C | 22 Km/h | 42 Km/h | N/A | N/A | N/A | Thunderstorm Rain |
|
10/2/2024 | 27°C | 35°C | 11 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/3/2024 | 26°C | 30°C | 15 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/4/2024 | 24°C | 33°C | 16 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/5/2024 | 24°C | 34°C | 16 Km/h | N/A | 132.5mm | N/A | N/A | Thunderstorm Rain |
|
10/6/2024 | 25°C | 33°C | 13 Km/h | N/A | 34mm | N/A | N/A | Thunderstorm Rain |
|
10/7/2024 | 25°C | 33°C | 16 Km/h | N/A | 30.9mm | N/A | N/A | Thunderstorm Rain |
|
10/8/2024 | 24°C | 33°C | 21 Km/h | N/A | 23.1mm | N/A | N/A | Thunderstorm Rain |
|
10/9/2024 | 25°C | 34°C | 21 Km/h | N/A | 37mm | N/A | N/A | Thunderstorm Rain |
|
10/10/2024 | 26°C | 32°C | 11 Km/h | N/A | 4mm | N/A | N/A | Thunderstorm Rain |
|
10/11/2024 | 26°C | 33°C | 11 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm Rain |
|
10/12/2024 | 25°C | 33°C | 24 Km/h | 41 Km/h | 5mm | N/A | N/A | Thunderstorm Rain |
|
10/13/2024 | 25°C | 34°C | 11 Km/h | N/A | 112mm | N/A | N/A | weather events not reported | |
10/14/2024 | 27°C | 33°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/15/2024 | 25°C | 33°C | 13 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm Rain |
|
10/16/2024 | 24°C | 37°C | 13 Km/h | N/A | 39.1mm | N/A | N/A | Thunderstorm Rain |
|
10/17/2024 | 25°C | 33°C | N/A | N/A | 52mm | N/A | N/A | Thunderstorm Rain |
|
10/18/2024 | 25°C | 32°C | 21 Km/h | N/A | 4mm | N/A | N/A | Thunderstorm Rain |
|
10/19/2024 | 26°C | 33°C | 15 Km/h | 35 Km/h | 0mm | N/A | N/A | Thunderstorm Rain |
|
10/20/2024 | 25°C | 32°C | 22 Km/h | N/A | 7.1mm | N/A | N/A | Thunderstorm Rain |
|
10/21/2024 | 25°C | 33°C | 18 Km/h | N/A | 7.8mm | N/A | N/A | weather events not reported | |
10/22/2024 | 24°C | 33°C | 22 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm Rain |
|
10/23/2024 | 24°C | 32°C | 15 Km/h | N/A | 18mm | N/A | N/A | Thunderstorm Rain |
|
10/24/2024 | 25°C | 33°C | 13 Km/h | N/A | 8.8mm | N/A | N/A | weather events not reported | |
10/25/2024 | 27°C | 33°C | N/A | N/A | 0mm | N/A | N/A | weather events not reported | |
10/26/2024 | 26°C | 34°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/27/2024 | 25°C | 34°C | 11 Km/h | N/A | 0mm | N/A | N/A | Rain |
|
10/28/2024 | 25°C | 28°C | 11 Km/h | N/A | 25.9mm | N/A | N/A | Rain |
|
10/29/2024 | 25°C | 32°C | 9 Km/h | N/A | 4mm | N/A | N/A | weather events not reported |
6.3km of Phumĭ Hai San
Located in Battambang, Au Cabaret Vert is an eco-friendly hotel which offers bungalows wit...
Minimum rate: 45.00 USD
6.4km of Phumĭ Hai San
Delux Villa is an authentic wooden house which features an outdoor swimming pool and rooms...
Minimum rate: 45.00 USD
6.5km of Phumĭ Hai San
With its mixture of Khmer and French colonial architecture, Banan Hotel provides charming ...
Minimum rate: 25.00 USD
6.5km of Phumĭ Hai San
Lux Guesthouse is centrally located in Battambang City, just 5 minutes' walk from Psar Nat...
Minimum rate: 10.00 USD
- Phumĭ Kbal Khmaôch
- Phumĭ Prey Tôtœ̆ng
- Phumĭ Thnŭng
- Phumĭ Ândong Chénh
- Phumĭ Âu Măl
- Phumĭ Trang
- Phumĭ Bœ̆ng Âmpĭl
- Phumĭ Dăk Sâsâr
- Phumĭ O Ta Ki
- Phumĭ Prey Rôkar
- Phumĭ Prey Kon Khla
- Phumĭ Ândong Pring
- Phumĭ Bœ̆ng Reăng
- Phumĭ Prey Tôtœ̆ng
- Phumĭ Khsê Luŏs
- Phumĭ Pôpêl Khê
- Phumĭ Chheu Khmau
- Phumĭ Poŭthĭ Mâ Srei
- Batdambang
- Phumĭ O Réam
- Phumĭ Kântuŏt
- Phumĭ Trás
- Phumĭ Don Téav
- Phumĭ Vôtt Sophi
- Phumĭ Chêng Kda
- Phumĭ Vôtt Nôréa
- Phumĭ Ta Nŏk
- Phumĭ Kâmpov
- Phumĭ Kâmpóng Séma
- Phumĭ Vôtt Ta Mœ̆m
- Phumĭ Svay Chh’êh
- Phumĭ Kâmpóng Pôr
- Phumĭ Prey Tôtœ̆ng
- Phumĭ Sala Ta Ŏng
- Phumĭ Kâ Rôhal
- Phumĭ Péam Êk
- Phumĭ Kâmpóng Âmpĭl
- Phumĭ Ânlóng Rŭn (1)
- Phumĭ Kông Tum
- Phumĭ Koŭk Dong
- Phumĭ Véal Tréa
- Phumĭ Kâmpóng Sdei
- Phumĭ Thmei
- Phumĭ Phnum Sâmpŏu
- Phumĭ Ta Kréam
- Phumĭ Khsăch Poŭy
- Phumĭ Slâ Kram (1)
- Phumĭ Prêk Chhdaô
- Phumĭ Kâmpóng Băk Daôk
- Phumĭ Kâmpóng Chhlâng
- Phumĭ Paôy Svay
- Phumĭ Prêk Kroch
- Phumĭ Chheutéal
- Phumĭ Sna Pi Mŭk (1)
- Phumĭ Kâmpóng Srâmâ
- Phumĭ Ânlóng Svay
- Phumĭ Cha Dêk
- Phumĭ Ânlóng Kruŏs
- Phumĭ Ânlóng Vĭl
- Phumĭ Âmpôr
- Phumĭ Prêk Nôrĭn
- Phumĭ Krâpeu Ha
- Phumĭ O Dâmbâng (2)
- Phumĭ Stœ̆ng Phéas
- Phumĭ Krâpeu Khang Cheung
- Phumĭ Spéan Băk
- Phumĭ Kdaông Khang Tbong
- Phumĭ O Môni (1)
- Phumĭ Bát Sala
- Phumĭ Chrânik
- Phumĭ Prey Phdau
- Phumĭ Kruŏs Chĭt
- Phumĭ Svay Thum (2)
- Phumĭ O Tôtœ̆ng
- Phumĭ Bay Dâmrăm
- Phumĭ Thmâ Krâhâm
- Phumĭ Tuŏl Ângkrông
- Phumĭ Sophi
- Phumĭ Kôy
- Phumĭ Ânlóng Rŭn
- Phumĭ Paôy Sâmraông
- Phumĭ Krâla Peăh
- Phumĭ Sla Slăk
- Phumĭ Ânlóng Thmei
- Phumĭ Tmat Pông
- Phumĭ Tuŏl Bay Dâmrăm
- Phumĭ Svay
- Phumĭ Châmkar Svay
- Phumĭ Sângkê Dăch
- Phumĭ Ta Vai
- Ta Hên
- Phumĭ O Prasat
- Phumĭ Kânhchraông
- Phumĭ Rôhal Suŏng
- Phumĭ Âmbêng Thngai
- Phumĭ Dong
- Phumĭ O Srâlau
- Phumĭ Ta Pŏn
- Phumĭ Ta Ngên
- Phumĭ Tuŏl Chrânéang
- Phumĭ Réach Don Kêv
- Phumĭ Rumchék
- Phumĭ Chhkê Ngôr
- Phumĭ Srângam
- Phumĭ O Don Chréab
- Phumĭ Prey Chék
- Phumĭ Ta Ngên Chăs
- Phumĭ Svaeung Pheu
- Phumĭ Sâmraông
- Phumĭ Paôy Yóng
- Phumĭ Ândong Pring
- Phumĭ Tuŏl Ta Sáng
- Phumĭ Tuŏl Thmei (1)
- Phumĭ Kiĕn Kês
- Phumĭ Prey Léav
- Phumĭ Snœ̆ng
- Phumĭ Bœ̆ng Krâsar
- Phumĭ Âu Chéang
- Phumĭ O Mat
- Phumĭ Neăk Kruŏr