Phumĭ Kâmrab: Warning for severe weather conditions
Severe weather conditions expected: Saturday, November 2, 2024
Phumĭ Kâmrab, The weather in the past
Weather station:
PHNOM-PENH/POCHENTO
at 110.4km of
Phumĭ Kâmrab
Station location: Lat 11.550 Lon 104.850 Altitude 12m
Station location: Lat 11.550 Lon 104.850 Altitude 12m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 25°C | 34°C | 22 Km/h | 42 Km/h | N/A | N/A | N/A | Thunderstorm Rain |
|
10/2/2024 | 27°C | 35°C | 11 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/3/2024 | 26°C | 30°C | 15 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/4/2024 | 24°C | 33°C | 16 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/5/2024 | 24°C | 34°C | 16 Km/h | N/A | 132.5mm | N/A | N/A | Thunderstorm Rain |
|
10/6/2024 | 25°C | 33°C | 13 Km/h | N/A | 34mm | N/A | N/A | Thunderstorm Rain |
|
10/7/2024 | 25°C | 33°C | 16 Km/h | N/A | 30.9mm | N/A | N/A | Thunderstorm Rain |
|
10/8/2024 | 24°C | 33°C | 21 Km/h | N/A | 23.1mm | N/A | N/A | Thunderstorm Rain |
|
10/9/2024 | 25°C | 34°C | 21 Km/h | N/A | 37mm | N/A | N/A | Thunderstorm Rain |
|
10/10/2024 | 26°C | 32°C | 11 Km/h | N/A | 4mm | N/A | N/A | Thunderstorm Rain |
|
10/11/2024 | 26°C | 33°C | 11 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm Rain |
|
10/12/2024 | 25°C | 33°C | 24 Km/h | 41 Km/h | 5mm | N/A | N/A | Thunderstorm Rain |
|
10/13/2024 | 25°C | 34°C | 11 Km/h | N/A | 112mm | N/A | N/A | weather events not reported | |
10/14/2024 | 27°C | 33°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/15/2024 | 25°C | 33°C | 13 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm Rain |
|
10/16/2024 | 24°C | 37°C | 13 Km/h | N/A | 39.1mm | N/A | N/A | Thunderstorm Rain |
|
10/17/2024 | 25°C | 33°C | N/A | N/A | 52mm | N/A | N/A | Thunderstorm Rain |
|
10/18/2024 | 25°C | 32°C | 21 Km/h | N/A | 4mm | N/A | N/A | Thunderstorm Rain |
|
10/19/2024 | 26°C | 33°C | 15 Km/h | 35 Km/h | 0mm | N/A | N/A | Thunderstorm Rain |
|
10/20/2024 | 25°C | 32°C | 22 Km/h | N/A | 7.1mm | N/A | N/A | Thunderstorm Rain |
|
10/21/2024 | 25°C | 33°C | 18 Km/h | N/A | 7.8mm | N/A | N/A | weather events not reported | |
10/22/2024 | 24°C | 33°C | 22 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm Rain |
|
10/23/2024 | 24°C | 32°C | 15 Km/h | N/A | 18mm | N/A | N/A | Thunderstorm Rain |
|
10/24/2024 | 25°C | 33°C | 13 Km/h | N/A | 8.8mm | N/A | N/A | weather events not reported | |
10/25/2024 | 27°C | 33°C | N/A | N/A | 0mm | N/A | N/A | weather events not reported | |
10/26/2024 | 26°C | 34°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/27/2024 | 25°C | 34°C | 11 Km/h | N/A | 0mm | N/A | N/A | Rain |
|
10/28/2024 | 25°C | 28°C | 11 Km/h | N/A | 25.9mm | N/A | N/A | Rain |
|
10/29/2024 | 25°C | 32°C | 9 Km/h | N/A | 4mm | N/A | N/A | weather events not reported |
Live Satellite Image
Weather maps
Phumĭ Kâmrab: Nearby areas
- Phumĭ Poŭ Ta Maôl
- Phumĭ Sânlóng
- Phumĭ Châk
- Phumĭ Trâpeăng Chăn
- Phumĭ Chéang Luŏng
- Phumĭ Krâbau
- Phumĭ Poŭ Mreăh
- Phumĭ Sdâm
- Phumĭ Svay Kôy
- Pônley
- Phumĭ Cheung Khna
- Phumĭ Sdŏk Ăt
- Phumĭ O (1)
- Phumĭ Chruŏy Slêng
- Phumĭ Tœ̆k Chréab
- Phumĭ Bŏs Méas
- Phumĭ Svay Toŭng
- Phumĭ Pôpél (1)
- Phumĭ Pôpél (2)
- Phumĭ Sâmraông Thum (1)
- Phumĭ Svay Muŏy Daeum
- Phumĭ Tbiĕk
- Phumĭ Dák Pôr
- Phumĭ Thnál
- Phumĭ Thlŏk Chrŏu
- Chhnŏk Tru
- Phumĭ Tráb
- Phumĭ Kâmpóng Preăh
- Phumĭ Cheung Phleung
- Phumĭ Kâmprông
- Phumĭ Lvéa
- Phumĭ Thkaôl Toch
- Phumĭ Phăt Sânday (2)
- Phumĭ Kâmpóng O
- Phumĭ Bântéay Thlôk
- Phumĭ Preăh Koŭl
- Phumĭ Séh Slăb
- Phumĭ Phtoŭl
- Phumĭ Tăng Khnóng
- Phumĭ Tăng Trâpeăng
- Phumĭ Kôr
- Phumĭ Kâmpóng Stœ̆ng
- Phumĭ Phniĕt
- Phumĭ Rœssei Chrŭm
- Phumĭ Phăt Sânday (1)
- Phumĭ Phsar
- Phumĭ Stœ̆ng
- Phumĭ Bœ̆ng Leu
- Phumĭ Prâpéch Chângva
- Phumĭ Bântéay Phaeum
- Phumĭ Ânhchanh Rung
- Phumĭ Tăng Préch
- Phumĭ Dâmrei Kon
- Phumĭ Véal Krăng
- Phumĭ O (2)
- Phumĭ Mélum
- Phumĭ Kiĕng Chŏng
- Phumĭ Prey Sâ
- Phumĭ Kôk Trăng
- Phumĭ Thmei
- Phumĭ Ta Chés
- Phumĭ Chihéng
- Phumĭ Thkaôl
- Phumĭ Kreăng Slêng
- Phumĭ Tuŏl Rôka
- Phumĭ Kâmpóng Vŏr (1)
- Phumĭ Ânsa Châmbák
- Phumĭ Kâmpóng Thkaôl
- Phumĭ Krăng Slêng
- Phumĭ Prey Préal
- Phumĭ Kaôh Tônléa
- Phumĭ Tuŏl Thlôk
- Phumĭ Néang Sav
- Phumĭ Khnâng Tuŏl
- Phumĭ Trâpeăng Âmpĭl
- Phumĭ Prey Ph’av
- Phumĭ Bês Phé
- Phumĭ Prâsnĕb
- Phumĭ Tuŏl
- Phumĭ Bœ̆ng Ta Prŭm
- Phumĭ Phlov Tuk
- Phumĭ Véal Pé
- Phumĭ Don Tei
- Phumĭ Sânsâr
- Phumĭ Kâmpóng Châmlâng
- Phumĭ Prey Phdiĕk
- Phumĭ Slâk
- Phumĭ Kaôh Ta Mov
- Phumĭ Tŭmnób Prey
- Phumĭ Trâpeăng Rumdénh
- Phumĭ Khtôm Srê
- Phumĭ Srângam Tê
- Phumĭ Bœ̆ng Sbov
- Phumĭ Trâpeăng Rœssei
- Phumĭ Prêk Spéan
- Phumĭ Rôluŏs Prâsnĕb
- Phumĭ Châmkar Tuŏl
- Phumĭ Sor Ph’âng
- Phumĭ Phteăh Khpós
- Phumĭ Péam Khnâng
- Phumĭ Chôr
- Phumĭ Krâtŭm Srei
- Phumĭ Sdŏk Krâbas
- Phumĭ Kâmpóng Reăng
- Phumĭ Krâlănh
- Phumĭ Thmâ Kêv
- Phumĭ Stœ̆ng Chrŏu
- Phumĭ Thmei
- Phumĭ O Reăng
- Phumĭ Samâ Êm
- Phumĭ Prey Sâmpŏu
- Phumĭ Thlŏk Rôpéa
- Phumĭ Prêk Chhdaôr
- Phumĭ Tbêng
- Phumĭ Trâpeăng Prei
- Phumĭ Tôp Tbêng
- Prâlay Méas
- Thnál Chheutéal
- Phumĭ O Ândaeuk Thum
- Phumĭ Kbal Trach