Phumĭ Koŭl Thmei, The weather in the past
Weather station:
PHNOM-PENH/POCHENTO
at 209.9km of
Phumĭ Koŭl Thmei
Station location: Lat 11.550 Lon 104.850 Altitude 12m
Station location: Lat 11.550 Lon 104.850 Altitude 12m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 25°C | 34°C | 22 Km/h | 42 Km/h | N/A | N/A | N/A | Thunderstorm Rain |
|
10/2/2024 | 27°C | 35°C | 11 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/3/2024 | 26°C | 30°C | 15 Km/h | N/A | N/A | N/A | N/A | Rain |
|
10/4/2024 | 24°C | 33°C | 16 Km/h | N/A | N/A | N/A | N/A | Thunderstorm Rain |
|
10/5/2024 | 24°C | 34°C | 16 Km/h | N/A | 132.5mm | N/A | N/A | Thunderstorm Rain |
|
10/6/2024 | 25°C | 33°C | 13 Km/h | N/A | 34mm | N/A | N/A | Thunderstorm Rain |
|
10/7/2024 | 25°C | 33°C | 16 Km/h | N/A | 30.9mm | N/A | N/A | Thunderstorm Rain |
|
10/8/2024 | 24°C | 33°C | 21 Km/h | N/A | 23.1mm | N/A | N/A | Thunderstorm Rain |
|
10/9/2024 | 25°C | 34°C | 21 Km/h | N/A | 37mm | N/A | N/A | Thunderstorm Rain |
|
10/10/2024 | 26°C | 32°C | 11 Km/h | N/A | 4mm | N/A | N/A | Thunderstorm Rain |
|
10/11/2024 | 26°C | 33°C | 11 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm Rain |
|
10/12/2024 | 25°C | 33°C | 24 Km/h | 41 Km/h | 5mm | N/A | N/A | Thunderstorm Rain |
|
10/13/2024 | 25°C | 34°C | 11 Km/h | N/A | 112mm | N/A | N/A | weather events not reported | |
10/14/2024 | 27°C | 33°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/15/2024 | 25°C | 33°C | 13 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm Rain |
|
10/16/2024 | 24°C | 37°C | 13 Km/h | N/A | 39.1mm | N/A | N/A | Thunderstorm Rain |
|
10/17/2024 | 25°C | 33°C | N/A | N/A | 52mm | N/A | N/A | Thunderstorm Rain |
|
10/18/2024 | 25°C | 32°C | 21 Km/h | N/A | 4mm | N/A | N/A | Thunderstorm Rain |
|
10/19/2024 | 26°C | 33°C | 15 Km/h | 35 Km/h | 0mm | N/A | N/A | Thunderstorm Rain |
|
10/20/2024 | 25°C | 32°C | 22 Km/h | N/A | 7.1mm | N/A | N/A | Thunderstorm Rain |
|
10/21/2024 | 25°C | 33°C | 18 Km/h | N/A | 7.8mm | N/A | N/A | weather events not reported | |
10/22/2024 | 24°C | 33°C | 22 Km/h | N/A | 0mm | N/A | N/A | Thunderstorm Rain |
|
10/23/2024 | 24°C | 32°C | 15 Km/h | N/A | 18mm | N/A | N/A | Thunderstorm Rain |
|
10/24/2024 | 25°C | 33°C | 13 Km/h | N/A | 8.8mm | N/A | N/A | weather events not reported | |
10/25/2024 | 27°C | 33°C | N/A | N/A | 0mm | N/A | N/A | weather events not reported | |
10/26/2024 | 26°C | 34°C | 13 Km/h | N/A | 0mm | N/A | N/A | weather events not reported | |
10/27/2024 | 25°C | 34°C | 11 Km/h | N/A | 0mm | N/A | N/A | Rain |
|
10/28/2024 | 25°C | 28°C | 11 Km/h | N/A | 25.9mm | N/A | N/A | Rain |
|
10/29/2024 | 25°C | 32°C | 9 Km/h | N/A | 4mm | N/A | N/A | weather events not reported |
Freemeteo Hotel Bookings >> Phumĭ Koŭl Thmei Hotels
28.2km of Phumĭ Koŭl Thmei
Catering for guests who come to volunteer in Cambodia, this simple guesthouse provides fre...
29.8km of Phumĭ Koŭl Thmei
Featuring traditional Khmer architecture, Angkor Era offers spacious rooms with private ba...
Minimum rate: 80.00 USD
30.1km of Phumĭ Koŭl Thmei
Angkor Deva Guesthouse is located in Seang Nam City, a convenient 5-minute walk from the C...
Minimum rate: 14.00 USD
30.1km of Phumĭ Koŭl Thmei
Seng Live Angkor Guesthouse is conveniently located, offering comfortable accommodation wi...
Minimum rate: 20.00 USD
Phumĭ Koŭl Thmei: Nearby areas
- Phumĭ Koŭl
- Phumĭ Ta Yêk (1)
- Phumĭ Bĕt Méas
- Phumĭ Ta Yêk (2)
- Phumĭ Sâmraông (1)
- Phumĭ Dăk Phkéar
- Phumĭ Trach Pôk (1)
- Phumĭ Krâsăng Pŭl
- Phumĭ Ta Mœăn
- Phumĭ Thmei (2)
- Phumĭ Léang Pŭng (1)
- Phumĭ Tnaôt (2)
- Phumĭ Ta Taôk
- Phumĭ Kânsêng
- Phumĭ Trach Pôk (2)
- Phumĭ Thlat
- Phumĭ Chéam
- Phumĭ Bântéay Srei
- Phumĭ Léang Hŏng (2)
- Phumĭ Thmei (1)
- Phumĭ Dâmrei Kon
- Phumĭ Tnaôt (1)
- Phumĭ Dâmdêk
- Phumĭ Thnál Chêk
- Phumĭ Koŭk Chĕn
- Phumĭ Băk Kămphleung
- Phumĭ Krâvĕl
- Phumĭ Ânlŭng Krâvĕl
- Phumĭ Sânloŭng
- Phumĭ Chrey
- Phumĭ Koŭk Rôluŏs
- Phumĭ Don Diĕv
- Phumĭ Sala Kâkaôh
- Phumĭ Cheung Vôtt
- Phumĭ Koŭk Môn
- Phumĭ Sâmraông Kânhchaôch
- Phumĭ Svay Sâr
- Phumĭ Tônlé Dab
- Phumĭ Chănt Sâr Khang Cheung
- Phumĭ Kbon
- Phumĭ Bœ̆ng
- Phumĭ Chŭb Chănt Sâr
- Phumĭ Rœssei Lôk
- Phumĭ Rôkar Kâmbŏt
- Phumĭ Rŭn
- Phumĭ Koŭk Dei
- Phumĭ Trâpeăng Prey
- Phumĭ Thnóng
- Phumĭ Trâpeăng Chrey
- Phumĭ Rumdéng
- Phumĭ Yéang
- Phumĭ Pôngrôr
- Phumĭ Bântaôk Buŏs
- Phumĭ Yéang Tés
- Phumĭ Sâmraông Thum
- Phumĭ Kroch
- Phumĭ Pĕs
- Phumĭ Bœ̆ng Thum
- Phumĭ Lvéa
- Phumĭ Bœ̆ng Vêng
- Phumĭ Koŭk Chăn (1)
- Phumĭ Sâmbăt
- Phumĭ Ta Trav
- Phumĭ Ânlóng Pir
- Phumĭ O Leu
- Phumĭ Srĕt
- O Ta Yu
- Phumĭ Thnál Dăch
- Phumĭ Thnál
- Phumĭ O Kraôm
- Phumĭ Sâsâr Khmor
- Phumĭ Véal Kob
- Phumĭ Pôngrô
- Phumĭ Kântreăng
- Phumĭ Pôpél
- Phumĭ Thlôk Kâmbŏtr
- Phumĭ Trâpeăng Thum
- Phumĭ Tœ̆k Lĕch
- Phumĭ Ângkrông
- Phumĭ Thnál Dăch
- Phumĭ Koŭk Trach
- Phumĭ Bœ̆ng Méaléa
- Phumĭ Kâmpóng Thkov
- Phumĭ Rôluŏs Chăs
- Phumĭ Trâpeăng Poŭthĭ
- Phumĭ Ta Phoŭk (1)
- Phumĭ Balăng
- Phumĭ Krâpeu
- Phumĭ Ta Kŏy
- Phumĭ Ta Mŭm
- Phumĭ Kânhchôr
- Phumĭ Stœ̆ng
- Phumĭ Kŏk Slŏng
- Phumĭ Tuŏl Pôngrô
- Phumĭ Prey Chhka
- Phumĭ Prey Prás
- Phumĭ Toăp Siĕm
- Phumĭ Sna Sângkréam
- Phumĭ Trach
- Phumĭ Sâpv Bâng
- Phumĭ Prey Veăng
- Phumĭ Lôley
- Phumĭ Slêng Kaông
- Phumĭ Béng (1)
- Phumĭ Châmbák (2)
- Phumĭ Sala Thmâ
- Phumĭ Koŭk Srŏk
- Phumĭ Dontei
- Phumĭ Lôlum
- Phumĭ Thnál
- Phumĭ Thnál Ta Sĕt
- Phumĭ Ta Trav
- Phumĭ Ta Sĕt
- Phumĭ Ândêng Chruk
- Phumĭ Prey Thum
- Phumĭ Stœ̆ng Kâmbŏtr
- Phumĭ Tmat Pông
- Phumĭ Svay Pôk
- Phumĭ Rŭn Pŏăh
- Phumĭ Tnaôt (1)