Puchok Ayer Pedu - Daily weather history

Lat: 6.23 | Lon: 100.87 | Forecast for altitude: 546m | Map

Puchok Ayer Pedu, Historical weather data

Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:00 29°C 36°C Variable at 4 Km/h N/A 84% 26°C 1009.0mb Few Clouds at 850m
01:00 29°C 37°C Variable at 2 Km/h N/A 89% 27°C 1009.0mb Few Clouds at 850m
02:00 29°C 36°C Variable at 2 Km/h N/A 84% 26°C 1008.0mb Few Clouds at 850m
03:00 28°C 34°C Variable at 2 Km/h N/A 89% 26°C 1008.0mb Few Clouds at 850m
04:00 28°C 34°C Calm N/A 89% 26°C 1008.0mb Few Clouds at 850m
05:00 28°C 34°C Variable at 6 Km/h N/A 89% 26°C 1007.0mb Few Clouds at 850m
06:00 27°C 32°C Variable at 2 Km/h N/A 94% 26°C 1008.0mb Few Clouds at 850m
07:00 27°C 31°C Calm N/A 89% 25°C 1008.0mb Few Clouds at 610m
08:00 27°C 31°C Variable at 2 Km/h N/A 89% 25°C 1009.0mb Few Clouds at 610m
09:00 29°C 35°C Variable at 6 Km/h N/A 79% 25°C 1010.0mb Few Clouds at 610m
10:00 31°C 39°C Variable at 4 Km/h N/A 75% 26°C 1011.0mb Few Clouds at 610m
11:00 32°C 41°C Variable at 6 Km/h N/A 71% 26°C 1011.0mb Few Clouds at 610m
12:00 34°C 42°C Variable at 6 Km/h N/A 59% 25°C 1010.0mb Scattered Clouds at 610m
13:00 35°C 43°C Variable at 4 Km/h N/A 56% 25°C 1009.0mb Scattered Clouds at 610m
14:00 35°C 43°C Variable at 7 Km/h N/A 56% 25°C 1008.0mb Scattered Clouds at 610m
15:00 36°C 46°C Variable at 13 Km/h N/A 56% 26°C 1007.0mb Few Clouds at 610m
16:00 36°C 45°C Variable at 19 Km/h N/A 53% 25°C 1006.0mb Few Cumulonimbus Clouds at 520m
17:00 35°C 43°C
270°

20 Km/h
N/A 56% 25°C 1005.0mb Few Clouds at 610m
18:00 34°C 43°C Variable at 17 Km/h N/A 63% 26°C 1005.0mb Few Clouds at 550m
19:00 33°C 42°C
250°

17 Km/h
N/A 67% 26°C 1006.0mb Few Cumulonimbus Clouds at 520m Thunderstorm
20:00 25°C 26°C Variable at 9 Km/h N/A 94% 24°C 1007.0mb Few Clouds at 370m, Few Cumulonimbus Clouds at 520m, Scattered Clouds at 760m Light Rain with Thunderstorm
21:00 26°C 28°C
100°

7 Km/h
N/A 94% 25°C 1008.0mb Few Clouds at 370m, Few Cumulonimbus Clouds at 520m, Scattered Clouds at 790m Light Rain with Thunderstorm
22:00 26°C 28°C
120°

7 Km/h
N/A 89% 24°C 1009.0mb Few Clouds at 370m, Few Cumulonimbus Clouds at 520m, Scattered Clouds at 790m Light Rain with Thunderstorm
23:00 26°C 28°C Variable at 6 Km/h N/A 94% 25°C 1010.0mb Few Clouds at 370m, Few Cumulonimbus Clouds at 520m, Scattered Clouds at 790m Light Rain with Thunderstorm
Live Satellite Image
Weather maps
Puchok Ayer Pedu: Nearby areas

Local Time: Puchok Ayer Pedu, Malaysia

03 May 2024 | 20:27