Riverview Mobile Home Community, The weather in the past
Station location: Lat 42.207 Lon -75.980 Altitude 499m
Date | Daily minimum temperature | Daily maximum temperature | Maximum steady wind | Maximum wind gust | Total daily precipitation | Snow depth | Pressure | Icon | Description |
---|---|---|---|---|---|---|---|---|---|
10/1/2024 | 12°C | 22°C | 21 Km/h | 34 Km/h | 0mm | N/A | 1017.4mb | weather events not reported | |
10/2/2024 | 12°C | 19°C | 16 Km/h | N/A | 0.5mm | N/A | 1015.6mb | Rain |
|
10/3/2024 | 9°C | 19°C | 16 Km/h | N/A | 3mm | N/A | 1019.0mb | weather events not reported | |
10/4/2024 | 9°C | 22°C | 11 Km/h | N/A | 0mm | N/A | 1022.0mb | weather events not reported | |
10/5/2024 | 9°C | 22°C | N/A | N/A | 0mm | N/A | 1022.7mb | weather events not reported | |
10/6/2024 | 4°C | 21°C | 22 Km/h | 39 Km/h | 0mm | N/A | 1018.7mb | weather events not reported | |
10/7/2024 | 4°C | 21°C | 24 Km/h | 41 Km/h | 0.2mm | N/A | 1011.0mb | weather events not reported | |
10/8/2024 | 5°C | 17°C | N/A | 42 Km/h | 0mm | N/A | 1013.0mb | weather events not reported | |
10/9/2024 | 5°C | 17°C | 26 Km/h | 35 Km/h | 1mm | N/A | 1013.2mb | weather events not reported | |
10/10/2024 | 4°C | 13°C | 22 Km/h | 37 Km/h | 0.5mm | N/A | 1018.7mb | Rain |
|
10/11/2024 | 2°C | 17°C | 16 Km/h | 32 Km/h | 0mm | N/A | 1020.3mb | weather events not reported | |
10/12/2024 | 12°C | 16°C | 24 Km/h | 42 Km/h | 0mm | N/A | 1014.2mb | weather events not reported | |
10/13/2024 | 3°C | 16°C | 21 Km/h | N/A | 10.6mm | N/A | 1013.8mb | Fog Rain |
|
10/14/2024 | 3°C | 9°C | 34 Km/h | 58 Km/h | 11.6mm | N/A | 1004.9mb | Fog Rain |
|
10/15/2024 | 1°C | 9°C | 26 Km/h | 39 Km/h | 0.2mm | N/A | 1012.4mb | Fog Rain |
|
10/16/2024 | 1°C | 9°C | 22 Km/h | 41 Km/h | 1mm | N/A | 1015.9mb | Rain |
|
10/17/2024 | 2°C | 13°C | 26 Km/h | 35 Km/h | 0.5mm | N/A | 1024.7mb | weather events not reported | |
10/18/2024 | 2°C | 17°C | 21 Km/h | N/A | 0mm | N/A | 1030.7mb | weather events not reported | |
10/19/2024 | 2°C | 18°C | 11 Km/h | N/A | 0mm | N/A | 1034.3mb | weather events not reported | |
10/20/2024 | 4°C | 20°C | 13 Km/h | N/A | 0mm | N/A | 1028.3mb | weather events not reported | |
10/21/2024 | 11°C | 24°C | 21 Km/h | N/A | 0mm | N/A | 1023.2mb | weather events not reported | |
10/22/2024 | 16°C | 21°C | 5 Km/h | N/A | 0mm | N/A | 1023.2mb | weather events not reported | |
10/23/2024 | 12°C | 25°C | 29 Km/h | 46 Km/h | 0mm | N/A | 1016.3mb | Rain |
|
10/24/2024 | 4°C | 23°C | 24 Km/h | 45 Km/h | 1.5mm | N/A | 1016.8mb | Rain |
|
10/25/2024 | 1°C | 12°C | 15 Km/h | N/A | 0mm | N/A | 1020.5mb | Rain |
|
10/26/2024 | -1°C | 13°C | 26 Km/h | 54 Km/h | 0mm | N/A | 1019.7mb | weather events not reported | |
10/27/2024 | 1°C | 11°C | 16 Km/h | N/A | 0mm | N/A | 1028.1mb | weather events not reported | |
10/28/2024 | 2°C | 13°C | 13 Km/h | N/A | 0mm | N/A | 1028.6mb | weather events not reported | |
10/29/2024 | 5°C | 14°C | 24 Km/h | 45 Km/h | 0mm | N/A | 1027.8mb | Rain |
|
10/30/2024 | 11°C | 12°C | 16 Km/h | 35 Km/h | 3.3mm | N/A | 1025.7mb | weather events not reported |
0.3km of Riverview Mobile Home Community
Located close to Interstate 81, this Binghamton hotel offers Wi-Fi and rooms equipped with...
Minimum rate: 52.99 USD
0.8km of Riverview Mobile Home Community
This hotel, featuring an on-site fitness centre and daily continental breakfast, is locate...
Minimum rate: 72.25 USD
1.5km of Riverview Mobile Home Community
Fairfield Inn is located along the I-81, 4.8 km from the University of Binghamton and 8 km...
Minimum rate: 119.00 USD
2.1km of Riverview Mobile Home Community
Located close to Interstate 81, this hotel offers free Wi-Fi and rooms equipped with a mic...
Minimum rate: 61.74 USD
- Port Dickinson
- Hinmans Corners
- Sunrise Terrace
- Fortress Estates
- Choconut Center
- Riverside Mobile Home Park
- Popes Ravine
- Glen Castle
- Chenango Bridge
- Stella (historical)
- Binghamton
- Newmans Corner
- Johnson City
- Lees Mobile Home Park
- New Ireland
- Pine Manor
- Port Crane
- Kirkwood Mobile Home Court
- Westover
- Kattellville
- Hickory Ridge Mobile Home Park
- West Chenango
- Mountain View Trailer Park
- Park Terrace
- Willow Point
- Fivemile Point
- East Maine
- Castle Creek
- Summit Hill
- Virginia City Mobile Home Court
- Brookvale
- Fenton Mobile Home Park
- Endwell
- Kirkwood Center
- Forest Manor
- Chenango Forks
- Sanitaria Springs
- Twin Orchard
- Pleasant Hill
- Langdon
- West Windsor
- Conklin Center
- West Colesville
- Wyman Corner
- Endicott
- Union Center
- Oakwoods Mobile Home Court
- Conklin Forks
- Maine Mobile Park
- Hawleyton
- Twining Trailer Park
- North Fenton
- Vestal
- Maine
- Kirkwood
- West Corners
- Conklin
- Fickles Corner
- Dunbar
- Vestal Corner
- Glen Aubrey
- Forest View Mobile Home Park
- Quinneville
- Hydeville
- Conklin Station
- Quick Mobile Home Park
- Tunnel
- Corbettsville
- Country Manor
- Page Brook
- South Vestal
- Itaska
- Lester
- Brackney
- Kintner Estates Mobile Home Park
- New Ohio
- Occanum
- Whittemore
- Fountain Blue Mobile Home Park
- North Colesville
- Blue Ridge Mobile Home Park
- Ross Corners
- Flannerys Mobile Home Park
- Tiona
- Wooded Estates
- Riverside
- Nanticoke
- Stephens Trailer Park
- Blatchley
- Post Trailer Park
- Crest View Heights
- Lower Genegantslet Corner
- Belden
- Foster
- Brookdale
- Choconut
- Tracy Creek
- Pinewoods Mobile Home Park
- Tioga Terrace
- Occanum Falls Mobile Home Park